VFL 2023 fixture and results

This is a preview of all matches in the VFL 2023 season. You can choose to export this fixture in CSV, XLSX, ICS or JSON format.

Your time zone

Your time zone is not set and will use UTC by default.

Filter by season:
Round Number Date Location Home Team Away Team Result
1 24/03/2023 08:05 IKON Park Carlton Geelong 69 - 85
1 25/03/2023 00:05 Victoria Park Collingwood Coburg Lions 141 - 49
1 25/03/2023 01:05 Brighton Homes Arena Brisbane Lions Werribee Tigers 70 - 69
1 25/03/2023 02:05 Austworld Centre Oval Gold Coast Suns Williamstown 83 - 52
1 25/03/2023 03:05 Fankhauser Reserve Southport Sandringham 118 - 32
1 25/03/2023 03:05 Casey Fields Casey Demons Footscray Bulldogs 94 - 57
1 25/03/2023 04:05 Arden Street Oval North Melbourne Port Melbourne 66 - 86
1 25/03/2023 23:05 Tramway Oval Sydney Swans Box Hill Hawks 70 - 97
1 26/03/2023 01:00 Punt Road Oval Richmond Northern Bullants 104 - 57
1 26/03/2023 03:05 NEC Hangar Essendon GWS Giants 119 - 39
2 30/03/2023 04:45 Marvel Stadium Footscray Bulldogs Brisbane Lions 67 - 53
2 31/03/2023 08:05 Kinetic Stadium Frankston Williamstown 47 - 74
2 01/04/2023 00:05 Arden Street Oval North Melbourne Southport 66 - 58
2 01/04/2023 01:55 GIANTS Stadium GWS Giants Carlton 83 - 44
2 01/04/2023 03:05 Piranha Park Coburg Lions Richmond 36 - 78
2 01/04/2023 08:35 ETU Stadium Port Melbourne Collingwood 82 - 134
2 02/04/2023 00:25 Heritage Bank Stadium Gold Coast Suns Geelong 182 - 75
2 02/04/2023 01:05 Casey Fields Casey Demons Sydney Swans 89 - 47
2 02/04/2023 02:00 Trevor Barker Beach Oval Sandringham Essendon 126 - 89
3 06/04/2023 03:05 Brighton Homes Arena Brisbane Lions Collingwood 118 - 51
3 07/04/2023 02:30 Arden Street Oval North Melbourne Carlton 46 - 98
3 07/04/2023 04:05 DSV Stadium Williamstown Port Melbourne 124 - 47
3 08/04/2023 01:45 Piranha Park Coburg Lions GWS Giants 67 - 113
3 08/04/2023 02:05 Fankhauser Reserve Southport Werribee Tigers 63 - 86
3 08/04/2023 03:05 Punt Road Oval Richmond Footscray Bulldogs 57 - 80
3 09/04/2023 01:05 RSEA Park Sandringham Gold Coast Suns 50 - 67
3 09/04/2023 03:05 ETU Stadium Northern Bullants Essendon 65 - 88
3 09/04/2023 04:05 Casey Fields Casey Demons Frankston 109 - 49
3 10/04/2023 01:45 MCG Geelong Box Hill Hawks 52 - 107
4 14/04/2023 09:05 IKON Park Carlton Richmond 68 - 59
4 15/04/2023 02:05 Brighton Homes Arena Brisbane Lions Southport 116 - 97
4 15/04/2023 02:35 Blacktown ISP Sydney Swans North Melbourne 79 - 121
4 15/04/2023 03:05 Avalon Airport Oval Werribee Tigers Geelong 47 - 60
4 15/04/2023 04:05 ETU Stadium Port Melbourne Northern Bullants 88 - 63
4 15/04/2023 05:05 DSV Stadium Williamstown Coburg Lions 110 - 56
4 16/04/2023 02:00 Box Hill City Oval Box Hill Hawks Collingwood 114 - 55
4 16/04/2023 03:45 Trevor Barker Beach Oval Sandringham Frankston 56 - 82
4 16/04/2023 04:05 NEC Hangar Essendon Casey Demons 42 - 82
5 22/04/2023 01:05 Blacktown ISP GWS Giants Brisbane Lions 74 - 157
5 22/04/2023 02:05 ETU Stadium Footscray Bulldogs Southport 76 - 102
5 22/04/2023 03:05 Box Hill City Oval Box Hill Hawks Coburg Lions 124 - 53
5 23/04/2023 01:05 IKON Park Carlton Sandringham 71 - 68
5 23/04/2023 02:00 Victoria Park Collingwood Essendon 97 - 89
5 23/04/2023 02:05 Preston City Oval Northern Bullants Sydney Swans 93 - 66
5 23/04/2023 02:35 Heritage Bank Stadium Gold Coast Suns North Melbourne 136 - 80
5 23/04/2023 03:35 Casey Fields Casey Demons Richmond 82 - 94
5 23/04/2023 04:05 Avalon Airport Oval Werribee Tigers Williamstown 154 - 61
5 24/04/2023 08:35 Kinetic Stadium Frankston Port Melbourne 89 - 104
6 29/04/2023 01:05 ETU Stadium Footscray Bulldogs Carlton 69 - 64
6 29/04/2023 02:05 Fankhauser Reserve Southport Northern Bullants 128 - 46
6 30/04/2023 01:05 Punt Road Oval Richmond Gold Coast Suns 64 - 137
6 30/04/2023 02:00 Piranha Park Coburg Lions Geelong 48 - 56
6 30/04/2023 03:05 ETU Stadium Port Melbourne GWS Giants 71 - 73
6 30/04/2023 04:05 Wonthaggi Recreation Reserve Box Hill Hawks Casey Demons 76 - 106
7 06/05/2023 01:05 IKON Park Carlton Brisbane Lions 59 - 63
7 06/05/2023 02:05 Heritage Bank Stadium Gold Coast Suns Casey Demons 112 - 92
7 06/05/2023 02:05 Kinetic Stadium Frankston Sydney Swans 60 - 57
7 06/05/2023 02:35 Blacktown ISP GWS Giants Footscray Bulldogs 97 - 84
7 06/05/2023 04:05 Preston City Oval Northern Bullants Box Hill Hawks 51 - 108
7 07/05/2023 02:00 GMHBA Stadium Geelong Southport 64 - 108
7 07/05/2023 02:00 DSV Stadium Williamstown Collingwood 68 - 44
7 07/05/2023 03:05 Arden Street Oval North Melbourne Sandringham 100 - 34
7 07/05/2023 04:05 NEC Hangar Essendon Werribee Tigers 53 - 71
8 13/05/2023 00:35 Tramway Oval Sydney Swans Williamstown 34 - 67
8 13/05/2023 01:05 Punt Road Oval Richmond Geelong 75 - 75
8 13/05/2023 02:05 Fankhauser Reserve Southport Gold Coast Suns 74 - 76
8 13/05/2023 03:05 Arden Street Oval North Melbourne Frankston 131 - 56
8 13/05/2023 04:05 Piranha Park Coburg Lions Northern Bullants 80 - 87
8 14/05/2023 01:05 AIA Centre Collingwood GWS Giants 111 - 113
8 14/05/2023 02:05 Brighton Homes Arena Brisbane Lions Essendon 109 - 41
8 14/05/2023 04:05 Trevor Barker Beach Oval Sandringham Port Melbourne 80 - 59
8 14/05/2023 04:05 Avalon Airport Oval Footscray Bulldogs Werribee Tigers 57 - 91
9 20/05/2023 02:05 Box Hill City Oval Box Hill Hawks Southport 84 - 45
9 20/05/2023 02:05 Avalon Airport Oval Werribee Tigers Gold Coast Suns 91 - 89
9 20/05/2023 02:05 Brighton Homes Arena Brisbane Lions Coburg Lions 155 - 38
9 20/05/2023 03:35 Casey Fields Casey Demons North Melbourne 117 - 102
9 20/05/2023 04:05 Preston City Oval Northern Bullants Frankston 54 - 71
9 20/05/2023 04:35 MCG Essendon Richmond 82 - 84
9 20/05/2023 09:05 ETU Stadium Port Melbourne Sydney Swans 118 - 55
9 21/05/2023 02:00 DSV Stadium Williamstown Carlton 80 - 60
9 21/05/2023 02:55 GIANTS Stadium GWS Giants Sandringham 87 - 60
10 26/05/2023 06:05 SCG Sydney Swans Carlton 58 - 110
10 27/05/2023 04:05 Avalon Airport Oval Werribee Tigers Casey Demons 106 - 78
10 27/05/2023 05:30 TIO Stadium Gold Coast Suns Footscray Bulldogs 142 - 77
10 27/05/2023 07:10 RSEA Park Sandringham Coburg Lions 103 - 46
10 27/05/2023 09:05 Kinetic Stadium Frankston Brisbane Lions 58 - 93
10 28/05/2023 01:05 AIA Centre Collingwood North Melbourne 43 - 82
10 28/05/2023 02:00 GMHBA Stadium Geelong Port Melbourne 73 - 60
10 28/05/2023 03:05 NEC Hangar Essendon Box Hill Hawks 58 - 105
11 03/06/2023 02:05 Fankhauser Reserve Southport Casey Demons 75 - 76
11 03/06/2023 03:05 ETU Stadium Port Melbourne Gold Coast Suns 51 - 115
11 03/06/2023 03:05 Piranha Park Coburg Lions Werribee Tigers 37 - 97
11 03/06/2023 04:05 IKON Park Carlton Frankston 76 - 73
11 03/06/2023 04:05 Box Hill City Oval Box Hill Hawks Williamstown 61 - 76
11 03/06/2023 04:35 Avalon Airport Oval Footscray Bulldogs Geelong 108 - 50
11 03/06/2023 23:30 GIANTS Stadium GWS Giants Richmond 80 - 82
11 04/06/2023 03:35 NEC Hangar Essendon North Melbourne 69 - 80
11 04/06/2023 04:05 Preston City Oval Northern Bullants Collingwood 64 - 115
12 09/06/2023 03:05 Tramway Oval Sydney Swans Sandringham 79 - 76
12 10/06/2023 02:05 Box Hill City Oval Box Hill Hawks Brisbane Lions 109 - 90
12 10/06/2023 02:05 Fankhauser Reserve Southport Port Melbourne 91 - 67
12 10/06/2023 03:05 Kinetic Stadium Frankston Footscray Bulldogs 81 - 100
12 10/06/2023 04:05 DSV Stadium Williamstown Northern Bullants 108 - 33
12 11/06/2023 02:05 Arden Street Oval North Melbourne GWS Giants 96 - 44
12 11/06/2023 03:05 Punt Road Oval Richmond Werribee Tigers 37 - 82
12 11/06/2023 03:05 Casey Fields Casey Demons Collingwood 59 - 73
12 11/06/2023 04:05 IKON Park Carlton Essendon 99 - 68
13 16/06/2023 09:35 GMHBA Stadium Geelong Frankston 72 - 70
13 17/06/2023 01:05 Brighton Homes Arena Brisbane Lions Sydney Swans 142 - 31
13 17/06/2023 02:25 VAILO Community Centre GWS Giants Southport 128 - 79
13 17/06/2023 03:05 Punt Road Oval Richmond Sandringham 87 - 55
13 17/06/2023 04:05 Avalon Airport Oval Werribee Tigers Carlton 76 - 70
13 17/06/2023 05:05 DSV Stadium Williamstown Footscray Bulldogs 48 - 78
13 18/06/2023 02:05 Preston City Oval Northern Bullants Gold Coast Suns 24 - 146
13 18/06/2023 03:05 Piranha Park Coburg Lions North Melbourne 65 - 95
14 23/06/2023 09:05 GMHBA Stadium Geelong Casey Demons 40 - 80
14 24/06/2023 01:05 Trevor Barker Beach Oval Sandringham Brisbane Lions 79 - 79
14 24/06/2023 02:05 Fankhauser Reserve Southport Coburg Lions 94 - 71
14 24/06/2023 05:00 AIA Centre Collingwood Sydney Swans 102 - 62
14 25/06/2023 02:55 Heritage Bank Stadium Gold Coast Suns Box Hill Hawks 149 - 85
14 25/06/2023 04:05 ETU Stadium Port Melbourne Essendon 91 - 38
15 30/06/2023 01:05 Brighton Homes Arena Brisbane Lions Richmond 58 - 59
15 30/06/2023 06:05 SCG Sydney Swans Geelong 69 - 77
15 01/07/2023 03:05 Avalon Airport Oval Werribee Tigers Sandringham 141 - 65
15 01/07/2023 04:05 IKON Park Carlton Northern Bullants 125 - 40
15 01/07/2023 04:05 Box Hill City Oval Box Hill Hawks Port Melbourne 83 - 60
15 01/07/2023 04:35 DSV Stadium Footscray Bulldogs Coburg Lions 108 - 76
15 02/07/2023 02:00 Kinetic Stadium Frankston Collingwood 31 - 126
15 02/07/2023 02:05 Casey Fields Casey Demons GWS Giants 134 - 38
15 02/07/2023 02:35 Arden Street Oval North Melbourne Williamstown 87 - 34
15 02/07/2023 03:05 Windy Hill Essendon Gold Coast Suns 77 - 76
16 06/07/2023 04:05 Punt Road Oval Richmond Sydney Swans 67 - 88
16 07/07/2023 05:05 Avalon Airport Oval Footscray Bulldogs Collingwood 97 - 77
16 08/07/2023 02:05 Heritage Bank Stadium Gold Coast Suns Frankston 144 - 37
16 08/07/2023 02:05 Preston City Oval Northern Bullants Brisbane Lions 17 - 145
16 08/07/2023 02:55 GIANTS Stadium GWS Giants Box Hill Hawks 75 - 89
16 08/07/2023 03:05 Piranha Park Coburg Lions Carlton 71 - 123
16 08/07/2023 05:05 ETU Stadium Port Melbourne Werribee Tigers 51 - 74
16 09/07/2023 02:05 DSV Stadium Williamstown Southport 63 - 53
16 09/07/2023 03:05 Trevor Barker Beach Oval Sandringham Casey Demons 59 - 93
16 09/07/2023 07:35 GMHBA Stadium Geelong North Melbourne 58 - 101
17 14/07/2023 02:05 Tramway Oval Sydney Swans Footscray Bulldogs 56 - 118
17 15/07/2023 01:35 Fankhauser Reserve Southport Richmond 85 - 98
17 15/07/2023 04:05 Avalon Airport Oval Werribee Tigers Northern Bullants 161 - 17
17 16/07/2023 02:05 Arden Street Oval North Melbourne Box Hill Hawks 68 - 73
17 16/07/2023 03:05 Kinetic Stadium Frankston GWS Giants 54 - 55
17 16/07/2023 04:05 GMHBA Stadium Geelong Essendon 54 - 64
18 21/07/2023 09:05 DSV Stadium Williamstown Essendon 69 - 63
18 22/07/2023 00:05 Punt Road Oval Richmond Box Hill Hawks 81 - 84
18 22/07/2023 01:05 Brighton Homes Arena Brisbane Lions Geelong 112 - 77
18 22/07/2023 01:05 IKON Park Carlton Port Melbourne 105 - 69
18 22/07/2023 03:05 Piranha Park Coburg Lions Casey Demons 53 - 95
18 22/07/2023 03:05 Avalon Airport Oval Werribee Tigers Frankston 109 - 65
18 22/07/2023 04:05 Preston City Oval Northern Bullants Footscray Bulldogs 4 - 161
18 22/07/2023 23:40 Manuka Oval GWS Giants Gold Coast Suns 79 - 119
18 23/07/2023 02:00 AIA Centre Collingwood Sandringham 64 - 48
19 28/07/2023 09:35 ETU Stadium Port Melbourne Coburg Lions 80 - 70
19 29/07/2023 02:05 Heritage Bank Stadium Gold Coast Suns Brisbane Lions 92 - 74
19 29/07/2023 03:05 Victoria Park Collingwood Carlton 100 - 72
19 29/07/2023 04:05 Box Hill City Oval Box Hill Hawks Sandringham 121 - 74
19 29/07/2023 09:05 Kinetic Stadium Frankston Southport 57 - 71
19 30/07/2023 02:05 Casey Fields Casey Demons Williamstown 74 - 75
19 30/07/2023 02:05 GMHBA Stadium Geelong Northern Bullants 132 - 42
19 30/07/2023 03:05 Windy Hill Essendon Sydney Swans 44 - 126
19 30/07/2023 03:05 Arden Street Oval North Melbourne Werribee Tigers 53 - 110
20 05/08/2023 01:35 Fankhauser Reserve Southport Essendon 87 - 79
20 05/08/2023 03:05 ETU Stadium Footscray Bulldogs North Melbourne 121 - 55
20 05/08/2023 03:35 Blacktown ISP GWS Giants Sydney Swans 67 - 145
20 05/08/2023 04:05 DSV Stadium Williamstown Richmond 83 - 61
20 06/08/2023 02:00 Avalon Airport Oval Werribee Tigers Collingwood 93 - 58
20 06/08/2023 04:05 Trevor Barker Beach Oval Sandringham Northern Bullants 131 - 32
21 11/08/2023 23:45 SCG Sydney Swans Gold Coast Suns 54 - 122
21 12/08/2023 01:05 Brighton Homes Arena Brisbane Lions Williamstown 84 - 90
21 12/08/2023 01:35 Victoria Park Collingwood Geelong 129 - 55
21 12/08/2023 02:05 Preston City Oval Northern Bullants GWS Giants 55 - 131
21 12/08/2023 03:05 Piranha Park Coburg Lions Frankston 30 - 66
21 12/08/2023 04:05 Box Hill City Oval Box Hill Hawks Footscray Bulldogs 56 - 76
21 12/08/2023 04:05 Punt Road Oval Port Melbourne Richmond 51 - 72
21 13/08/2023 02:00 IKON Park Carlton Casey Demons 77 - 69
22 18/08/2023 09:05 Kinetic Stadium Frankston Box Hill Hawks 66 - 105
22 19/08/2023 00:25 Heritage Bank Stadium Gold Coast Suns Carlton 149 - 22
22 19/08/2023 01:05 DSV Stadium Footscray Bulldogs Port Melbourne 107 - 35
22 19/08/2023 01:05 GMHBA Stadium Geelong GWS Giants 92 - 78
22 19/08/2023 02:05 AIA Centre Collingwood Southport 108 - 58
22 19/08/2023 06:05 DSV Stadium Essendon Coburg Lions 100 - 85
22 20/08/2023 02:00 Punt Road Oval Richmond North Melbourne 88 - 76
22 20/08/2023 02:05 Casey Fields Casey Demons Brisbane Lions 78 - 80
22 20/08/2023 03:05 Tramway Oval Sydney Swans Werribee Tigers 56 - 89
22 20/08/2023 04:05 Trevor Barker Beach Oval Sandringham Williamstown 102 - 67
Wildcard Round 27/08/2023 02:00 Punt Road Oval Collingwood Richmond 135 - 60
Wildcard Round 27/08/2023 04:45 Casey Fields Casey Demons North Melbourne 134 - 33
Finals W1 02/09/2023 02:00 Box Hill City Oval Footscray Bulldogs Casey Demons 148 - 69
Finals W1 02/09/2023 04:05 Avalon Airport Oval Werribee Tigers Box Hill Hawks 80 - 60
Finals W1 02/09/2023 05:00 DSV Stadium Williamstown Collingwood 82 - 27
Finals W1 02/09/2023 08:05 Heritage Bank Stadium Gold Coast Suns Brisbane Lions 127 - 84
Semi Finals 09/09/2023 01:30 Box Hill City Oval Box Hill Hawks Footscray Bulldogs 95 - 75
Semi Finals 09/09/2023 03:15 Brighton Homes Arena Brisbane Lions Williamstown 88 - 48
Preliminary Finals 16/09/2023 02:00 Avalon Airport Oval Werribee Tigers Brisbane Lions 94 - 64
Preliminary Finals 16/09/2023 05:00 Heritage Bank Stadium Gold Coast Suns Box Hill Hawks 88 - 73
Grand Final 24/09/2023 05:10 IKON Park Gold Coast Suns Werribee Tigers 112 - 93

Back to List