Sacramento Kings NBA 2023/24 fixture and results

This is a preview of all matches played by Sacramento Kings in the NBA 2023/24 season. You can choose to export this fixture in CSV, XLSX, ICS or JSON format.

Your time zone

Your time zone is not set and will use UTC by default.

Round Number Date Location Home Team Away Team Result
1 26/10/2023 01:00 Delta Center Utah Jazz Sacramento Kings 114 - 130
1 28/10/2023 02:00 Golden 1 Center Sacramento Kings Golden State Warriors 114 - 122
1 30/10/2023 01:00 Golden 1 Center Sacramento Kings Los Angeles Lakers 132 - 127
2 02/11/2023 02:00 Chase Center Golden State Warriors Sacramento Kings 102 - 101
2 05/11/2023 00:00 Toyota Center Houston Rockets Sacramento Kings 107 - 89
3 07/11/2023 01:00 Toyota Center Houston Rockets Sacramento Kings 122 - 97
3 09/11/2023 03:00 Golden 1 Center Sacramento Kings Portland Trail Blazers 121 - 118
3 11/11/2023 03:00 Golden 1 Center Sacramento Kings Oklahoma City Thunder 105 - 98
4 14/11/2023 03:00 Golden 1 Center Sacramento Kings Cleveland Cavaliers 132 - 120
4 16/11/2023 03:00 Crypto.com Arena Los Angeles Lakers Sacramento Kings 110 - 125
4 18/11/2023 00:30 Frost Bank Center San Antonio Spurs Sacramento Kings 120 - 129
4 20/11/2023 00:30 American Airlines Center Dallas Mavericks Sacramento Kings 113 - 129
5 21/11/2023 01:00 Smoothie King Center New Orleans Pelicans Sacramento Kings 129 - 93
5 23/11/2023 01:00 Smoothie King Center New Orleans Pelicans Sacramento Kings 117 - 112
5 25/11/2023 01:00 Target Center Minnesota Timberwolves Sacramento Kings 111 - 124
6 29/11/2023 03:00 Golden 1 Center Sacramento Kings Golden State Warriors 124 - 123
6 30/11/2023 03:00 Golden 1 Center Sacramento Kings LA Clippers 117 - 131
6 03/12/2023 03:00 Golden 1 Center Sacramento Kings Denver Nuggets 123 - 117
7 05/12/2023 03:00 Golden 1 Center Sacramento Kings New Orleans Pelicans 117 - 127
7 09/12/2023 02:00 T-Mobile Arena Phoenix Suns Sacramento Kings 106 - 114
8 12/12/2023 03:00 Golden 1 Center Sacramento Kings Brooklyn Nets 131 - 118
8 13/12/2023 03:30 Crypto.com Arena LA Clippers Sacramento Kings 119 - 99
8 15/12/2023 03:00 Golden 1 Center Sacramento Kings Oklahoma City Thunder 128 - 123
8 17/12/2023 03:00 Golden 1 Center Sacramento Kings Utah Jazz 125 - 104
9 19/12/2023 03:00 Golden 1 Center Sacramento Kings Washington Wizards 143 - 131
9 21/12/2023 03:00 Golden 1 Center Sacramento Kings Boston Celtics 119 - 144
9 23/12/2023 03:00 Golden 1 Center Sacramento Kings Phoenix Suns 120 - 105
9 24/12/2023 03:00 Golden 1 Center Sacramento Kings Minnesota Timberwolves 98 - 110
10 27/12/2023 03:00 Moda Center Portland Trail Blazers Sacramento Kings 130 - 113
10 30/12/2023 00:30 State Farm Arena Atlanta Hawks Sacramento Kings 110 - 117
10 01/01/2024 01:00 FedExForum Memphis Grizzlies Sacramento Kings 92 - 123
11 03/01/2024 03:00 Golden 1 Center Sacramento Kings Charlotte Hornets 104 - 111
11 04/01/2024 03:00 Golden 1 Center Sacramento Kings Orlando Magic 138 - 135
11 06/01/2024 03:00 Golden 1 Center Sacramento Kings Toronto Raptors 135 - 130
11 07/01/2024 23:00 Golden 1 Center Sacramento Kings New Orleans Pelicans 100 - 133
12 10/01/2024 00:00 Little Caesars Arena Detroit Pistons Sacramento Kings 110 - 131
12 11/01/2024 00:00 Spectrum Center Charlotte Hornets Sacramento Kings 98 - 123
12 13/01/2024 00:30 Wells Fargo Center Philadelphia 76ers Sacramento Kings 112 - 93
12 15/01/2024 00:00 Fiserv Forum Milwaukee Bucks Sacramento Kings 143 - 142
13 17/01/2024 02:00 Footprint Center Phoenix Suns Sacramento Kings 119 - 117
13 19/01/2024 03:00 Golden 1 Center Sacramento Kings Indiana Pacers 121 - 126
14 23/01/2024 03:00 Golden 1 Center Sacramento Kings Atlanta Hawks 122 - 107
14 26/01/2024 03:00 Chase Center Golden State Warriors Sacramento Kings 133 - 134
14 28/01/2024 02:00 American Airlines Center Dallas Mavericks Sacramento Kings 115 - 120
15 30/01/2024 01:00 FedExForum Memphis Grizzlies Sacramento Kings 94 - 103
15 01/02/2024 00:30 Kaseya Center Miami Heat Sacramento Kings 115 - 106
15 03/02/2024 00:30 Gainbridge Fieldhouse Indiana Pacers Sacramento Kings 122 - 133
15 04/02/2024 01:00 United Center Chicago Bulls Sacramento Kings 115 - 123
16 06/02/2024 00:00 Rocket Mortgage FieldHouse Cleveland Cavaliers Sacramento Kings 136 - 110
16 08/02/2024 03:00 Golden 1 Center Sacramento Kings Detroit Pistons 120 - 133
16 10/02/2024 03:00 Golden 1 Center Sacramento Kings Denver Nuggets 135 - 106
16 11/02/2024 20:00 Paycom Center Oklahoma City Thunder Sacramento Kings 127 - 113
17 14/02/2024 03:00 Footprint Center Phoenix Suns Sacramento Kings 130 - 125
17 15/02/2024 02:00 Ball Arena Denver Nuggets Sacramento Kings 98 - 102
18 23/02/2024 03:00 Golden 1 Center Sacramento Kings San Antonio Spurs 127 - 122
18 26/02/2024 02:30 Crypto.com Arena LA Clippers Sacramento Kings 107 - 123
19 27/02/2024 03:00 Golden 1 Center Sacramento Kings Miami Heat 110 - 121
19 29/02/2024 02:00 Ball Arena Denver Nuggets Sacramento Kings 117 - 96
19 02/03/2024 01:00 Target Center Minnesota Timberwolves Sacramento Kings 120 - 124
20 05/03/2024 03:00 Golden 1 Center Sacramento Kings Chicago Bulls 109 - 113
20 07/03/2024 03:30 Crypto.com Arena Los Angeles Lakers Sacramento Kings 120 - 130
20 08/03/2024 03:00 Golden 1 Center Sacramento Kings San Antonio Spurs 131 - 129
20 10/03/2024 22:00 Golden 1 Center Sacramento Kings Houston Rockets 104 - 112
21 13/03/2024 02:00 Golden 1 Center Sacramento Kings Milwaukee Bucks 129 - 94
21 14/03/2024 02:00 Golden 1 Center Sacramento Kings Los Angeles Lakers 120 - 107
21 17/03/2024 02:00 Golden 1 Center Sacramento Kings New York Knicks 91 - 98
22 19/03/2024 02:00 Golden 1 Center Sacramento Kings Memphis Grizzlies 121 - 111
22 20/03/2024 23:30 Scotiabank Arena Toronto Raptors Sacramento Kings 89 - 123
22 21/03/2024 23:00 Capital One Arena Washington Wizards Sacramento Kings 109 - 102
22 23/03/2024 23:00 Kia Center Orlando Magic Sacramento Kings 107 - 109
23 26/03/2024 02:00 Golden 1 Center Sacramento Kings Philadelphia 76ers 108 - 96
23 27/03/2024 02:00 Golden 1 Center Sacramento Kings Dallas Mavericks 96 - 132
23 30/03/2024 02:00 Golden 1 Center Sacramento Kings Dallas Mavericks 103 - 107
23 01/04/2024 01:00 Golden 1 Center Sacramento Kings Utah Jazz 127 - 106
24 03/04/2024 02:00 Golden 1 Center Sacramento Kings LA Clippers 109 - 95
24 04/04/2024 23:30 Madison Square Garden New York Knicks Sacramento Kings 120 - 109
24 05/04/2024 23:30 TD Garden Boston Celtics Sacramento Kings 101 - 100
24 07/04/2024 23:30 Barclays Center Brooklyn Nets Sacramento Kings 77 - 107
25 10/04/2024 00:00 Paycom Center Oklahoma City Thunder Sacramento Kings 112 - 105
25 12/04/2024 02:00 Golden 1 Center Sacramento Kings New Orleans Pelicans 123 - 135
25 13/04/2024 02:30 Golden 1 Center Sacramento Kings Phoenix Suns 107 - 108
25 14/04/2024 19:30 Golden 1 Center Sacramento Kings Portland Trail Blazers 121 - 82

Back to List