This is a preview of all matches in the NBA 2022/23 season. You can choose to export this fixture in CSV, XLSX, ICS or JSON format.
Your time zone is not set and will use UTC by default.
Round Number | Date | Location | Home Team | Away Team | Result |
---|---|---|---|---|---|
1 | 18/10/2022 23:30 | TD Garden | Boston Celtics | Philadelphia 76ers | 126 - 117 |
1 | 19/10/2022 02:00 | Chase Center | Golden State Warriors | Los Angeles Lakers | 123 - 109 |
1 | 19/10/2022 23:00 | Little Caesars Arena | Detroit Pistons | Orlando Magic | 113 - 109 |
1 | 19/10/2022 23:00 | Gainbridge Fieldhouse | Indiana Pacers | Washington Wizards | 107 - 114 |
1 | 19/10/2022 23:30 | State Farm Arena | Atlanta Hawks | Houston Rockets | 117 - 107 |
1 | 19/10/2022 23:30 | Barclays Center | Brooklyn Nets | New Orleans Pelicans | 108 - 130 |
1 | 19/10/2022 23:30 | Miami-Dade Arena | Miami Heat | Chicago Bulls | 108 - 116 |
1 | 19/10/2022 23:30 | Scotiabank Arena | Toronto Raptors | Cleveland Cavaliers | 108 - 105 |
1 | 19/10/2022 23:30 | FedExForum | Memphis Grizzlies | New York Knicks | 115 - 112 |
1 | 20/10/2022 00:00 | Target Center | Minnesota Timberwolves | Oklahoma City Thunder | 115 - 108 |
1 | 20/10/2022 00:00 | AT&T Center | San Antonio Spurs | Charlotte Hornets | 102 - 129 |
1 | 20/10/2022 01:00 | Vivint Arena | Utah Jazz | Denver Nuggets | 123 - 102 |
1 | 20/10/2022 02:00 | Footprint Center | Phoenix Suns | Dallas Mavericks | 107 - 105 |
1 | 20/10/2022 02:00 | Golden 1 Center | Sacramento Kings | Portland Trail Blazers | 108 - 115 |
1 | 20/10/2022 23:30 | Wells Fargo Center | Philadelphia 76ers | Milwaukee Bucks | 88 - 90 |
1 | 21/10/2022 02:00 | Crypto.com Arena | Los Angeles Lakers | LA Clippers | 97 - 103 |
1 | 21/10/2022 23:00 | Spectrum Center | Charlotte Hornets | New Orleans Pelicans | 112 - 124 |
1 | 21/10/2022 23:00 | Gainbridge Fieldhouse | Indiana Pacers | San Antonio Spurs | 134 - 137 |
1 | 21/10/2022 23:00 | Capital One Arena | Washington Wizards | Chicago Bulls | 102 - 100 |
1 | 21/10/2022 23:30 | State Farm Arena | Atlanta Hawks | Orlando Magic | 108 - 98 |
1 | 21/10/2022 23:30 | Barclays Center | Brooklyn Nets | Toronto Raptors | 109 - 105 |
1 | 21/10/2022 23:30 | Miami-Dade Arena | Miami Heat | Boston Celtics | 104 - 111 |
1 | 21/10/2022 23:30 | Madison Square Garden | New York Knicks | Detroit Pistons | 130 - 106 |
1 | 22/10/2022 00:00 | Toyota Center | Houston Rockets | Memphis Grizzlies | 122 - 129 |
1 | 22/10/2022 00:00 | Target Center | Minnesota Timberwolves | Utah Jazz | 126 - 132 |
1 | 22/10/2022 02:00 | Chase Center | Golden State Warriors | Denver Nuggets | 123 - 128 |
1 | 22/10/2022 02:00 | Moda Center | Portland Trail Blazers | Phoenix Suns | 113 - 111 |
1 | 22/10/2022 22:00 | Wells Fargo Center | Philadelphia 76ers | San Antonio Spurs | 105 - 114 |
1 | 22/10/2022 23:00 | Gainbridge Fieldhouse | Indiana Pacers | Detroit Pistons | 124 - 115 |
1 | 22/10/2022 23:00 | Amway Center | Orlando Magic | Boston Celtics | 120 - 126 |
1 | 23/10/2022 00:00 | Miami-Dade Arena | Miami Heat | Toronto Raptors | 112 - 109 |
1 | 23/10/2022 00:00 | United Center | Chicago Bulls | Cleveland Cavaliers | 96 - 128 |
1 | 23/10/2022 00:00 | Fiserv Forum | Milwaukee Bucks | Houston Rockets | 125 - 105 |
1 | 23/10/2022 00:30 | American Airlines Center | Dallas Mavericks | Memphis Grizzlies | 137 - 96 |
1 | 23/10/2022 01:00 | Ball Arena | Denver Nuggets | Oklahoma City Thunder | 122 - 117 |
1 | 23/10/2022 02:00 | Golden 1 Center | Sacramento Kings | LA Clippers | 109 - 111 |
1 | 23/10/2022 19:30 | Crypto.com Arena | Los Angeles Lakers | Portland Trail Blazers | 104 - 106 |
1 | 23/10/2022 21:00 | State Farm Arena | Atlanta Hawks | Charlotte Hornets | 109 - 126 |
1 | 23/10/2022 23:00 | Rocket Mortgage FieldHouse | Cleveland Cavaliers | Washington Wizards | 117 - 107 |
1 | 23/10/2022 23:00 | Smoothie King Center | New Orleans Pelicans | Utah Jazz | 121 - 122 |
1 | 24/10/2022 00:00 | Paycom Center | Oklahoma City Thunder | Minnesota Timberwolves | 106 - 116 |
1 | 24/10/2022 00:30 | Chase Center | Golden State Warriors | Sacramento Kings | 130 - 125 |
1 | 24/10/2022 02:00 | Crypto.com Arena | LA Clippers | Phoenix Suns | 95 - 112 |
1 | 24/10/2022 23:00 | Wells Fargo Center | Philadelphia 76ers | Indiana Pacers | 120 - 106 |
1 | 24/10/2022 23:30 | Miami-Dade Arena | Miami Heat | Toronto Raptors | 90 - 98 |
1 | 24/10/2022 23:30 | Madison Square Garden | New York Knicks | Orlando Magic | 115 - 102 |
1 | 25/10/2022 00:00 | United Center | Chicago Bulls | Boston Celtics | 120 - 102 |
1 | 25/10/2022 00:00 | Toyota Center | Houston Rockets | Utah Jazz | 114 - 108 |
1 | 25/10/2022 00:00 | FedExForum | Memphis Grizzlies | Brooklyn Nets | 134 - 124 |
1 | 25/10/2022 00:00 | Target Center | Minnesota Timberwolves | San Antonio Spurs | 106 - 115 |
1 | 25/10/2022 02:00 | Moda Center | Portland Trail Blazers | Denver Nuggets | 135 - 110 |
1 | 25/10/2022 23:00 | Capital One Arena | Washington Wizards | Detroit Pistons | 120 - 99 |
1 | 25/10/2022 23:30 | Smoothie King Center | New Orleans Pelicans | Dallas Mavericks | 113 - 111 |
1 | 26/10/2022 00:00 | Paycom Center | Oklahoma City Thunder | LA Clippers | 108 - 94 |
1 | 26/10/2022 02:00 | Footprint Center | Phoenix Suns | Golden State Warriors | 134 - 105 |
1 | 26/10/2022 23:00 | Rocket Mortgage FieldHouse | Cleveland Cavaliers | Orlando Magic | 103 - 92 |
1 | 26/10/2022 23:00 | Little Caesars Arena | Detroit Pistons | Atlanta Hawks | 113 - 118 |
1 | 26/10/2022 23:30 | Madison Square Garden | New York Knicks | Charlotte Hornets | 134 - 131 |
1 | 26/10/2022 23:30 | Scotiabank Arena | Toronto Raptors | Philadelphia 76ers | 119 - 109 |
1 | 26/10/2022 23:30 | Fiserv Forum | Milwaukee Bucks | Brooklyn Nets | 110 - 99 |
1 | 27/10/2022 00:00 | United Center | Chicago Bulls | Indiana Pacers | 124 - 109 |
1 | 27/10/2022 00:00 | Target Center | Minnesota Timberwolves | San Antonio Spurs | 134 - 122 |
1 | 27/10/2022 01:00 | Vivint Arena | Utah Jazz | Houston Rockets | 109 - 101 |
1 | 27/10/2022 02:00 | Ball Arena | Denver Nuggets | Los Angeles Lakers | 110 - 99 |
1 | 27/10/2022 02:00 | Moda Center | Portland Trail Blazers | Miami Heat | 98 - 119 |
2 | 27/10/2022 23:30 | Barclays Center | Brooklyn Nets | Dallas Mavericks | 125 - 129 |
2 | 28/10/2022 00:00 | Paycom Center | Oklahoma City Thunder | LA Clippers | 118 - 110 |
2 | 28/10/2022 02:00 | Chase Center | Golden State Warriors | Miami Heat | 123 - 110 |
2 | 28/10/2022 02:00 | Golden 1 Center | Sacramento Kings | Memphis Grizzlies | 110 - 125 |
2 | 28/10/2022 23:00 | Little Caesars Arena | Detroit Pistons | Atlanta Hawks | 112 - 136 |
2 | 28/10/2022 23:00 | Amway Center | Orlando Magic | Charlotte Hornets | 113 - 93 |
2 | 28/10/2022 23:30 | TD Garden | Boston Celtics | Cleveland Cavaliers | 123 - 132 |
2 | 28/10/2022 23:30 | Scotiabank Arena | Toronto Raptors | Philadelphia 76ers | 90 - 112 |
2 | 28/10/2022 23:30 | Capital One Arena | Washington Wizards | Indiana Pacers | 117 - 127 |
2 | 29/10/2022 00:00 | Fiserv Forum | Milwaukee Bucks | New York Knicks | 119 - 108 |
2 | 29/10/2022 00:00 | Target Center | Minnesota Timberwolves | Los Angeles Lakers | 111 - 102 |
2 | 29/10/2022 00:30 | AT&T Center | San Antonio Spurs | Chicago Bulls | 129 - 124 |
2 | 29/10/2022 01:00 | Ball Arena | Denver Nuggets | Utah Jazz | 117 - 101 |
2 | 29/10/2022 02:00 | Footprint Center | Phoenix Suns | New Orleans Pelicans | 124 - 111 |
2 | 29/10/2022 02:00 | Moda Center | Portland Trail Blazers | Houston Rockets | 125 - 111 |
2 | 29/10/2022 22:00 | Golden 1 Center | Sacramento Kings | Miami Heat | 119 - 113 |
2 | 29/10/2022 23:00 | Spectrum Center | Charlotte Hornets | Golden State Warriors | 120 - 113 |
2 | 29/10/2022 23:30 | Barclays Center | Brooklyn Nets | Indiana Pacers | 116 - 125 |
2 | 30/10/2022 00:00 | United Center | Chicago Bulls | Philadelphia 76ers | 109 - 114 |
2 | 30/10/2022 00:00 | Fiserv Forum | Milwaukee Bucks | Atlanta Hawks | 123 - 115 |
2 | 30/10/2022 01:00 | American Airlines Center | Dallas Mavericks | Oklahoma City Thunder | 111 - 117 |
2 | 30/10/2022 01:00 | Vivint Arena | Utah Jazz | Memphis Grizzlies | 124 - 123 |
2 | 30/10/2022 19:00 | Crypto.com Arena | LA Clippers | New Orleans Pelicans | 91 - 112 |
2 | 30/10/2022 22:00 | TD Garden | Boston Celtics | Washington Wizards | 112 - 94 |
2 | 30/10/2022 22:00 | Rocket Mortgage FieldHouse | Cleveland Cavaliers | New York Knicks | 121 - 108 |
2 | 30/10/2022 22:00 | Little Caesars Arena | Detroit Pistons | Golden State Warriors | 128 - 114 |
2 | 30/10/2022 23:00 | AT&T Center | San Antonio Spurs | Minnesota Timberwolves | 107 - 98 |
2 | 30/10/2022 23:30 | American Airlines Center | Dallas Mavericks | Orlando Magic | 114 - 105 |
2 | 31/10/2022 01:00 | Footprint Center | Phoenix Suns | Houston Rockets | 124 - 109 |
2 | 31/10/2022 01:30 | Crypto.com Arena | Los Angeles Lakers | Denver Nuggets | 121 - 110 |
2 | 31/10/2022 23:00 | Spectrum Center | Charlotte Hornets | Sacramento Kings | 108 - 115 |
2 | 31/10/2022 23:00 | Capital One Arena | Washington Wizards | Philadelphia 76ers | 111 - 118 |
2 | 31/10/2022 23:30 | Barclays Center | Brooklyn Nets | Indiana Pacers | 116 - 109 |
2 | 31/10/2022 23:30 | Scotiabank Arena | Toronto Raptors | Atlanta Hawks | 139 - 109 |
2 | 01/11/2022 00:00 | Fiserv Forum | Milwaukee Bucks | Detroit Pistons | 110 - 108 |
2 | 01/11/2022 01:00 | Vivint Arena | Utah Jazz | Memphis Grizzlies | 121 - 105 |
2 | 01/11/2022 02:30 | Crypto.com Arena | LA Clippers | Houston Rockets | 95 - 93 |
2 | 01/11/2022 23:30 | Barclays Center | Brooklyn Nets | Chicago Bulls | 99 - 108 |
2 | 01/11/2022 23:30 | Miami-Dade Arena | Miami Heat | Golden State Warriors | 116 - 109 |
2 | 02/11/2022 00:00 | Paycom Center | Oklahoma City Thunder | Orlando Magic | 116 - 108 |
2 | 02/11/2022 02:00 | Footprint Center | Phoenix Suns | Minnesota Timberwolves | 116 - 107 |
2 | 02/11/2022 22:00 | Wells Fargo Center | Philadelphia 76ers | Washington Wizards | 111 - 121 |
2 | 02/11/2022 23:30 | Rocket Mortgage FieldHouse | Cleveland Cavaliers | Boston Celtics | 114 - 113 |
2 | 02/11/2022 23:30 | Miami-Dade Arena | Miami Heat | Sacramento Kings | 110 - 107 |
2 | 02/11/2022 23:30 | Madison Square Garden | New York Knicks | Atlanta Hawks | 99 - 112 |
2 | 03/11/2022 00:00 | United Center | Chicago Bulls | Charlotte Hornets | 106 - 88 |
2 | 03/11/2022 00:00 | Toyota Center | Houston Rockets | LA Clippers | 101 - 109 |
2 | 03/11/2022 00:00 | Fiserv Forum | Milwaukee Bucks | Detroit Pistons | 116 - 91 |
2 | 03/11/2022 00:00 | AT&T Center | San Antonio Spurs | Toronto Raptors | 100 - 143 |
2 | 03/11/2022 00:30 | American Airlines Center | Dallas Mavericks | Utah Jazz | 103 - 100 |
2 | 03/11/2022 02:00 | Moda Center | Portland Trail Blazers | Memphis Grizzlies | 106 - 111 |
2 | 03/11/2022 02:30 | Crypto.com Arena | Los Angeles Lakers | New Orleans Pelicans | 120 - 117 |
3 | 03/11/2022 23:00 | Amway Center | Orlando Magic | Golden State Warriors | 130 - 129 |
3 | 04/11/2022 00:00 | Paycom Center | Oklahoma City Thunder | Denver Nuggets | 110 - 122 |
3 | 04/11/2022 23:00 | Little Caesars Arena | Detroit Pistons | Cleveland Cavaliers | 88 - 112 |
3 | 04/11/2022 23:00 | Gainbridge Fieldhouse | Indiana Pacers | Miami Heat | 101 - 99 |
3 | 04/11/2022 23:00 | Wells Fargo Center | Philadelphia 76ers | New York Knicks | 104 - 106 |
3 | 04/11/2022 23:00 | Capital One Arena | Washington Wizards | Brooklyn Nets | 86 - 128 |
3 | 04/11/2022 23:30 | TD Garden | Boston Celtics | Chicago Bulls | 123 - 119 |
3 | 05/11/2022 00:00 | FedExForum | Memphis Grizzlies | Charlotte Hornets | 130 - 99 |
3 | 05/11/2022 00:00 | AT&T Center | San Antonio Spurs | LA Clippers | 106 - 113 |
3 | 05/11/2022 00:30 | American Airlines Center | Dallas Mavericks | Toronto Raptors | 111 - 110 |
3 | 05/11/2022 00:30 | Smoothie King Center | New Orleans Pelicans | Golden State Warriors | 114 - 105 |
3 | 05/11/2022 02:00 | Target Center | Minnesota Timberwolves | Milwaukee Bucks | 102 - 115 |
3 | 05/11/2022 02:00 | Footprint Center | Phoenix Suns | Portland Trail Blazers | 106 - 108 |
3 | 05/11/2022 02:30 | Crypto.com Arena | Los Angeles Lakers | Utah Jazz | 116 - 130 |
3 | 05/11/2022 21:00 | Amway Center | Orlando Magic | Sacramento Kings | 123 - 126 |
3 | 05/11/2022 23:00 | Spectrum Center | Charlotte Hornets | Brooklyn Nets | 94 - 98 |
3 | 05/11/2022 23:30 | State Farm Arena | Atlanta Hawks | New Orleans Pelicans | 124 - 121 |
3 | 05/11/2022 23:30 | Madison Square Garden | New York Knicks | Boston Celtics | 118 - 133 |
3 | 06/11/2022 00:00 | Fiserv Forum | Milwaukee Bucks | Oklahoma City Thunder | 108 - 94 |
3 | 06/11/2022 00:00 | Target Center | Minnesota Timberwolves | Houston Rockets | 129 - 117 |
3 | 06/11/2022 01:00 | Ball Arena | Denver Nuggets | San Antonio Spurs | 126 - 101 |
3 | 06/11/2022 02:00 | Footprint Center | Phoenix Suns | Portland Trail Blazers | 102 - 82 |
3 | 06/11/2022 20:30 | Crypto.com Arena | Los Angeles Lakers | Cleveland Cavaliers | 100 - 114 |
3 | 06/11/2022 23:00 | Scotiabank Arena | Toronto Raptors | Chicago Bulls | 113 - 104 |
3 | 06/11/2022 23:00 | FedExForum | Memphis Grizzlies | Washington Wizards | 103 - 97 |
3 | 07/11/2022 03:00 | Crypto.com Arena | LA Clippers | Utah Jazz | 102 - 110 |
3 | 08/11/2022 00:00 | Spectrum Center | Charlotte Hornets | Washington Wizards | 100 - 108 |
3 | 08/11/2022 00:13 | Amway Center | Orlando Magic | Houston Rockets | 127 - 134 |
3 | 08/11/2022 00:30 | Little Caesars Arena | Detroit Pistons | Oklahoma City Thunder | 112 - 103 |
3 | 08/11/2022 00:45 | Gainbridge Fieldhouse | Indiana Pacers | New Orleans Pelicans | 129 - 122 |
3 | 08/11/2022 01:00 | Wells Fargo Center | Philadelphia 76ers | Phoenix Suns | 100 - 88 |
3 | 08/11/2022 01:13 | State Farm Arena | Atlanta Hawks | Milwaukee Bucks | 117 - 98 |
3 | 08/11/2022 01:30 | Miami-Dade Arena | Miami Heat | Portland Trail Blazers | 107 - 110 |
3 | 08/11/2022 01:45 | United Center | Chicago Bulls | Toronto Raptors | 111 - 97 |
3 | 08/11/2022 02:00 | FedExForum | Memphis Grizzlies | Boston Celtics | 106 - 109 |
3 | 08/11/2022 02:13 | Target Center | Minnesota Timberwolves | New York Knicks | 107 - 120 |
3 | 08/11/2022 02:30 | AT&T Center | San Antonio Spurs | Denver Nuggets | 109 - 115 |
3 | 08/11/2022 02:45 | American Airlines Center | Dallas Mavericks | Brooklyn Nets | 96 - 94 |
3 | 08/11/2022 03:00 | Chase Center | Golden State Warriors | Sacramento Kings | 116 - 113 |
3 | 08/11/2022 03:13 | Vivint Arena | Utah Jazz | Los Angeles Lakers | 139 - 116 |
3 | 08/11/2022 03:30 | Crypto.com Arena | LA Clippers | Cleveland Cavaliers | 119 - 117 |
3 | 09/11/2022 22:30 | Amway Center | Orlando Magic | Dallas Mavericks | 94 - 87 |
3 | 10/11/2022 00:00 | Spectrum Center | Charlotte Hornets | Portland Trail Blazers | 95 - 105 |
3 | 10/11/2022 00:00 | Gainbridge Fieldhouse | Indiana Pacers | Denver Nuggets | 119 - 122 |
3 | 10/11/2022 00:30 | State Farm Arena | Atlanta Hawks | Utah Jazz | 119 - 125 |
3 | 10/11/2022 00:30 | TD Garden | Boston Celtics | Detroit Pistons | 128 - 112 |
3 | 10/11/2022 00:30 | Barclays Center | Brooklyn Nets | New York Knicks | 112 - 85 |
3 | 10/11/2022 00:30 | Scotiabank Arena | Toronto Raptors | Houston Rockets | 116 - 109 |
3 | 10/11/2022 01:00 | United Center | Chicago Bulls | New Orleans Pelicans | 111 - 115 |
3 | 10/11/2022 01:00 | Target Center | Minnesota Timberwolves | Phoenix Suns | 117 - 129 |
3 | 10/11/2022 01:00 | Paycom Center | Oklahoma City Thunder | Milwaukee Bucks | 132 - 136 |
3 | 10/11/2022 01:00 | AT&T Center | San Antonio Spurs | Memphis Grizzlies | 122 - 124 |
3 | 10/11/2022 03:00 | Crypto.com Arena | LA Clippers | Los Angeles Lakers | 114 - 101 |
3 | 10/11/2022 03:00 | Golden 1 Center | Sacramento Kings | Cleveland Cavaliers | 127 - 120 |
4 | 11/11/2022 00:00 | Capital One Arena | Washington Wizards | Dallas Mavericks | 113 - 105 |
4 | 11/11/2022 00:30 | State Farm Arena | Atlanta Hawks | Philadelphia 76ers | 104 - 95 |
4 | 11/11/2022 00:30 | Miami-Dade Arena | Miami Heat | Charlotte Hornets | 117 - 112 |
4 | 11/11/2022 01:00 | Smoothie King Center | New Orleans Pelicans | Portland Trail Blazers | 95 - 106 |
4 | 12/11/2022 00:00 | TD Garden | Boston Celtics | Denver Nuggets | 131 - 112 |
4 | 12/11/2022 00:00 | Amway Center | Orlando Magic | Phoenix Suns | 114 - 97 |
4 | 12/11/2022 00:30 | Madison Square Garden | New York Knicks | Detroit Pistons | 121 - 112 |
4 | 12/11/2022 01:00 | Paycom Center | Oklahoma City Thunder | Toronto Raptors | 132 - 113 |
4 | 12/11/2022 01:00 | AT&T Center | San Antonio Spurs | Milwaukee Bucks | 111 - 93 |
4 | 12/11/2022 02:30 | FedExForum | Memphis Grizzlies | Minnesota Timberwolves | 114 - 103 |
4 | 12/11/2022 03:00 | Chase Center | Golden State Warriors | Cleveland Cavaliers | 106 - 101 |
4 | 12/11/2022 03:30 | Crypto.com Arena | Los Angeles Lakers | Sacramento Kings | 114 - 120 |
4 | 12/11/2022 21:00 | Crypto.com Arena | LA Clippers | Brooklyn Nets | 95 - 110 |
4 | 12/11/2022 23:00 | Capital One Arena | Washington Wizards | Utah Jazz | 121 - 112 |
4 | 13/11/2022 00:00 | Little Caesars Arena | Detroit Pistons | Boston Celtics | 108 - 117 |
4 | 13/11/2022 00:00 | Gainbridge Fieldhouse | Indiana Pacers | Toronto Raptors | 118 - 104 |
4 | 13/11/2022 00:30 | Wells Fargo Center | Philadelphia 76ers | Atlanta Hawks | 121 - 109 |
4 | 13/11/2022 01:00 | Miami-Dade Arena | Miami Heat | Charlotte Hornets | 132 - 115 |
4 | 13/11/2022 01:30 | American Airlines Center | Dallas Mavericks | Portland Trail Blazers | 117 - 112 |
4 | 13/11/2022 01:30 | Smoothie King Center | New Orleans Pelicans | Houston Rockets | 119 - 106 |
4 | 13/11/2022 17:00 | Madison Square Garden | New York Knicks | Oklahoma City Thunder | 135 - 145 |
4 | 13/11/2022 23:00 | Rocket Mortgage FieldHouse | Cleveland Cavaliers | Minnesota Timberwolves | 124 - 129 |
4 | 13/11/2022 23:00 | Capital One Arena | Washington Wizards | Memphis Grizzlies | 102 - 92 |
4 | 14/11/2022 00:30 | Wells Fargo Center | Philadelphia 76ers | Utah Jazz | 105 - 98 |
4 | 14/11/2022 01:00 | United Center | Chicago Bulls | Denver Nuggets | 103 - 126 |
4 | 14/11/2022 02:00 | Golden 1 Center | Sacramento Kings | Golden State Warriors | 122 - 115 |
4 | 14/11/2022 02:30 | Crypto.com Arena | Los Angeles Lakers | Brooklyn Nets | 116 - 103 |
4 | 15/11/2022 00:00 | Little Caesars Arena | Detroit Pistons | Toronto Raptors | 111 - 115 |
4 | 15/11/2022 00:00 | Amway Center | Orlando Magic | Charlotte Hornets | 105 - 112 |
4 | 15/11/2022 00:30 | TD Garden | Boston Celtics | Oklahoma City Thunder | 126 - 122 |
4 | 15/11/2022 00:30 | Miami-Dade Arena | Miami Heat | Phoenix Suns | 113 - 112 |
4 | 15/11/2022 01:00 | Toyota Center | Houston Rockets | LA Clippers | 106 - 122 |
4 | 15/11/2022 01:00 | Fiserv Forum | Milwaukee Bucks | Atlanta Hawks | 106 - 121 |
4 | 15/11/2022 03:00 | Chase Center | Golden State Warriors | San Antonio Spurs | 132 - 95 |
4 | 16/11/2022 00:30 | Smoothie King Center | New Orleans Pelicans | Memphis Grizzlies | 113 - 102 |
4 | 16/11/2022 01:30 | American Airlines Center | Dallas Mavericks | LA Clippers | 103 - 101 |
4 | 16/11/2022 02:00 | Vivint Arena | Utah Jazz | New York Knicks | 111 - 118 |
4 | 16/11/2022 03:00 | Moda Center | Portland Trail Blazers | San Antonio Spurs | 117 - 110 |
4 | 16/11/2022 03:00 | Golden 1 Center | Sacramento Kings | Brooklyn Nets | 153 - 121 |
4 | 17/11/2022 00:00 | Spectrum Center | Charlotte Hornets | Indiana Pacers | 113 - 125 |
4 | 17/11/2022 00:00 | Amway Center | Orlando Magic | Minnesota Timberwolves | 108 - 126 |
4 | 17/11/2022 00:00 | Capital One Arena | Washington Wizards | Oklahoma City Thunder | 120 - 121 |
4 | 17/11/2022 00:30 | State Farm Arena | Atlanta Hawks | Boston Celtics | 101 - 126 |
4 | 17/11/2022 00:30 | Scotiabank Arena | Toronto Raptors | Miami Heat | 112 - 104 |
4 | 17/11/2022 01:00 | Fiserv Forum | Milwaukee Bucks | Cleveland Cavaliers | 113 - 98 |
4 | 17/11/2022 01:00 | Smoothie King Center | New Orleans Pelicans | Chicago Bulls | 124 - 110 |
4 | 17/11/2022 01:30 | American Airlines Center | Dallas Mavericks | Houston Rockets | 92 - 101 |
4 | 17/11/2022 03:00 | Ball Arena | Denver Nuggets | New York Knicks | 103 - 106 |
4 | 17/11/2022 03:00 | Footprint Center | Phoenix Suns | Golden State Warriors | 130 - 119 |
5 | 18/11/2022 03:00 | Moda Center | Portland Trail Blazers | Brooklyn Nets | 107 - 109 |
5 | 18/11/2022 03:00 | Golden 1 Center | Sacramento Kings | San Antonio Spurs | 130 - 112 |
5 | 18/11/2022 03:30 | Crypto.com Arena | LA Clippers | Detroit Pistons | 96 - 91 |
5 | 19/11/2022 00:00 | Capital One Arena | Washington Wizards | Miami Heat | 107 - 106 |
5 | 19/11/2022 00:30 | Rocket Mortgage FieldHouse | Cleveland Cavaliers | Charlotte Hornets | 132 - 122 |
5 | 19/11/2022 00:30 | Wells Fargo Center | Philadelphia 76ers | Milwaukee Bucks | 110 - 102 |
5 | 19/11/2022 01:00 | United Center | Chicago Bulls | Orlando Magic | 107 - 108 |
5 | 19/11/2022 01:00 | Toyota Center | Houston Rockets | Indiana Pacers | 91 - 99 |
5 | 19/11/2022 01:00 | FedExForum | Memphis Grizzlies | Oklahoma City Thunder | 121 - 110 |
5 | 19/11/2022 01:30 | American Airlines Center | Dallas Mavericks | Denver Nuggets | 127 - 99 |
5 | 19/11/2022 01:30 | Smoothie King Center | New Orleans Pelicans | Boston Celtics | 109 - 117 |
5 | 19/11/2022 02:00 | Vivint Arena | Utah Jazz | Phoenix Suns | 134 - 133 |
5 | 19/11/2022 03:00 | Chase Center | Golden State Warriors | New York Knicks | 111 - 101 |
5 | 19/11/2022 03:30 | Crypto.com Arena | Los Angeles Lakers | Detroit Pistons | 128 - 121 |
5 | 19/11/2022 23:00 | State Farm Arena | Atlanta Hawks | Toronto Raptors | 124 - 122 |
5 | 20/11/2022 00:00 | Gainbridge Fieldhouse | Indiana Pacers | Orlando Magic | 114 - 113 |
5 | 20/11/2022 00:30 | Wells Fargo Center | Philadelphia 76ers | Minnesota Timberwolves | 109 - 112 |
5 | 20/11/2022 03:00 | Moda Center | Portland Trail Blazers | Utah Jazz | 113 - 118 |
5 | 20/11/2022 03:30 | Crypto.com Arena | LA Clippers | San Antonio Spurs | 119 - 97 |
5 | 20/11/2022 20:30 | Footprint Center | Phoenix Suns | New York Knicks | 116 - 95 |
5 | 20/11/2022 23:00 | Capital One Arena | Washington Wizards | Charlotte Hornets | 106 - 102 |
5 | 20/11/2022 23:00 | Golden 1 Center | Sacramento Kings | Detroit Pistons | 137 - 129 |
5 | 21/11/2022 00:00 | Barclays Center | Brooklyn Nets | Memphis Grizzlies | 127 - 115 |
5 | 21/11/2022 00:00 | Rocket Mortgage FieldHouse | Cleveland Cavaliers | Miami Heat | 113 - 87 |
5 | 21/11/2022 00:00 | Toyota Center | Houston Rockets | Golden State Warriors | 120 - 127 |
5 | 21/11/2022 00:30 | American Airlines Center | Dallas Mavericks | Denver Nuggets | 97 - 98 |
5 | 21/11/2022 02:30 | Crypto.com Arena | Los Angeles Lakers | San Antonio Spurs | 123 - 92 |
5 | 22/11/2022 00:00 | Rocket Mortgage FieldHouse | Cleveland Cavaliers | Atlanta Hawks | 114 - 102 |
5 | 22/11/2022 00:00 | Gainbridge Fieldhouse | Indiana Pacers | Orlando Magic | 123 - 102 |
5 | 22/11/2022 01:00 | United Center | Chicago Bulls | Boston Celtics | 121 - 107 |
5 | 22/11/2022 01:00 | Fiserv Forum | Milwaukee Bucks | Portland Trail Blazers | 119 - 111 |
5 | 22/11/2022 01:00 | Target Center | Minnesota Timberwolves | Miami Heat | 105 - 101 |
5 | 22/11/2022 01:00 | Smoothie King Center | New Orleans Pelicans | Golden State Warriors | 128 - 83 |
5 | 22/11/2022 01:00 | Paycom Center | Oklahoma City Thunder | New York Knicks | 119 - 129 |
5 | 22/11/2022 03:30 | Crypto.com Arena | LA Clippers | Utah Jazz | 121 - 114 |
5 | 23/11/2022 00:30 | Wells Fargo Center | Philadelphia 76ers | Brooklyn Nets | 115 - 106 |
5 | 23/11/2022 01:00 | FedExForum | Memphis Grizzlies | Sacramento Kings | 109 - 113 |
5 | 23/11/2022 02:00 | Ball Arena | Denver Nuggets | Detroit Pistons | 108 - 110 |
5 | 23/11/2022 03:00 | Footprint Center | Phoenix Suns | Los Angeles Lakers | 115 - 105 |
5 | 24/11/2022 00:00 | Spectrum Center | Charlotte Hornets | Philadelphia 76ers | 107 - 101 |
5 | 24/11/2022 00:00 | Rocket Mortgage FieldHouse | Cleveland Cavaliers | Portland Trail Blazers | 114 - 96 |
5 | 24/11/2022 00:00 | Gainbridge Fieldhouse | Indiana Pacers | Minnesota Timberwolves | 101 - 115 |
5 | 24/11/2022 00:30 | State Farm Arena | Atlanta Hawks | Sacramento Kings | 115 - 106 |
5 | 24/11/2022 00:30 | TD Garden | Boston Celtics | Dallas Mavericks | 125 - 112 |
