Philadelphia 76ers NBA 2021/22 fixture and results

This is a preview of all matches played by Philadelphia 76ers in the NBA 2021/22 season. You can choose to export this fixture in CSV, XLSX, ICS or JSON format.

Your time zone

Your time zone is not set and will use UTC by default.

Round Number Date Location Home Team Away Team Result
1 21/10/2021 00:00 Smoothie King Center New Orleans Pelicans Philadelphia 76ers 97 - 117
1 22/10/2021 23:30 Wells Fargo Center Philadelphia 76ers Brooklyn Nets 109 - 114
1 24/10/2021 23:00 Paycom Center Oklahoma City Thunder Philadelphia 76ers 103 - 115
1 26/10/2021 23:30 Madison Square Garden New York Knicks Philadelphia 76ers 112 - 99
2 28/10/2021 23:00 Wells Fargo Center Philadelphia 76ers Detroit Pistons 110 - 102
2 30/10/2021 23:30 Wells Fargo Center Philadelphia 76ers Atlanta Hawks 122 - 94
2 01/11/2021 23:00 Wells Fargo Center Philadelphia 76ers Portland Trail Blazers 113 - 103
2 03/11/2021 23:00 Wells Fargo Center Philadelphia 76ers Chicago Bulls 103 - 98
3 04/11/2021 23:00 Little Caesars Arena Detroit Pistons Philadelphia 76ers 98 - 109
3 07/11/2021 00:00 United Center Chicago Bulls Philadelphia 76ers 105 - 114
3 09/11/2021 00:00 Wells Fargo Center Philadelphia 76ers New York Knicks 96 - 103
3 10/11/2021 00:30 Wells Fargo Center Philadelphia 76ers Milwaukee Bucks 109 - 118
4 12/11/2021 00:00 Wells Fargo Center Philadelphia 76ers Toronto Raptors 109 - 115
4 14/11/2021 00:00 Gainbridge Fieldhouse Indiana Pacers Philadelphia 76ers 118 - 113
4 17/11/2021 03:00 Vivint Arena Utah Jazz Philadelphia 76ers 120 - 85
5 19/11/2021 02:00 Ball Arena Denver Nuggets Philadelphia 76ers 89 - 103
5 21/11/2021 03:00 Moda Center Portland Trail Blazers Philadelphia 76ers 118 - 111
5 23/11/2021 03:00 Golden 1 Center Sacramento Kings Philadelphia 76ers 94 - 102
5 25/11/2021 03:00 Chase Center Golden State Warriors Philadelphia 76ers 116 - 96
6 27/11/2021 23:00 Wells Fargo Center Philadelphia 76ers Minnesota Timberwolves 120 - 121
6 30/11/2021 00:00 Wells Fargo Center Philadelphia 76ers Orlando Magic 101 - 96
6 02/12/2021 00:30 TD Garden Boston Celtics Philadelphia 76ers 88 - 87
7 04/12/2021 00:30 State Farm Arena Atlanta Hawks Philadelphia 76ers 96 - 98
7 07/12/2021 00:00 Spectrum Center Charlotte Hornets Philadelphia 76ers 124 - 127
7 09/12/2021 00:00 Spectrum Center Charlotte Hornets Philadelphia 76ers 106 - 110
8 10/12/2021 00:00 Wells Fargo Center Philadelphia 76ers Utah Jazz 96 - 118
8 12/12/2021 01:30 Wells Fargo Center Philadelphia 76ers Golden State Warriors 102 - 93
8 14/12/2021 01:00 FedExForum Memphis Grizzlies Philadelphia 76ers 126 - 91
8 16/12/2021 00:00 Wells Fargo Center Philadelphia 76ers Miami Heat 96 - 101
9 17/12/2021 00:30 Barclays Center Brooklyn Nets Philadelphia 76ers 114 - 105
9 21/12/2021 00:30 TD Garden Boston Celtics Philadelphia 76ers 103 - 108
10 24/12/2021 00:00 Wells Fargo Center Philadelphia 76ers Atlanta Hawks 96 - 98
10 26/12/2021 23:00 Capital One Arena Washington Wizards Philadelphia 76ers 96 - 117
10 29/12/2021 00:30 Scotiabank Arena Toronto Raptors Philadelphia 76ers 109 - 114
11 31/12/2021 00:00 Barclays Center Brooklyn Nets Philadelphia 76ers 102 - 110
11 04/01/2022 00:00 Wells Fargo Center Philadelphia 76ers Houston Rockets 133 - 113
11 06/01/2022 00:00 Amway Center Orlando Magic Philadelphia 76ers 106 - 116
12 08/01/2022 00:00 Wells Fargo Center Philadelphia 76ers San Antonio Spurs 119 - 100
12 11/01/2022 01:00 Toyota Center Houston Rockets Philadelphia 76ers 91 - 111
12 13/01/2022 00:00 Wells Fargo Center Philadelphia 76ers Charlotte Hornets 98 - 109
13 15/01/2022 00:00 Wells Fargo Center Philadelphia 76ers Boston Celtics 111 - 99
13 16/01/2022 01:00 FTX Arena Miami Heat Philadelphia 76ers 98 - 109
13 17/01/2022 19:00 Capital One Arena Washington Wizards Philadelphia 76ers 117 - 98
13 20/01/2022 00:00 Wells Fargo Center Philadelphia 76ers Orlando Magic 123 - 110
14 22/01/2022 00:00 Wells Fargo Center Philadelphia 76ers LA Clippers 101 - 102
14 24/01/2022 00:00 AT&T Center San Antonio Spurs Philadelphia 76ers 109 - 115
14 26/01/2022 00:00 Wells Fargo Center Philadelphia 76ers New Orleans Pelicans 117 - 107
15 28/01/2022 00:30 Wells Fargo Center Philadelphia 76ers Los Angeles Lakers 105 - 87
15 30/01/2022 00:30 Wells Fargo Center Philadelphia 76ers Sacramento Kings 103 - 101
15 01/02/2022 00:00 Wells Fargo Center Philadelphia 76ers Memphis Grizzlies 122 - 119
15 03/02/2022 00:00 Wells Fargo Center Philadelphia 76ers Washington Wizards 103 - 106
16 05/02/2022 03:00 American Airlines Center Dallas Mavericks Philadelphia 76ers 107 - 98
16 06/02/2022 20:30 United Center Chicago Bulls Philadelphia 76ers 108 - 119
16 09/02/2022 00:00 Wells Fargo Center Philadelphia 76ers Phoenix Suns 109 - 114
17 12/02/2022 00:00 Wells Fargo Center Philadelphia 76ers Oklahoma City Thunder 100 - 87
17 13/02/2022 00:30 Wells Fargo Center Philadelphia 76ers Cleveland Cavaliers 103 - 93
17 16/02/2022 00:30 Wells Fargo Center Philadelphia 76ers Boston Celtics 87 - 135
17 18/02/2022 01:30 Fiserv Forum Milwaukee Bucks Philadelphia 76ers 120 - 123
18 26/02/2022 01:00 Target Center Minnesota Timberwolves Philadelphia 76ers 102 - 133
18 27/02/2022 18:00 Madison Square Garden New York Knicks Philadelphia 76ers 109 - 125
18 03/03/2022 00:30 Wells Fargo Center Philadelphia 76ers New York Knicks 123 - 108
19 05/03/2022 00:00 Wells Fargo Center Philadelphia 76ers Cleveland Cavaliers 125 - 119
19 06/03/2022 01:00 FTX Arena Miami Heat Philadelphia 76ers 99 - 82
19 08/03/2022 00:00 Wells Fargo Center Philadelphia 76ers Chicago Bulls 121 - 106
20 11/03/2022 00:30 Wells Fargo Center Philadelphia 76ers Brooklyn Nets 100 - 129
20 13/03/2022 22:00 Amway Center Orlando Magic Philadelphia 76ers 114 - 116
20 14/03/2022 23:30 Wells Fargo Center Philadelphia 76ers Denver Nuggets 110 - 114
20 16/03/2022 23:00 Rocket Mortgage FieldHouse Cleveland Cavaliers Philadelphia 76ers 114 - 118
21 18/03/2022 23:00 Wells Fargo Center Philadelphia 76ers Dallas Mavericks 111 - 101
21 21/03/2022 00:30 Wells Fargo Center Philadelphia 76ers Toronto Raptors 88 - 93
21 21/03/2022 23:30 Wells Fargo Center Philadelphia 76ers Miami Heat 113 - 106
21 24/03/2022 02:00 Crypto.com Arena Los Angeles Lakers Philadelphia 76ers 121 - 126
22 26/03/2022 02:30 Crypto.com Arena LA Clippers Philadelphia 76ers 97 - 122
22 27/03/2022 22:00 Footprint Center Phoenix Suns Philadelphia 76ers 114 - 104
22 29/03/2022 23:00 Wells Fargo Center Philadelphia 76ers Milwaukee Bucks 116 - 118
23 31/03/2022 23:00 Little Caesars Arena Detroit Pistons Philadelphia 76ers 102 - 94
23 02/04/2022 16:30 Wells Fargo Center Philadelphia 76ers Charlotte Hornets 144 - 114
23 03/04/2022 22:00 Rocket Mortgage FieldHouse Cleveland Cavaliers Philadelphia 76ers 108 - 112
23 05/04/2022 23:00 Gainbridge Fieldhouse Indiana Pacers Philadelphia 76ers 122 - 131
24 07/04/2022 23:30 Scotiabank Arena Toronto Raptors Philadelphia 76ers 119 - 114
24 09/04/2022 17:00 Wells Fargo Center Philadelphia 76ers Indiana Pacers 133 - 120
24 10/04/2022 23:00 Wells Fargo Center Philadelphia 76ers Detroit Pistons 118 - 106

Back to List