Philadelphia 76ers NBA 2019/20 fixture and results

This is a preview of all matches played by Philadelphia 76ers in the NBA 2019/20 season. You can choose to export this fixture in CSV, XLSX, ICS or JSON format.

Your time zone

Your time zone is not set and will use (UTC-05:00) Eastern Time (US & Canada) by default.

Round Number Date Location Home Team Away Team Result
1 23/10/2019 19:30 Wells Fargo Center Philadelphia 76ers Boston Celtics 107 - 93
1 26/10/2019 19:00 Little Caesars Arena Detroit Pistons Philadelphia 76ers 111 - 117
1 28/10/2019 19:30 State Farm Arena Atlanta Hawks Philadelphia 76ers 103 - 105
1 30/10/2019 19:00 Wells Fargo Center Philadelphia 76ers Minnesota Timberwolves 117 - 95
2 02/11/2019 22:00 Moda Center Portland Trail Blazers Philadelphia 76ers 128 - 129
2 04/11/2019 21:00 Talking Stick Resort Arena Phoenix Suns Philadelphia 76ers 114 - 109
2 06/11/2019 21:00 Vivint Smart Home Arena Utah Jazz Philadelphia 76ers 106 - 104
3 08/11/2019 21:00 Pepsi Center Denver Nuggets Philadelphia 76ers 100 - 97
3 10/11/2019 18:00 Wells Fargo Center Philadelphia 76ers Charlotte Hornets 114 - 106
3 12/11/2019 19:00 Wells Fargo Center Philadelphia 76ers Cleveland Cavaliers 98 - 97
3 13/11/2019 19:00 Amway Center Orlando Magic Philadelphia 76ers 112 - 97
4 15/11/2019 20:00 Chesapeake Energy Arena Oklahoma City Thunder Philadelphia 76ers 127 - 119
4 17/11/2019 15:00 Rocket Mortgage FieldHouse Cleveland Cavaliers Philadelphia 76ers 95 - 114
4 20/11/2019 19:00 Wells Fargo Center Philadelphia 76ers New York Knicks 109 - 104
5 22/11/2019 20:00 Wells Fargo Center Philadelphia 76ers San Antonio Spurs 115 - 104
5 23/11/2019 19:30 Wells Fargo Center Philadelphia 76ers Miami Heat 113 - 86
5 25/11/2019 19:30 Scotiabank Arena Toronto Raptors Philadelphia 76ers 101 - 96
5 27/11/2019 19:00 Wells Fargo Center Philadelphia 76ers Sacramento Kings 97 - 91
6 29/11/2019 19:30 Madison Square Garden New York Knicks Philadelphia 76ers 95 - 101
6 30/11/2019 19:00 Wells Fargo Center Philadelphia 76ers Indiana Pacers 119 - 116
6 02/12/2019 19:00 Wells Fargo Center Philadelphia 76ers Utah Jazz 103 - 94
7 05/12/2019 19:00 Capital One Arena Washington Wizards Philadelphia 76ers 119 - 113
7 07/12/2019 19:30 Wells Fargo Center Philadelphia 76ers Cleveland Cavaliers 141 - 94
7 08/12/2019 18:00 Wells Fargo Center Philadelphia 76ers Toronto Raptors 110 - 104
7 10/12/2019 20:00 Wells Fargo Center Philadelphia 76ers Denver Nuggets 97 - 92
8 12/12/2019 20:00 TD Garden Boston Celtics Philadelphia 76ers 109 - 115
8 13/12/2019 19:00 Wells Fargo Center Philadelphia 76ers New Orleans Pelicans 116 - 109
8 15/12/2019 18:00 Barclays Center Brooklyn Nets Philadelphia 76ers 109 - 89
8 18/12/2019 19:00 Wells Fargo Center Philadelphia 76ers Miami Heat 104 - 108
9 20/12/2019 20:00 Wells Fargo Center Philadelphia 76ers Dallas Mavericks 98 - 117
9 21/12/2019 19:00 Wells Fargo Center Philadelphia 76ers Washington Wizards 125 - 108
9 23/12/2019 19:00 Little Caesars Arena Detroit Pistons Philadelphia 76ers 109 - 125
9 25/12/2019 14:30 Wells Fargo Center Philadelphia 76ers Milwaukee Bucks 121 - 109
10 27/12/2019 19:00 Amway Center Orlando Magic Philadelphia 76ers 98 - 97
10 28/12/2019 20:00 American Airlines Arena Miami Heat Philadelphia 76ers 117 - 116
10 31/12/2019 15:00 Bankers Life Fieldhouse Indiana Pacers Philadelphia 76ers 115 - 97
11 03/01/2020 20:00 Toyota Center Houston Rockets Philadelphia 76ers 118 - 108
11 06/01/2020 19:00 Wells Fargo Center Philadelphia 76ers Oklahoma City Thunder 120 - 113
12 09/01/2020 19:00 Wells Fargo Center Philadelphia 76ers Boston Celtics 109 - 98
12 11/01/2020 20:30 American Airlines Center Dallas Mavericks Philadelphia 76ers 109 - 91
12 13/01/2020 19:00 Bankers Life Fieldhouse Indiana Pacers Philadelphia 76ers 101 - 95
12 15/01/2020 19:00 Wells Fargo Center Philadelphia 76ers Brooklyn Nets 117 - 106
13 17/01/2020 19:00 Wells Fargo Center Philadelphia 76ers Chicago Bulls 100 - 89
13 18/01/2020 19:30 Madison Square Garden New York Knicks Philadelphia 76ers 87 - 90
13 20/01/2020 15:00 Barclays Center Brooklyn Nets Philadelphia 76ers 111 - 117
13 22/01/2020 19:00 Scotiabank Arena Toronto Raptors Philadelphia 76ers 107 - 95
14 25/01/2020 20:30 Wells Fargo Center Philadelphia 76ers Los Angeles Lakers 108 - 91
14 28/01/2020 19:00 Wells Fargo Center Philadelphia 76ers Golden State Warriors 115 - 104
15 30/01/2020 19:30 State Farm Arena Atlanta Hawks Philadelphia 76ers 127 - 117
15 01/02/2020 20:30 TD Garden Boston Celtics Philadelphia 76ers 116 - 95
15 03/02/2020 19:30 American Airlines Arena Miami Heat Philadelphia 76ers 137 - 106
16 06/02/2020 20:00 Fiserv Forum Milwaukee Bucks Philadelphia 76ers 112 - 101
16 07/02/2020 19:00 Wells Fargo Center Philadelphia 76ers Memphis Grizzlies 119 - 107
16 09/02/2020 18:00 Wells Fargo Center Philadelphia 76ers Chicago Bulls 118 - 111
16 11/02/2020 19:00 Wells Fargo Center Philadelphia 76ers LA Clippers 110 - 103
17 20/02/2020 20:00 Wells Fargo Center Philadelphia 76ers Brooklyn Nets 112 - 104
17 22/02/2020 20:30 Fiserv Forum Milwaukee Bucks Philadelphia 76ers 119 - 98
17 24/02/2020 19:00 Wells Fargo Center Philadelphia 76ers Atlanta Hawks 129 - 112
17 26/02/2020 19:00 Rocket Mortgage FieldHouse Cleveland Cavaliers Philadelphia 76ers 108 - 94
18 27/02/2020 19:00 Wells Fargo Center Philadelphia 76ers New York Knicks 115 - 106
18 01/03/2020 15:30 Staples Center LA Clippers Philadelphia 76ers 136 - 130
18 03/03/2020 22:00 Staples Center Los Angeles Lakers Philadelphia 76ers 120 - 107
19 05/03/2020 22:00 Golden 1 Center Sacramento Kings Philadelphia 76ers 108 - 125
19 07/03/2020 20:30 Chase Center Golden State Warriors Philadelphia 76ers 118 - 114
19 11/03/2020 19:00 Wells Fargo Center Philadelphia 76ers Detroit Pistons 124 - 106
20 01/08/2020 19:00 VISA Athletic Center Indiana Pacers Philadelphia 76ers 127 - 121
20 03/08/2020 20:00 VISA Athletic Center Philadelphia 76ers San Antonio Spurs 132 - 130
20 05/08/2020 16:00 AdventHealth Arena Washington Wizards Philadelphia 76ers 98 - 107
21 07/08/2020 18:30 The Field House Philadelphia 76ers Orlando Magic 108 - 101
21 09/08/2020 18:30 VISA Athletic Center Portland Trail Blazers Philadelphia 76ers 124 - 121
21 11/08/2020 16:30 VISA Athletic Center Philadelphia 76ers Phoenix Suns 117 - 130
21 12/08/2020 18:30 The Field House Philadelphia 76ers Toronto Raptors 121 - 125
22 14/08/2020 21:00 AdventHealth Arena Houston Rockets Philadelphia 76ers 96 - 134

Back to List