MLS 2024 fixture and results

This is a preview of all matches in the MLS 2024 season. You can choose to export this fixture in CSV, XLSX, ICS or JSON format.

Your time zone

Your time zone is not set and will use UTC by default.

Filter by season:
Round Number Date Location Home Team Away Team Result
1 22/02/2024 01:00 Chase Stadium Miami Salt Lake 2 - 0
1 24/02/2024 19:00 Lower.com Field Columbus Atlanta 1 - 0
1 24/02/2024 21:45 BMO Stadium LAFC Seattle 2 - 1
1 25/02/2024 00:30 Bank of America Stadium Charlotte New York City 1 - 0
1 25/02/2024 00:30 Audi Field D.C. New England 3 - 1
1 25/02/2024 00:30 Inter&Co Stadium Orlando Montréal 0 - 0
1 25/02/2024 00:30 Subaru Park Philadelphia Chicago 2 - 2
1 25/02/2024 01:30 Q2 Stadium Austin Minnesota 1 - 2
1 25/02/2024 01:30 Toyota Stadium Dallas San Jose 2 - 1
1 25/02/2024 01:30 Shell Energy Stadium Houston Kansas City 1 - 1
1 25/02/2024 01:30 CITYPARK St. Louis Salt Lake 1 - 1
1 25/02/2024 03:30 Providence Park Portland Colorado 4 - 1
1 25/02/2024 19:30 TQL Stadium Cincinnati Toronto 0 - 0
1 25/02/2024 22:00 GEODIS Park Nashville New York 0 - 0
1 26/02/2024 02:00 Dignity Health Sports Park LA Miami 1 - 1
2 02/03/2024 19:00 Allianz Field Minnesota Columbus 1 - 1
2 02/03/2024 21:00 America First Field Salt Lake LAFC 3 - 0
2 02/03/2024 21:30 Chase Stadium Miami Orlando 5 - 0
2 03/03/2024 00:30 BC Place Vancouver Charlotte 1 - 1
2 03/03/2024 01:30 Soldier Field Chicago Cincinnati 1 - 2
2 03/03/2024 01:30 Toyota Stadium Dallas Montréal 1 - 2
2 03/03/2024 01:30 Shell Energy Stadium Houston New York 1 - 2
2 03/03/2024 01:30 Children's Mercy Park Kansas City Philadelphia 1 - 1
2 03/03/2024 01:30 CITYPARK St. Louis New York City 2 - 0
2 03/03/2024 02:30 Dick's Sporting Goods Park Colorado Nashville 1 - 1
2 03/03/2024 03:30 Providence Park Portland D.C. 2 - 2
2 03/03/2024 03:30 PayPal Park San Jose LA 1 - 3
2 03/03/2024 03:30 Lumen Field Seattle Austin 0 - 0
2 03/03/2024 19:00 Gillette Stadium New England Toronto 0 - 1
3 09/03/2024 19:00 Yankee Stadium New York City Portland 1 - 2
3 09/03/2024 19:00 BMO Field Toronto Charlotte 1 - 0
3 10/03/2024 00:30 Mercedes-Benz Stadium Atlanta New England 4 - 1
3 10/03/2024 00:30 Lower.com Field Columbus Chicago 2 - 1
3 10/03/2024 00:30 Red Bull Arena New York Dallas 2 - 1
3 10/03/2024 00:30 Inter&Co Stadium Orlando Minnesota 2 - 3
3 10/03/2024 01:30 Q2 Stadium Austin St. Louis 2 - 2
3 10/03/2024 02:30 America First Field Salt Lake Colorado 1 - 2
3 10/03/2024 03:30 BMO Stadium LAFC Kansas City 0 - 0
3 10/03/2024 03:30 PayPal Park San Jose Vancouver 0 - 2
3 10/03/2024 19:00 TQL Stadium Cincinnati D.C. 0 - 0
3 10/03/2024 19:00 GEODIS Park Nashville LA 2 - 2
3 10/03/2024 21:00 Chase Stadium Miami Montréal 2 - 3
3 30/04/2024 23:30 Subaru Park Philadelphia Seattle 2 - 3
4 16/03/2024 18:00 Soldier Field Chicago Montréal 4 - 3
4 16/03/2024 18:00 Audi Field D.C. Miami 1 - 3
4 16/03/2024 19:30 Lumen Field Seattle Colorado 1 - 1
4 16/03/2024 23:30 Lower.com Field Columbus New York 3 - 0
4 16/03/2024 23:30 Yankee Stadium New York City Toronto 2 - 1
4 17/03/2024 00:30 Q2 Stadium Austin Philadelphia 2 - 2
4 17/03/2024 00:30 Toyota Stadium Dallas Vancouver 1 - 3
4 17/03/2024 00:30 Shell Energy Stadium Houston Portland 1 - 0
4 17/03/2024 00:30 Children's Mercy Park Kansas City San Jose 2 - 1
4 17/03/2024 00:30 Allianz Field Minnesota LAFC 2 - 0
4 17/03/2024 00:30 GEODIS Park Nashville Charlotte 2 - 1
4 17/03/2024 02:30 Dignity Health Sports Park LA St. Louis 3 - 3
4 17/03/2024 18:00 Gillette Stadium New England Cincinnati 1 - 2
4 17/03/2024 23:00 Mercedes-Benz Stadium Atlanta Orlando 2 - 0
5 23/03/2024 18:00 Gillette Stadium New England Chicago 1 - 1
5 23/03/2024 18:00 Red Bull Arena New York Miami 4 - 0
5 23/03/2024 23:30 BC Place Vancouver Salt Lake 1 - 2
5 23/03/2024 23:30 Bank of America Stadium Charlotte Columbus 2 - 0
5 23/03/2024 23:30 TQL Stadium Cincinnati New York City 1 - 0
5 23/03/2024 23:30 Inter&Co Stadium Orlando Austin 2 - 0
5 23/03/2024 23:30 BMO Field Toronto Atlanta 2 - 0
5 24/03/2024 00:30 Children's Mercy Park Kansas City LA 2 - 3
5 24/03/2024 00:30 CITYPARK St. Louis D.C. 2 - 2
5 24/03/2024 01:30 Dick's Sporting Goods Park Colorado Houston 0 - 1
5 24/03/2024 02:30 BMO Stadium LAFC Nashville 5 - 0
5 24/03/2024 02:30 Providence Park Portland Philadelphia 1 - 3
5 24/03/2024 02:30 PayPal Park San Jose Seattle 3 - 2
6 30/03/2024 18:00 Subaru Park Philadelphia Minnesota 2 - 0
6 30/03/2024 20:00 Dick's Sporting Goods Park Colorado LAFC 3 - 2
6 30/03/2024 23:30 Bank of America Stadium Charlotte Cincinnati 1 - 1
6 30/03/2024 23:30 Audi Field D.C. Montréal 1 - 0
6 30/03/2024 23:30 Chase Stadium Miami New York City 1 - 1
6 30/03/2024 23:30 Inter&Co Stadium Orlando New York 1 - 1
6 30/03/2024 23:30 BMO Field Toronto Kansas City 1 - 3
6 31/03/2024 00:30 Q2 Stadium Austin Dallas 2 - 1
6 31/03/2024 00:30 Shell Energy Stadium Houston San Jose 2 - 1
6 31/03/2024 00:30 GEODIS Park Nashville Columbus 2 - 2
6 31/03/2024 01:30 America First Field Salt Lake St. Louis 3 - 1
6 31/03/2024 02:30 Dignity Health Sports Park LA Seattle 1 - 0
6 31/03/2024 14:30 BC Place Vancouver Portland 3 - 2
6 31/03/2024 19:45 Mercedes-Benz Stadium Atlanta Chicago 3 - 0
7 06/04/2024 23:30 BC Place Vancouver Toronto 4 - 0
7 06/04/2024 23:30 TQL Stadium Cincinnati New York 1 - 2
7 06/04/2024 23:30 Lower.com Field Columbus D.C. 1 - 1
7 06/04/2024 23:30 Chase Stadium Miami Colorado 2 - 2
7 06/04/2024 23:30 Citi Field New York City Atlanta 1 - 1
7 06/04/2024 23:30 Gillette Stadium New England Charlotte 1 - 0
7 06/04/2024 23:45 BMO Stadium LAFC LA 2 - 1
7 07/04/2024 00:30 Q2 Stadium Austin San Jose 4 - 3
7 07/04/2024 00:30 Soldier Field Chicago Houston 2 - 1
7 07/04/2024 00:30 Allianz Field Minnesota Salt Lake 1 - 1
7 07/04/2024 00:30 GEODIS Park Nashville Philadelphia 1 - 2
7 07/04/2024 00:30 CITYPARK St. Louis Dallas 0 - 0
7 07/04/2024 02:30 Lumen Field Seattle Montréal 5 - 0
7 07/04/2024 17:45 Children's Mercy Park Kansas City Portland 3 - 3
8 13/04/2024 20:45 Providence Park Portland LAFC 2 - 2
8 13/04/2024 23:30 Bank of America Stadium Charlotte Toronto 3 - 2
8 13/04/2024 23:30 Audi Field D.C. Orlando 2 - 3
8 13/04/2024 23:30 Stade Saputo Montréal Cincinnati 2 - 1
8 13/04/2024 23:30 Yankee Stadium New York City New England 2 - 0
8 13/04/2024 23:30 Red Bull Arena New York Chicago 0 - 0
8 14/04/2024 00:30 Toyota Stadium Dallas Seattle 0 - 0
8 14/04/2024 00:30 Arrowhead Stadium Kansas City Miami 2 - 3
8 14/04/2024 00:30 Allianz Field Minnesota Houston 1 - 2
8 14/04/2024 01:30 America First Field Salt Lake Columbus 0 - 0
8 14/04/2024 02:30 BC Place Vancouver LA 1 - 3
8 14/04/2024 02:30 PayPal Park San Jose Colorado 0 - 3
8 14/04/2024 18:30 Mercedes-Benz Stadium Atlanta Philadelphia 2 - 2
8 14/04/2024 20:45 CITYPARK St. Louis Austin 1 - 0
9 20/04/2024 23:30 Mercedes-Benz Stadium Atlanta Cincinnati 1 - 2
9 20/04/2024 23:30 Lower.com Field Columbus Portland 2 - 2
9 20/04/2024 23:30 Chase Stadium Miami Nashville 3 - 1
9 20/04/2024 23:30 Stade Saputo Montréal Orlando 2 - 2
9 20/04/2024 23:30 Citi Field New York City D.C. 2 - 0
9 20/04/2024 23:30 BMO Field Toronto New England 1 - 0
9 21/04/2024 00:30 Soldier Field Chicago Salt Lake 0 - 4
9 21/04/2024 00:30 Shell Energy Stadium Houston Austin 0 - 1
9 21/04/2024 00:30 Children's Mercy Park Kansas City St. Louis 3 - 3
9 21/04/2024 01:30 Dick's Sporting Goods Park Colorado Dallas 2 - 1
9 21/04/2024 02:30 BMO Stadium LAFC New York 2 - 2
9 21/04/2024 02:30 Lumen Field Seattle Vancouver 0 - 2
9 21/04/2024 22:00 Bank of America Stadium Charlotte Minnesota 0 - 3
9 22/04/2024 00:15 Dignity Health Sports Park LA San Jose 4 - 3
10 27/04/2024 17:45 Q2 Stadium Austin LA 2 - 0
10 27/04/2024 23:30 TQL Stadium Cincinnati Colorado 2 - 1
10 27/04/2024 23:30 Lower.com Field Columbus Montréal 0 - 0
10 27/04/2024 23:30 Audi Field D.C. Seattle 2 - 1
10 27/04/2024 23:30 Yankee Stadium New York City Charlotte 2 - 1
10 27/04/2024 23:30 Gillette Stadium New England Miami 1 - 4
10 27/04/2024 23:30 Red Bull Arena New York Vancouver 1 - 1
10 27/04/2024 23:30 Inter&Co Stadium Orlando Toronto 1 - 2
10 27/04/2024 23:30 Subaru Park Philadelphia Salt Lake 1 - 2
10 28/04/2024 00:30 Soldier Field Chicago Atlanta 0 - 0
10 28/04/2024 00:30 Toyota Stadium Dallas Houston 2 - 0
10 28/04/2024 00:30 Allianz Field Minnesota Kansas City 2 - 1
10 28/04/2024 00:30 GEODIS Park Nashville San Jose 1 - 1
10 28/04/2024 02:30 BMO Stadium LAFC Portland 3 - 2
11 04/05/2024 23:30 Mercedes-Benz Stadium Atlanta Minnesota 1 - 2
11 04/05/2024 23:30 Bank of America Stadium Charlotte Portland 2 - 0
11 04/05/2024 23:30 Audi Field D.C. Philadelphia 2 - 2
11 04/05/2024 23:30 Chase Stadium Miami New York 6 - 2
11 04/05/2024 23:30 Inter&Co Stadium Orlando Cincinnati 0 - 1
11 04/05/2024 23:30 Levi's Stadium San Jose LAFC 3 - 1
11 04/05/2024 23:30 BMO Field Toronto Dallas 3 - 1
11 05/05/2024 00:30 Soldier Field Chicago New England 0 - 1
11 05/05/2024 00:30 Shell Energy Stadium Houston St. Louis 0 - 0
11 05/05/2024 00:30 GEODIS Park Nashville Montréal 4 - 1
11 05/05/2024 01:30 America First Field Salt Lake Kansas City 1 - 0
11 05/05/2024 02:30 BC Place Vancouver Austin 0 - 0
11 05/05/2024 20:00 Citi Field New York City Colorado 0 - 2
11 05/05/2024 22:45 Lumen Field Seattle LA 0 - 0
12 11/05/2024 23:30 Mercedes-Benz Stadium Atlanta D.C. 2 - 3
12 11/05/2024 23:30 Bank of America Stadium Charlotte Nashville 1 - 0
12 11/05/2024 23:30 Stade Saputo Montréal Miami 2 - 3
12 11/05/2024 23:30 Red Bull Arena New York New England 4 - 2
12 11/05/2024 23:30 Subaru Park Philadelphia Orlando 2 - 3
12 11/05/2024 23:30 BMO Field Toronto New York City 2 - 3
12 11/05/2024 23:45 Lower.com Field Columbus Cincinnati 1 - 2
12 12/05/2024 00:30 Toyota Stadium Dallas Austin 2 - 1
12 12/05/2024 00:30 Children's Mercy Park Kansas City Houston 1 - 2
12 12/05/2024 00:30 CITYPARK St. Louis Chicago 3 - 1
12 12/05/2024 01:30 Dick's Sporting Goods Park Colorado San Jose 2 - 3
12 12/05/2024 02:30 Dignity Health Sports Park LA Salt Lake 2 - 2
12 12/05/2024 02:30 BMO Stadium LAFC Vancouver 3 - 0
12 12/05/2024 20:45 Providence Park Portland Seattle 1 - 2
13 15/05/2024 23:30 TQL Stadium Cincinnati Atlanta 1 - 0
13 15/05/2024 23:30 Audi Field D.C. New York 1 - 4
13 15/05/2024 23:30 Stade Saputo Montréal Columbus 1 - 3
13 15/05/2024 23:30 Inter&Co Stadium Orlando Miami 0 - 0
13 15/05/2024 23:30 Subaru Park Philadelphia New York City 1 - 2
13 16/05/2024 00:30 Q2 Stadium Austin Houston 1 - 0
13 16/05/2024 00:30 Soldier Field Chicago Charlotte 0 - 1
13 16/05/2024 00:30 Allianz Field Minnesota LA 2 - 2
13 16/05/2024 00:30 GEODIS Park Nashville Toronto 2 - 0
13 16/05/2024 00:30 CITYPARK St. Louis LAFC 0 - 2
13 16/05/2024 01:30 Dick's Sporting Goods Park Colorado Vancouver 1 - 0
13 16/05/2024 01:30 America First Field Salt Lake Seattle 2 - 0
13 16/05/2024 02:30 Providence Park Portland San Jose 4 - 2
14 18/05/2024 17:45 GEODIS Park Nashville Atlanta 1 - 1
14 18/05/2024 23:30 Bank of America Stadium Charlotte LA 0 - 0
14 18/05/2024 23:30 TQL Stadium Cincinnati St. Louis 3 - 1
14 18/05/2024 23:30 Chase Stadium Miami D.C. 1 - 0
14 18/05/2024 23:30 Citi Field New York City New York 2 - 1
14 18/05/2024 23:30 Gillette Stadium New England Philadelphia 0 - 3
14 18/05/2024 23:30 BMO Field Toronto Montréal 5 - 1
14 19/05/2024 00:30 Q2 Stadium Austin Kansas City 3 - 2
14 19/05/2024 00:30 Soldier Field Chicago Columbus 1 - 3
14 19/05/2024 00:30 Shell Energy Stadium Houston Dallas 1 - 1
14 19/05/2024 00:30 Allianz Field Minnesota Portland 2 - 1
14 19/05/2024 01:30 America First Field Salt Lake Colorado 5 - 3
14 19/05/2024 02:30 PayPal Park San Jose Orlando 0 - 1
14 19/05/2024 02:30 Lumen Field Seattle Vancouver 1 - 1
15 25/05/2024 23:30 Mercedes-Benz Stadium Atlanta LAFC 0 - 1
15 25/05/2024 23:30 Bank of America Stadium Charlotte Philadelphia 0 - 0
15 25/05/2024 23:30 Audi Field D.C. Chicago 1 - 1
15 25/05/2024 23:30 Stade Saputo Montréal Nashville 0 - 0
15 25/05/2024 23:30 Gillette Stadium New England New York City 0 - 1
15 25/05/2024 23:30 Inter&Co Stadium Orlando Columbus 0 - 2
15 25/05/2024 23:30 BMO Field Toronto Cincinnati 3 - 4
15 26/05/2024 00:30 Toyota Stadium Dallas Salt Lake 3 - 3
15 26/05/2024 00:30 CITYPARK St. Louis Seattle 1 - 2
15 26/05/2024 01:30 Dick's Sporting Goods Park Colorado Minnesota 3 - 3
15 26/05/2024 02:30 BC Place Vancouver Miami 1 - 2
15 26/05/2024 02:30 Dignity Health Sports Park LA Houston 2 - 1
15 26/05/2024 02:30 Providence Park Portland Kansas City 2 - 1
15 26/05/2024 02:30 PayPal Park San Jose Austin 1 - 1
16 29/05/2024 23:30 TQL Stadium Cincinnati Nashville 0 - 2
16 29/05/2024 23:30 Chase Stadium Miami Atlanta 1 - 3
16 29/05/2024 23:30 Stade Saputo Montréal D.C. 4 - 2
16 29/05/2024 23:30 Red Bull Arena New York Charlotte 3 - 1
16 29/05/2024 23:30 Subaru Park Philadelphia Toronto 0 - 0
16 30/05/2024 00:30 Q2 Stadium Austin Portland 0 - 2
16 30/05/2024 00:30 Soldier Field Chicago Orlando 1 - 1
16 30/05/2024 00:30 Shell Energy Stadium Houston Colorado 3 - 1
16 30/05/2024 00:30 Children's Mercy Park Kansas City Vancouver 1 - 2
16 30/05/2024 02:30 Dignity Health Sports Park LA Dallas 3 - 1
16 30/05/2024 02:30 Lumen Field Seattle Salt Lake 1 - 1
16 30/05/2024 02:45 BMO Stadium LAFC Minnesota 2 - 0
16 12/10/2024 23:30 Lower.com Field Columbus New England 4 - 0
17 31/05/2024 23:30 Yankee Stadium New York City San Jose 5 - 1
17 01/06/2024 23:30 Audi Field D.C. Toronto 2 - 2
17 01/06/2024 23:30 Chase Stadium Miami St. Louis 3 - 3
17 01/06/2024 23:30 Red Bull Arena New York Orlando 1 - 0
17 01/06/2024 23:30 Subaru Park Philadelphia Montréal 2 - 2
17 02/06/2024 00:30 Soldier Field Chicago LA 2 - 1
17 02/06/2024 00:30 Allianz Field Minnesota Kansas City 3 - 1
17 02/06/2024 00:30 GEODIS Park Nashville New England 1 - 2
17 02/06/2024 01:30 America First Field Salt Lake Austin 5 - 1
17 02/06/2024 02:30 BC Place Vancouver Colorado 2 - 1
17 02/06/2024 02:30 BMO Stadium LAFC Dallas 1 - 0
17 02/06/2024 02:30 Providence Park Portland Houston 2 - 2
17 02/06/2024 20:45 Mercedes-Benz Stadium Atlanta Charlotte 2 - 3
17 07/09/2024 23:30 Lower.com Field Columbus Seattle 0 - 4
18 08/06/2024 23:30 Gillette Stadium New England New York 1 - 0
18 09/06/2024 00:30 Children's Mercy Park Kansas City Seattle 2 - 1
18 09/06/2024 00:30 Allianz Field Minnesota Dallas 1 - 1
18 09/06/2024 00:30 CITYPARK St. Louis Portland 0 - 0
19 15/06/2024 00:30 Yankee Stadium New York City Columbus 2 - 3
19 15/06/2024 23:30 Mercedes-Benz Stadium Atlanta Houston 2 - 2
19 15/06/2024 23:30 Bank of America Stadium Charlotte D.C. 1 - 0
19 15/06/2024 23:30 Stade Saputo Montréal Salt Lake 0 - 0
19 15/06/2024 23:30 Gillette Stadium New England Vancouver 3 - 2
19 15/06/2024 23:30 Red Bull Arena New York Nashville 0 - 0
19 15/06/2024 23:30 Inter&Co Stadium Orlando LAFC 1 - 3
19 15/06/2024 23:30 Subaru Park Philadelphia Miami 1 - 2
19 15/06/2024 23:30 BMO Field Toronto Chicago 1 - 4
19 16/06/2024 00:30 Toyota Stadium Dallas St. Louis 2 - 0
19 16/06/2024 01:30 Dick's Sporting Goods Park Colorado Austin 2 - 0
19 16/06/2024 02:30 Dignity Health Sports Park LA Kansas City 4 - 2
19 16/06/2024 02:30 PayPal Park San Jose Cincinnati 2 - 4
19 16/06/2024 02:30 Lumen Field Seattle Minnesota 2 - 0
20 19/06/2024 23:30 Bank of America Stadium Charlotte Orlando 2 - 2
20 19/06/2024 23:30 Audi Field D.C. Atlanta 0 - 1
20 19/06/2024 23:30 Chase Stadium Miami Columbus 2 - 1
20 19/06/2024 23:30 Stade Saputo Montréal New York 2 - 2
20 19/06/2024 23:30 BMO Field Toronto Nashville 1 - 2
20 19/06/2024 23:45 TQL Stadium Cincinnati Philadelphia 4 - 3
20 20/06/2024 00:30 Q2 Stadium Austin LAFC 1 - 1
20 20/06/2024 00:30 Toyota Stadium Dallas Minnesota 5 - 3
20 20/06/2024 00:30 Shell Energy Stadium Houston Seattle 2 - 2
20 20/06/2024 00:30 Children's Mercy Park Kansas City Salt Lake 3 - 4
20 20/06/2024 00:30 CITYPARK St. Louis Colorado 0 - 3
20 20/06/2024 02:30 Dignity Health Sports Park LA New York City 2 - 0
20 20/06/2024 02:30 PayPal Park San Jose Portland 1 - 2
21 22/06/2024 23:30 TQL Stadium Cincinnati New England 1 - 2
21 22/06/2024 23:30 Lower.com Field Columbus Kansas City 4 - 0
21 22/06/2024 23:30 Audi Field D.C. Houston 1 - 4
21 22/06/2024 23:30 Red Bull Arena New York Toronto 3 - 0
21 22/06/2024 23:30 Inter&Co Stadium Orlando Chicago 4 - 2
21 22/06/2024 23:30 Subaru Park Philadelphia Charlotte 0 - 2
21 23/06/2024 00:30 Allianz Field Minnesota Austin 0 - 1
21 23/06/2024 00:30 GEODIS Park Nashville New York City 1 - 0
21 23/06/2024 00:30 CITYPARK St. Louis Atlanta 1 - 1
21 23/06/2024 01:30 Dick's Sporting Goods Park Colorado Montréal 4 - 1
21 23/06/2024 01:30 America First Field Salt Lake LA 0 - 1
21 23/06/2024 02:30 BMO Stadium LAFC San Jose 6 - 2
21 23/06/2024 02:30 Providence Park Portland Vancouver 2 - 0
21 23/06/2024 02:30 Lumen Field Seattle Dallas 3 - 2
22 28/06/2024 23:30 Yankee Stadium New York City Orlando 4 - 2
22 29/06/2024 23:30 Mercedes-Benz Stadium Atlanta Toronto 2 - 1
22 29/06/2024 23:30 Stade Saputo Montréal Philadelphia 4 - 2
22 29/06/2024 23:30 Gillette Stadium New England Columbus 1 - 5
22 29/06/2024 23:30 Red Bull Arena New York D.C. 2 - 2
22 30/06/2024 00:30 Toyota Stadium Dallas Cincinnati 0 - 1
22 30/06/2024 00:30 Shell Energy Stadium Houston Charlotte 1 - 0
22 30/06/2024 00:30 Children's Mercy Park Kansas City Austin 2 - 0
22 30/06/2024 00:30 GEODIS Park Nashville Miami 1 - 2
22 30/06/2024 02:30 BC Place Vancouver St. Louis 4 - 3
22 30/06/2024 02:30 BMO Stadium LAFC Colorado 3 - 0
22 30/06/2024 02:30 Providence Park Portland Minnesota 3 - 2
22 30/06/2024 02:30 Stanford Stadium San Jose LA 0 - 3
22 30/06/2024 02:30 Lumen Field Seattle Chicago 2 - 1
23 03/07/2024 23:30 Bank of America Stadium Charlotte Miami 1 - 2
23 03/07/2024 23:30 Audi Field D.C. Cincinnati 2 - 3
23 03/07/2024 23:30 Citi Field New York City Montréal 2 - 0
23 03/07/2024 23:30 BMO Field Toronto Orlando 1 - 2
23 03/07/2024 23:45 Gillette Stadium New England Atlanta 2 - 1
23 04/07/2024 00:30 Soldier Field Chicago Philadelphia 4 - 3
23 04/07/2024 00:30 Allianz Field Minnesota Vancouver 1 - 3
23 04/07/2024 00:30 CITYPARK St. Louis San Jose 2 - 0
23 04/07/2024 00:45 Lower.com Field Columbus Nashville 2 - 0
23 04/07/2024 01:30 America First Field Salt Lake Houston 3 - 2
23 05/07/2024 00:30 Toyota Stadium Dallas Portland 3 - 2
23 05/07/2024 01:30 Dick's Sporting Goods Park Colorado Kansas City 2 - 1
23 05/07/2024 02:40 Rose Bowl LA LAFC 1 - 2
24 06/07/2024 23:30 TQL Stadium Cincinnati Miami 6 - 1
24 06/07/2024 23:30 Lower.com Field Columbus Toronto 4 - 0
24 06/07/2024 23:30 Stade Saputo Montréal Vancouver 1 - 1
24 06/07/2024 23:30 Inter&Co Stadium Orlando D.C. 5 - 0
24 06/07/2024 23:30 Subaru Park Philadelphia New York 0 - 0
24 07/07/2024 01:30 America First Field Salt Lake Atlanta 5 - 2
24 07/07/2024 01:56 Q2 Stadium Austin New York City 2 - 1
24 07/07/2024 02:30 Lumen Field Seattle New England 2 - 0
24 08/07/2024 00:30 Children's Mercy Park Kansas City Dallas 3 - 2
24 08/07/2024 00:30 PayPal Park San Jose Chicago 1 - 0
24 08/07/2024 01:30 Dick's Sporting Goods Park Colorado St. Louis 4 - 1
24 08/07/2024 02:30 Dignity Health Sports Park LA Minnesota 2 - 1
24 08/07/2024 02:30 Providence Park Portland Nashville 4 - 1
24 08/09/2024 00:30 Shell Energy Stadium Houston LAFC 0 - 0
25 13/07/2024 23:30 TQL Stadium Cincinnati Charlotte 1 - 3
25 13/07/2024 23:30 Audi Field D.C. Nashville 2 - 1
25 13/07/2024 23:30 Stade Saputo Montréal Atlanta 1 - 0
25 13/07/2024 23:30 Gillette Stadium New England Orlando 1 - 3
25 13/07/2024 23:30 BMO Field Toronto Philadelphia 2 - 1
25 14/07/2024 00:30 Q2 Stadium Austin Seattle 0 - 1
25 14/07/2024 00:30 Soldier Field Chicago New York City 0 - 0
25 14/07/2024 00:30 Toyota Stadium Dallas LA 2 - 0
25 14/07/2024 00:30 CITYPARK St. Louis Vancouver 1 - 4
25 14/07/2024 01:28 Shell Energy Stadium Houston Minnesota 1 - 1
25 14/07/2024 01:30 Dick's Sporting Goods Park Colorado New York 1 - 1
25 14/07/2024 02:00 Providence Park Portland Salt Lake 3 - 0
25 14/07/2024 02:30 BMO Stadium LAFC Columbus 1 - 5
25 14/07/2024 02:30 PayPal Park San Jose Kansas City 1 - 2
26 17/07/2024 23:30 Mercedes-Benz Stadium Atlanta New York City 2 - 2
26 17/07/2024 23:30 TQL Stadium Cincinnati Chicago 0 - 1
26 17/07/2024 23:30 Lower.com Field Columbus Charlotte 1 - 1
26 17/07/2024 23:30 Chase Stadium Miami Toronto 3 - 1
26 17/07/2024 23:30 Red Bull Arena New York Montréal 2 - 2
26 17/07/2024 23:30 Subaru Park Philadelphia New England 5 - 1
26 18/07/2024 00:30 Toyota Stadium Dallas Austin 3 - 1
26 18/07/2024 00:30 Allianz Field Minnesota D.C. 2 - 3
26 18/07/2024 00:30 GEODIS Park Nashville Orlando 0 - 3
26 18/07/2024 02:30 Dignity Health Sports Park LA Colorado 3 - 2
26 18/07/2024 02:30 PayPal Park San Jose Houston 0 - 1
26 18/07/2024 02:30 Lumen Field Seattle St. Louis 2 - 0
26 18/07/2024 02:30 BC Place Vancouver Kansas City 2 - 1
26 18/07/2024 02:45 BMO Stadium LAFC Salt Lake 1 - 1
27 20/07/2024 23:30 Mercedes-Benz Stadium Atlanta Columbus 2 - 1
27 20/07/2024 23:30 Chase Stadium Miami Chicago 2 - 1
27 20/07/2024 23:30 Stade Saputo Montréal Toronto 0 - 1
27 20/07/2024 23:30 Gillette Stadium New England Dallas 1 - 1
27 20/07/2024 23:30 Red Bull Arena New York Cincinnati 3 - 1
27 20/07/2024 23:30 Inter&Co Stadium Orlando New York City 1 - 1
27 20/07/2024 23:30 Subaru Park Philadelphia Nashville 3 - 0
27 21/07/2024 00:30 Q2 Stadium Austin Charlotte 2 - 2
27 21/07/2024 00:30 Children's Mercy Park Kansas City St. Louis 1 - 1
27 21/07/2024 00:30 Allianz Field Minnesota San Jose 2 - 0
27 21/07/2024 01:30 Dick's Sporting Goods Park Colorado Salt Lake 3 - 2
27 21/07/2024 02:30 BC Place Vancouver Houston 3 - 4
27 21/07/2024 02:30 Lumen Field Seattle LAFC 0 - 3
27 21/07/2024 02:45 Dignity Health Sports Park LA Portland 3 - 2
28 24/08/2024 22:45 Allianz Field Minnesota Seattle 2 - 3
28 24/08/2024 23:30 Bank of America Stadium Charlotte New York 1 - 1
28 24/08/2024 23:30 Audi Field D.C. Dallas 3 - 4
28 24/08/2024 23:30 Chase Stadium Miami Cincinnati 2 - 0
28 24/08/2024 23:30 Stade Saputo Montréal New England 0 - 5
28 24/08/2024 23:30 Citi Field New York City Chicago 2 - 2
28 25/08/2024 00:30 Shell Energy Stadium Houston Toronto 0 - 1
28 25/08/2024 00:30 Children's Mercy Park Kansas City Orlando 3 - 0
28 25/08/2024 00:30 GEODIS Park Nashville Austin 0 - 2
28 25/08/2024 01:30 America First Field Salt Lake San Jose 0 - 2
28 25/08/2024 02:30 Dignity Health Sports Park LA Atlanta 2 - 0
28 25/08/2024 02:30 Providence Park Portland St. Louis 4 - 4
28 28/08/2024 23:30 Subaru Park Philadelphia Columbus 0 - 1
28 13/10/2024 23:30 BC Place Vancouver LAFC 1 - 2
29 31/08/2024 23:30 Bank of America Stadium Charlotte Atlanta 0 - 1
29 31/08/2024 23:30 TQL Stadium Cincinnati Montréal 4 - 1
29 31/08/2024 23:30 Lower.com Field Columbus New York City 4 - 2
29 31/08/2024 23:30 Red Bull Arena New York Philadelphia 0 - 2
29 31/08/2024 23:30 Inter&Co Stadium Orlando Nashville 3 - 0
29 31/08/2024 23:30 BMO Field Toronto D.C. 1 - 3
29 01/09/2024 00:30 Q2 Stadium Austin Vancouver 0 - 1
29 01/09/2024 00:30 Soldier Field Chicago Miami 1 - 4
29 01/09/2024 00:30 Toyota Stadium Dallas Colorado 2 - 3
29 01/09/2024 01:30 America First Field Salt Lake New England 2 - 0
29 01/09/2024 02:30 BMO Stadium LAFC Houston 0 - 2
29 01/09/2024 02:30 Providence Park Portland Seattle 1 - 0
29 01/09/2024 02:30 PayPal Park San Jose Minnesota 1 - 2
