MLS 2023 fixture and results

This is a preview of all matches in the MLS 2023 season. You can choose to export this fixture in CSV, XLSX, ICS or JSON format.

Your time zone

Your time zone is not set and will use UTC by default.

Filter by season:
Round Number Date Location Home Team Away Team Result
1 25/02/2023 21:30 GEODIS Park Nashville New York City 2 - 0
1 26/02/2023 00:30 Mercedes-Benz Stadium Atlanta San Jose 2 - 1
1 26/02/2023 00:30 Bank of America Stadium Charlotte New England 0 - 1
1 26/02/2023 00:30 TQL Stadium Cincinnati Houston 2 - 1
1 26/02/2023 00:30 Audi Field D.C. Toronto 3 - 2
1 26/02/2023 00:30 DRV PNK Stadium Miami Montréal 2 - 0
1 26/02/2023 00:30 Exploria Stadium Orlando New York 1 - 0
1 26/02/2023 00:30 Subaru Park Philadelphia Columbus 4 - 1
1 26/02/2023 01:30 Q2 Stadium Austin St. Louis 2 - 3
1 26/02/2023 01:30 Toyota Stadium Dallas Minnesota 0 - 1
1 26/02/2023 03:30 BC Place Vancouver Salt Lake 1 - 2
1 27/02/2023 01:00 Lumen Field Seattle Colorado 4 - 0
1 28/02/2023 03:00 Providence Park Portland Kansas City 1 - 0
2 04/03/2023 21:15 BMO Stadium LAFC Portland 3 - 2
2 05/03/2023 00:30 Mercedes-Benz Stadium Atlanta Toronto 1 - 1
2 05/03/2023 00:30 Lower.com Field Columbus D.C. 2 - 0
2 05/03/2023 00:30 DRV PNK Stadium Miami Philadelphia 2 - 0
2 05/03/2023 00:30 Gillette Stadium New England Houston 3 - 0
2 05/03/2023 00:30 Red Bull Arena New York Nashville 0 - 0
2 05/03/2023 00:30 Exploria Stadium Orlando Cincinnati 0 - 0
2 05/03/2023 01:30 Q2 Stadium Austin Montréal 1 - 0
2 05/03/2023 01:30 Soldier Field Chicago New York City 1 - 1
2 05/03/2023 01:30 Toyota Stadium Dallas LA 3 - 1
2 05/03/2023 01:30 CITYPARK St. Louis Charlotte 3 - 1
2 05/03/2023 02:30 Dick's Sporting Goods Park Colorado Kansas City 0 - 0
2 05/03/2023 03:30 PayPal Park San Jose Vancouver 2 - 1
2 05/03/2023 03:30 Lumen Field Seattle Salt Lake 2 - 0
3 11/03/2023 17:00 Bank of America Stadium Charlotte Atlanta 0 - 3
3 11/03/2023 22:00 BC Place Vancouver Dallas 1 - 1
3 12/03/2023 00:30 TQL Stadium Cincinnati Seattle 1 - 0
3 12/03/2023 00:30 Audi Field D.C. Orlando 1 - 1
3 12/03/2023 00:30 Yankee Stadium New York City Miami 1 - 0
3 12/03/2023 00:30 Subaru Park Philadelphia Chicago 1 - 0
3 12/03/2023 00:30 BMO Field Toronto Columbus 1 - 1
3 12/03/2023 01:30 Children's Mercy Park Kansas City LA 0 - 0
3 12/03/2023 01:30 Allianz Field Minnesota New York 1 - 1
3 12/03/2023 01:30 GEODIS Park Nashville Montréal 2 - 0
3 12/03/2023 02:30 America First Field Salt Lake Austin 1 - 2
3 12/03/2023 03:30 Providence Park Portland St. Louis 1 - 2
3 12/03/2023 03:30 PayPal Park San Jose Colorado 1 - 0
3 13/03/2023 02:30 BMO Stadium LAFC New England 4 - 0
4 18/03/2023 20:00 Lumen Field Seattle LAFC 0 - 0
4 18/03/2023 23:30 Mercedes-Benz Stadium Atlanta Portland 5 - 1
4 18/03/2023 23:30 Stade Olympique (Montreal) Montréal Philadelphia 3 - 2
4 18/03/2023 23:30 Gillette Stadium New England Nashville 1 - 0
4 18/03/2023 23:30 Red Bull Arena New York Columbus 2 - 1
4 18/03/2023 23:30 Yankee Stadium New York City D.C. 3 - 2
4 18/03/2023 23:30 Exploria Stadium Orlando Charlotte 1 - 2
4 18/03/2023 23:30 BMO Field Toronto Miami 2 - 0
4 19/03/2023 00:30 Soldier Field Chicago Cincinnati 3 - 3
4 19/03/2023 00:30 Toyota Stadium Dallas Kansas City 2 - 1
4 19/03/2023 00:30 Shell Energy Stadium Houston Austin 2 - 0
4 19/03/2023 00:30 CITYPARK St. Louis San Jose 3 - 0
4 19/03/2023 01:30 Dick's Sporting Goods Park Colorado Minnesota 1 - 2
4 19/03/2023 02:30 Dignity Health Sports Park LA Vancouver 1 - 1
5 25/03/2023 20:30 Providence Park Portland LA 0 - 0
5 25/03/2023 23:30 Bank of America Stadium Charlotte New York 1 - 1
5 25/03/2023 23:30 Lower.com Field Columbus Atlanta 6 - 1
5 25/03/2023 23:30 Audi Field D.C. New England 1 - 2
5 25/03/2023 23:30 DRV PNK Stadium Miami Chicago 2 - 3
5 25/03/2023 23:30 Subaru Park Philadelphia Orlando 1 - 2
5 26/03/2023 00:30 Q2 Stadium Austin Colorado 1 - 1
5 26/03/2023 00:30 Shell Energy Stadium Houston New York City 1 - 0
5 26/03/2023 00:30 Children's Mercy Park Kansas City Seattle 1 - 4
5 26/03/2023 00:30 Allianz Field Minnesota Vancouver 1 - 1
5 26/03/2023 00:30 GEODIS Park Nashville Cincinnati 0 - 1
5 26/03/2023 01:30 America First Field Salt Lake St. Louis 0 - 4
5 26/03/2023 02:30 BMO Stadium LAFC Dallas 2 - 1
5 26/03/2023 02:30 PayPal Park San Jose Toronto 0 - 0
6 01/04/2023 23:30 Mercedes-Benz Stadium Atlanta New York 1 - 0
6 01/04/2023 23:30 TQL Stadium Cincinnati Miami 1 - 0
6 01/04/2023 23:30 Lower.com Field Columbus Salt Lake 4 - 0
6 01/04/2023 23:30 Dignity Health Sports Park LA Seattle 1 - 2
6 01/04/2023 23:30 Gillette Stadium New England New York City 1 - 1
6 01/04/2023 23:30 Exploria Stadium Orlando Nashville 0 - 2
6 01/04/2023 23:30 Subaru Park Philadelphia Kansas City 0 - 0
6 01/04/2023 23:30 BMO Field Toronto Charlotte 2 - 2
6 02/04/2023 00:30 Soldier Field Chicago D.C. 0 - 0
6 02/04/2023 00:30 Toyota Stadium Dallas Portland 1 - 1
6 02/04/2023 00:30 CITYPARK St. Louis Minnesota 0 - 1
6 02/04/2023 01:30 Dick's Sporting Goods Park Colorado LAFC 0 - 0
6 02/04/2023 02:30 PayPal Park San Jose Houston 2 - 1
6 02/04/2023 02:30 BC Place Vancouver Montréal 5 - 0
7 08/04/2023 23:30 TQL Stadium Cincinnati Philadelphia 1 - 0
7 08/04/2023 23:30 Audi Field D.C. Columbus 0 - 2
7 08/04/2023 23:30 BMO Stadium LAFC Austin 3 - 0
7 08/04/2023 23:30 DRV PNK Stadium Miami Dallas 0 - 1
7 08/04/2023 23:30 Gillette Stadium New England Montréal 4 - 0
7 08/04/2023 23:30 Red Bull Arena New York San Jose 1 - 1
7 08/04/2023 23:30 Yankee Stadium New York City Atlanta 1 - 1
7 09/04/2023 00:30 Soldier Field Chicago Minnesota 2 - 1
7 09/04/2023 00:30 Shell Energy Stadium Houston LA 3 - 0
7 09/04/2023 00:30 Children's Mercy Park Kansas City Colorado 0 - 1
7 09/04/2023 00:30 GEODIS Park Nashville Toronto 0 - 0
7 09/04/2023 01:30 America First Field Salt Lake Charlotte 3 - 1
7 09/04/2023 02:30 Lumen Field Seattle St. Louis 3 - 0
7 09/04/2023 02:30 BC Place Vancouver Portland 1 - 0
8 15/04/2023 23:30 Bank of America Stadium Charlotte Colorado 2 - 2
8 15/04/2023 23:30 Lower.com Field Columbus New England 1 - 1
8 15/04/2023 23:30 Stade Saputo Montréal D.C. 0 - 1
8 15/04/2023 23:30 Citi Field New York City Nashville 2 - 1
8 15/04/2023 23:30 BMO Field Toronto Atlanta 2 - 2
8 16/04/2023 00:30 Q2 Stadium Austin Vancouver 0 - 0
8 16/04/2023 00:30 Soldier Field Chicago Philadelphia 2 - 2
8 16/04/2023 00:30 Toyota Stadium Dallas Salt Lake 2 - 1
8 16/04/2023 00:30 Allianz Field Minnesota Orlando 1 - 2
8 16/04/2023 02:30 Providence Park Portland Seattle 4 - 1
8 16/04/2023 02:30 PayPal Park San Jose Kansas City 3 - 0
8 16/04/2023 02:49 CITYPARK St. Louis Cincinnati 5 - 1
8 16/04/2023 11:00 Red Bull Arena New York Houston 1 - 1
8 16/04/2023 20:30 Dignity Health Sports Park LA LAFC 2 - 3
9 22/04/2023 23:30 Bank of America Stadium Charlotte Columbus 1 - 0
9 22/04/2023 23:30 TQL Stadium Cincinnati Portland 2 - 1
9 22/04/2023 23:30 Stade Saputo Montréal New York 2 - 0
9 22/04/2023 23:30 Gillette Stadium New England Kansas City 2 - 1
9 22/04/2023 23:30 Citi Field New York City Dallas 3 - 1
9 22/04/2023 23:30 Exploria Stadium Orlando D.C. 1 - 3
9 22/04/2023 23:30 Subaru Park Philadelphia Toronto 4 - 2
9 23/04/2023 00:30 Shell Energy Stadium Houston Miami 1 - 0
9 23/04/2023 00:30 GEODIS Park Nashville LAFC 1 - 1
9 23/04/2023 01:30 Dick's Sporting Goods Park Colorado St. Louis 1 - 1
9 23/04/2023 01:30 America First Field Salt Lake San Jose 3 - 1
9 23/04/2023 02:30 Dignity Health Sports Park LA Austin 2 - 0
9 23/04/2023 02:30 Lumen Field Seattle Minnesota 1 - 0
9 23/04/2023 20:30 Mercedes-Benz Stadium Atlanta Chicago 2 - 1
10 29/04/2023 17:30 GEODIS Park Nashville Atlanta 3 - 1
10 29/04/2023 23:30 Lower.com Field Columbus Miami 1 - 2
10 29/04/2023 23:30 Audi Field D.C. Charlotte 3 - 0
10 29/04/2023 23:30 Gillette Stadium New England Cincinnati 1 - 1
10 29/04/2023 23:30 Exploria Stadium Orlando LA 2 - 0
10 29/04/2023 23:30 BMO Field Toronto New York City 1 - 0
10 30/04/2023 00:30 Q2 Stadium Austin San Jose 2 - 2
10 30/04/2023 00:30 Soldier Field Chicago New York 1 - 1
10 30/04/2023 00:30 Children's Mercy Park Kansas City Montréal 0 - 2
10 30/04/2023 00:30 CITYPARK St. Louis Portland 1 - 2
10 30/04/2023 01:30 America First Field Salt Lake Seattle 0 - 0
10 30/04/2023 02:30 BC Place Vancouver Colorado 0 - 0
10 01/05/2023 01:00 Allianz Field Minnesota Dallas 0 - 0
11 06/05/2023 23:30 Bank of America Stadium Charlotte New York City 3 - 2
11 06/05/2023 23:30 TQL Stadium Cincinnati D.C. 2 - 1
11 06/05/2023 23:30 DRV PNK Stadium Miami Atlanta 2 - 1
11 06/05/2023 23:30 Stade Saputo Montréal Orlando 2 - 0
11 06/05/2023 23:30 Red Bull Arena New York Philadelphia 0 - 1
11 06/05/2023 23:30 Levi's Stadium San Jose LAFC 2 - 1
11 06/05/2023 23:30 BMO Field Toronto New England 0 - 2
11 07/05/2023 00:30 Shell Energy Stadium Houston Salt Lake 0 - 0
11 07/05/2023 00:30 GEODIS Park Nashville Chicago 3 - 0
11 07/05/2023 02:30 Dignity Health Sports Park LA Colorado 1 - 3
11 07/05/2023 02:30 Providence Park Portland Austin 2 - 2
11 07/05/2023 02:30 BC Place Vancouver Minnesota 3 - 2
11 07/05/2023 20:30 Lumen Field Seattle Kansas City 1 - 2
12 13/05/2023 17:00 Soldier Field Chicago St. Louis 1 - 0
12 13/05/2023 23:30 Mercedes-Benz Stadium Atlanta Charlotte 1 - 3
12 13/05/2023 23:30 Lower.com Field Columbus Orlando 2 - 2
12 13/05/2023 23:30 Audi Field D.C. Nashville 1 - 1
12 13/05/2023 23:30 DRV PNK Stadium Miami New England 2 - 1
12 13/05/2023 23:30 Stade Saputo Montréal Toronto 2 - 0
12 13/05/2023 23:30 Red Bull Arena New York New York City 1 - 0
12 14/05/2023 00:30 Q2 Stadium Austin Dallas 0 - 1
12 14/05/2023 00:30 Shell Energy Stadium Houston Seattle 0 - 1
12 14/05/2023 00:30 Children's Mercy Park Kansas City Minnesota 3 - 0
12 14/05/2023 01:30 Dick's Sporting Goods Park Colorado Philadelphia 1 - 2
12 14/05/2023 01:30 America First Field Salt Lake LAFC 0 - 3
12 14/05/2023 02:30 Providence Park Portland Vancouver 3 - 1
12 15/05/2023 01:30 Dignity Health Sports Park LA San Jose 2 - 1
13 17/05/2023 23:30 Mercedes-Benz Stadium Atlanta Colorado 4 - 0
13 17/05/2023 23:30 Bank of America Stadium Charlotte Chicago 2 - 1
13 17/05/2023 23:30 TQL Stadium Cincinnati Montréal 3 - 0
13 17/05/2023 23:30 Lower.com Field Columbus LA 2 - 0
13 17/05/2023 23:30 Exploria Stadium Orlando New York City 1 - 1
13 17/05/2023 23:30 BMO Field Toronto New York 0 - 0
13 17/05/2023 23:55 Subaru Park Philadelphia D.C. 0 - 0
13 18/05/2023 00:30 Toyota Stadium Dallas Vancouver 2 - 1
13 18/05/2023 00:30 Allianz Field Minnesota Houston 1 - 0
13 18/05/2023 00:30 GEODIS Park Nashville Miami 2 - 1
13 18/05/2023 01:30 America First Field Salt Lake Portland 0 - 0
13 18/05/2023 02:30 BMO Stadium LAFC Kansas City 1 - 1
13 18/05/2023 02:30 Lumen Field Seattle Austin 1 - 2
14 20/05/2023 23:30 Bank of America Stadium Charlotte Nashville 1 - 2
14 20/05/2023 23:30 TQL Stadium Cincinnati Columbus 3 - 2
14 20/05/2023 23:30 Audi Field D.C. LA 3 - 0
14 20/05/2023 23:30 DRV PNK Stadium Miami Orlando 1 - 3
14 20/05/2023 23:30 Red Bull Arena New York Montréal 2 - 1
14 20/05/2023 23:30 Subaru Park Philadelphia New England 3 - 0
14 21/05/2023 00:30 Q2 Stadium Austin Toronto 1 - 0
14 21/05/2023 00:30 Soldier Field Chicago Atlanta 3 - 3
14 21/05/2023 00:30 Toyota Stadium Dallas Houston 1 - 1
14 21/05/2023 01:30 Dick's Sporting Goods Park Colorado Salt Lake 2 - 3
14 21/05/2023 01:30 CITYPARK St. Louis Kansas City 4 - 0
14 21/05/2023 02:30 BMO Stadium LAFC San Jose 2 - 1
14 21/05/2023 02:30 Providence Park Portland Minnesota 0 - 1
14 21/05/2023 02:30 BC Place Vancouver Seattle 2 - 0
15 27/05/2023 23:30 Stade Saputo Montréal Miami 1 - 0
15 27/05/2023 23:30 Gillette Stadium New England Chicago 3 - 3
15 27/05/2023 23:30 Citi Field New York City Philadelphia 1 - 3
15 27/05/2023 23:30 Exploria Stadium Orlando Atlanta 1 - 1
15 27/05/2023 23:30 BMO Field Toronto D.C. 2 - 1
15 28/05/2023 00:30 Shell Energy Stadium Houston Austin 2 - 1
15 28/05/2023 00:30 Allianz Field Minnesota Salt Lake 1 - 1
15 28/05/2023 00:30 CITYPARK St. Louis Vancouver 3 - 1
15 28/05/2023 01:30 Dick's Sporting Goods Park Colorado Cincinnati 0 - 1
15 28/05/2023 02:30 Dignity Health Sports Park LA Charlotte 0 - 1
15 28/05/2023 02:30 PayPal Park San Jose Dallas 1 - 1
15 28/05/2023 02:30 Lumen Field Seattle New York 1 - 0
15 28/05/2023 19:00 Children's Mercy Park Kansas City Portland 4 - 1
15 29/05/2023 00:30 GEODIS Park Nashville Columbus 3 - 1
16 31/05/2023 23:00 Mercedes-Benz Stadium Atlanta New England 3 - 3
16 31/05/2023 23:30 Lower.com Field Columbus Colorado 3 - 2
16 31/05/2023 23:30 Audi Field D.C. Montréal 2 - 2
16 31/05/2023 23:30 Yankee Stadium New York City Cincinnati 1 - 3
16 31/05/2023 23:30 Subaru Park Philadelphia Charlotte 1 - 0
16 31/05/2023 23:30 BMO Field Toronto Chicago 0 - 0
16 01/06/2023 00:15 DRV PNK Stadium Miami New York 0 - 1
16 01/06/2023 00:30 Q2 Stadium Austin Minnesota 2 - 1
16 01/06/2023 01:30 America First Field Salt Lake LA 2 - 3
16 01/06/2023 01:35 Children's Mercy Park Kansas City Dallas 2 - 1
16 01/06/2023 02:30 Lumen Field Seattle San Jose 0 - 1
16 01/06/2023 02:30 BC Place Vancouver Houston 6 - 2
17 03/06/2023 19:30 Yankee Stadium New York City New England 0 - 0
17 03/06/2023 20:30 Lumen Field Seattle Portland 0 - 0
17 03/06/2023 23:30 TQL Stadium Cincinnati Chicago 1 - 0
17 03/06/2023 23:30 DRV PNK Stadium Miami D.C. 1 - 2
17 03/06/2023 23:30 Red Bull Arena New York Orlando 0 - 3
17 03/06/2023 23:30 Subaru Park Philadelphia Montréal 3 - 0
17 04/06/2023 00:09 Lower.com Field Columbus Charlotte 4 - 2
17 04/06/2023 00:30 Q2 Stadium Austin Salt Lake 1 - 2
17 04/06/2023 00:30 Toyota Stadium Dallas Nashville 1 - 2
17 04/06/2023 00:30 Allianz Field Minnesota Toronto 1 - 1
17 04/06/2023 00:30 CITYPARK St. Louis Houston 3 - 0
17 04/06/2023 01:30 Dick's Sporting Goods Park Colorado San Jose 0 - 0
17 04/06/2023 02:30 BC Place Vancouver Kansas City 1 - 1
17 08/06/2023 00:30 Toyota Stadium Dallas St. Louis 0 - 0
17 08/06/2023 02:30 BMO Stadium LAFC Atlanta 0 - 0
18 10/06/2023 23:30 Mercedes-Benz Stadium Atlanta D.C. 3 - 1
18 10/06/2023 23:30 Bank of America Stadium Charlotte Seattle 3 - 3
18 10/06/2023 23:30 Stade Saputo Montréal Minnesota 4 - 0
18 10/06/2023 23:30 Gillette Stadium New England Miami 3 - 1
18 10/06/2023 23:30 BMO Field Toronto Nashville 1 - 1
18 11/06/2023 00:20 Exploria Stadium Orlando Colorado 2 - 0
18 11/06/2023 00:30 Soldier Field Chicago Columbus 1 - 2
18 11/06/2023 00:30 Shell Energy Stadium Houston LAFC 4 - 0
18 11/06/2023 00:30 Children's Mercy Park Kansas City Austin 4 - 1
18 11/06/2023 01:30 America First Field Salt Lake New York City 0 - 0
18 11/06/2023 02:30 PayPal Park San Jose Philadelphia 2 - 1
18 11/06/2023 02:30 BC Place Vancouver Cincinnati 1 - 1
18 11/06/2023 17:00 CITYPARK St. Louis LA 1 - 1
18 12/06/2023 02:00 Providence Park Portland Dallas 1 - 0
18 15/06/2023 02:30 BMO Stadium LAFC Houston 0 - 1
19 17/06/2023 19:30 Yankee Stadium New York City Columbus 1 - 1
19 17/06/2023 23:30 Audi Field D.C. Salt Lake 1 - 2
19 17/06/2023 23:30 Gillette Stadium New England Orlando 3 - 1
19 18/06/2023 00:30 Children's Mercy Park Kansas City LAFC 1 - 2
19 18/06/2023 00:30 GEODIS Park Nashville St. Louis 3 - 1
19 18/06/2023 02:30 PayPal Park San Jose Portland 0 - 0
20 21/06/2023 23:30 Mercedes-Benz Stadium Atlanta New York City 2 - 2
20 21/06/2023 23:30 TQL Stadium Cincinnati Toronto 3 - 0
20 21/06/2023 23:30 Stade Saputo Montréal Nashville 1 - 0
20 21/06/2023 23:30 Red Bull Arena New York Charlotte 2 - 2
20 21/06/2023 23:30 Exploria Stadium Orlando Philadelphia 2 - 2
20 22/06/2023 00:30 Shell Energy Stadium Houston San Jose 4 - 1
20 22/06/2023 00:30 CITYPARK St. Louis Salt Lake 1 - 3
20 22/06/2023 02:30 Dignity Health Sports Park LA Kansas City 2 - 2
20 22/06/2023 02:30 BMO Stadium LAFC Seattle 1 - 0
20 22/06/2023 02:30 Providence Park Portland Chicago 1 - 2
20 22/06/2023 03:07 Q2 Stadium Austin Dallas 3 - 0
21 24/06/2023 23:30 Bank of America Stadium Charlotte Montréal 0 - 0
21 24/06/2023 23:30 Lower.com Field Columbus Nashville 2 - 0
21 24/06/2023 23:30 Audi Field D.C. Cincinnati 3 - 0
21 24/06/2023 23:30 Gillette Stadium New England Toronto 2 - 1
21 24/06/2023 23:30 Red Bull Arena New York Atlanta 4 - 0
21 24/06/2023 23:30 Subaru Park Philadelphia Miami 4 - 1
21 25/06/2023 00:30 Children's Mercy Park Kansas City Chicago 0 - 1
21 25/06/2023 01:30 Q2 Stadium Austin Houston 3 - 0
21 25/06/2023 01:30 Dick's Sporting Goods Park Colorado LA 0 - 0
21 25/06/2023 01:30 America First Field Salt Lake Minnesota 2 - 2
21 25/06/2023 02:30 BMO Stadium LAFC Vancouver 2 - 3
21 25/06/2023 02:30 Providence Park Portland New York City 1 - 1
21 25/06/2023 02:30 PayPal Park San Jose St. Louis 1 - 2
21 25/06/2023 02:30 Lumen Field Seattle Orlando 0 - 0
22 01/07/2023 23:30 TQL Stadium Cincinnati New England 2 - 2
22 01/07/2023 23:30 Lower.com Field Columbus New York 2 - 1
22 01/07/2023 23:30 DRV PNK Stadium Miami Austin 1 - 1
22 01/07/2023 23:30 Exploria Stadium Orlando Chicago 3 - 1
22 01/07/2023 23:30 BMO Field Toronto Salt Lake 0 - 1
22 02/07/2023 00:30 Toyota Stadium Dallas LAFC 2 - 0
22 02/07/2023 00:30 Children's Mercy Park Kansas City Vancouver 3 - 0
22 02/07/2023 00:30 Allianz Field Minnesota Portland 4 - 1
22 02/07/2023 00:30 GEODIS Park Nashville D.C. 2 - 0
22 02/07/2023 00:30 CITYPARK St. Louis Colorado 2 - 0
22 02/07/2023 01:03 Stade Saputo Montréal New York City 0 - 1
22 02/07/2023 02:30 Stanford Stadium San Jose LA 2 - 2
22 02/07/2023 02:30 Lumen Field Seattle Houston 1 - 0
22 02/07/2023 20:00 Mercedes-Benz Stadium Atlanta Philadelphia 2 - 0
23 04/07/2023 23:30 DRV PNK Stadium Miami Columbus 2 - 2
23 04/07/2023 23:30 Exploria Stadium Orlando Toronto 4 - 0
23 05/07/2023 00:30 Toyota Stadium Dallas D.C. 0 - 1
23 05/07/2023 02:30 Rose Bowl LA LAFC 2 - 1
23 05/07/2023 23:30 Citi Field New York City Charlotte 1 - 1
24 08/07/2023 23:30 Bank of America Stadium Charlotte Cincinnati 2 - 2
24 08/07/2023 23:30 Lower.com Field Columbus New York City 1 - 1
24 08/07/2023 23:30 Audi Field D.C. Miami 2 - 2
24 08/07/2023 23:30 Stade Saputo Montréal Atlanta 0 - 1
24 08/07/2023 23:30 Red Bull Arena New York New England 2 - 1
24 08/07/2023 23:30 BMO Field Toronto St. Louis 0 - 1
24 09/07/2023 00:30 Soldier Field Chicago Nashville 1 - 0
24 09/07/2023 00:30 Shell Energy Stadium Houston Kansas City 2 - 2
24 09/07/2023 00:30 Allianz Field Minnesota Austin 1 - 4
24 09/07/2023 01:30 Dick's Sporting Goods Park Colorado Dallas 2 - 1
24 09/07/2023 01:30 America First Field Salt Lake Orlando 4 - 0
24 09/07/2023 02:30 Dignity Health Sports Park LA Philadelphia 3 - 1
24 09/07/2023 02:30 BMO Stadium LAFC San Jose 1 - 1
24 09/07/2023 02:30 BC Place Vancouver Seattle 2 - 3
25 12/07/2023 23:30 Gillette Stadium New England Atlanta 2 - 1
25 12/07/2023 23:30 Red Bull Arena New York Cincinnati 1 - 2
25 13/07/2023 00:30 Shell Energy Stadium Houston Minnesota 0 - 3
25 13/07/2023 00:30 Children's Mercy Park Kansas City Salt Lake 2 - 2
25 13/07/2023 00:30 GEODIS Park Nashville Philadelphia 0 - 2
25 13/07/2023 01:00 Dick's Sporting Goods Park Colorado Portland 0 - 0
25 13/07/2023 01:44 Soldier Field Chicago Montréal 3 - 0
25 13/07/2023 02:30 BMO Stadium LAFC St. Louis 3 - 0
25 13/07/2023 02:30 PayPal Park San Jose Seattle 2 - 0
25 13/07/2023 02:30 BC Place Vancouver Austin 2 - 1
26 15/07/2023 23:30 Mercedes-Benz Stadium Atlanta Orlando 1 - 2
26 15/07/2023 23:30 Stade Saputo Montréal Charlotte 2 - 0
26 15/07/2023 23:30 Gillette Stadium New England D.C. 4 - 0
26 15/07/2023 23:30 Subaru Park Philadelphia New York City 2 - 1
26 16/07/2023 00:30 Soldier Field Chicago Toronto 1 - 0
26 16/07/2023 00:30 Allianz Field Minnesota LAFC 1 - 1
26 16/07/2023 00:32 TQL Stadium Cincinnati Nashville 3 - 1
26 16/07/2023 00:59 CITYPARK St. Louis Miami 3 - 0
26 16/07/2023 01:30 Q2 Stadium Austin Kansas City 2 - 1
26 16/07/2023 01:30 Dick's Sporting Goods Park Colorado Houston 0 - 0
26 16/07/2023 01:30 America First Field Salt Lake New York 3 - 1
26 16/07/2023 02:30 Providence Park Portland Columbus 3 - 2
26 16/07/2023 02:30 Lumen Field Seattle Dallas 1 - 1
26 16/07/2023 02:30 BC Place Vancouver LA 4 - 2
27 20/08/2023 23:30 Lower.com Field Columbus Cincinnati 3 - 0
27 20/08/2023 23:30 Red Bull Arena New York D.C. 1 - 0
27 20/08/2023 23:30 Citi Field New York City Minnesota 0 - 2
27 20/08/2023 23:30 BMO Field Toronto Montréal 2 - 3
27 21/08/2023 00:30 Soldier Field Chicago Orlando 1 - 3
27 21/08/2023 00:30 Shell Energy Stadium Houston Portland 5 - 0
27 21/08/2023 01:30 CITYPARK St. Louis Austin 6 - 3
27 21/08/2023 02:30 Lumen Field Seattle Atlanta 0 - 2
27 21/08/2023 02:30 BC Place Vancouver San Jose 0 - 1
27 24/08/2023 02:30 BMO Stadium LAFC Colorado 4 - 0
28 26/08/2023 23:30 Mercedes-Benz Stadium Atlanta Nashville 4 - 0
28 26/08/2023 23:30 Bank of America Stadium Charlotte LAFC 2 - 1
28 26/08/2023 23:30 TQL Stadium Cincinnati New York City 3 - 0
28 26/08/2023 23:30 Lower.com Field Columbus Toronto 2 - 0
28 26/08/2023 23:30 Audi Field D.C. Philadelphia 1 - 3
28 26/08/2023 23:30 Stade Saputo Montréal New England 1 - 0
28 26/08/2023 23:30 Red Bull Arena New York Miami 0 - 2
28 26/08/2023 23:30 Exploria Stadium Orlando St. Louis 2 - 1
28 27/08/2023 00:30 Toyota Stadium Dallas Austin 1 - 0
28 27/08/2023 00:30 Children's Mercy Park Kansas City San Jose 3 - 0
28 27/08/2023 01:30 America First Field Salt Lake Houston 0 - 3
28 27/08/2023 02:30 Dignity Health Sports Park LA Chicago 3 - 0
28 27/08/2023 02:30 Providence Park Portland Vancouver 2 - 3
28 27/08/2023 20:30 Allianz Field Minnesota Seattle 1 - 1
29 30/08/2023 23:30 Mercedes-Benz Stadium Atlanta Cincinnati 1 - 2
29 30/08/2023 23:30 Bank of America Stadium Charlotte Orlando 1 - 1
29 30/08/2023 23:30 DRV PNK Stadium Miami Nashville 0 - 0
29 30/08/2023 23:30 Gillette Stadium New England New York 1 - 0
29 30/08/2023 23:30 Yankee Stadium New York City Montréal 2 - 0
29 30/08/2023 23:30 BMO Field Toronto Philadelphia 3 - 1
29 31/08/2023 00:30 Q2 Stadium Austin Seattle 1 - 2
29 31/08/2023 00:30 Soldier Field Chicago Vancouver 0 - 1
29 31/08/2023 00:30 Shell Energy Stadium Houston Columbus 2 - 0
29 31/08/2023 00:30 Allianz Field Minnesota Colorado 3 - 0
29 31/08/2023 00:30 CITYPARK St. Louis Dallas 2 - 1
29 31/08/2023 02:30 Providence Park Portland Salt Lake 2 - 1
29 31/08/2023 02:30 PayPal Park San Jose LA 2 - 3
30 02/09/2023 19:30 Yankee Stadium New York City Vancouver 1 - 1
30 02/09/2023 23:30 TQL Stadium Cincinnati Orlando 0 - 1
30 02/09/2023 23:30 Audi Field D.C. Chicago 4 - 0
30 02/09/2023 23:30 Stade Saputo Montréal Columbus 2 - 4
30 02/09/2023 23:30 Gillette Stadium New England Austin 2 - 2
30 03/09/2023 00:30 Toyota Stadium Dallas Atlanta 2 - 2
30 03/09/2023 00:30 Children's Mercy Park Kansas City St. Louis 2 - 1
30 03/09/2023 00:30 GEODIS Park Nashville Charlotte 1 - 1
30 03/09/2023 01:30 America First Field Salt Lake Colorado 2 - 0
30 03/09/2023 02:30 Dignity Health Sports Park LA Houston 0 - 0
30 03/09/2023 02:30 PayPal Park San Jose Minnesota 1 - 1
30 03/09/2023 02:30 Lumen Field Seattle Portland 2 - 2
30 03/09/2023 23:30 Subaru Park Philadelphia New York 4 - 1
30 04/09/2023 02:00 BMO Stadium LAFC Miami 1 - 3
31 09/09/2023 23:30 Audi Field D.C. San Jose 0 - 0
31 09/09/2023 23:30 DRV PNK Stadium Miami Kansas City 3 - 2
31 10/09/2023 00:30 Allianz Field Minnesota New England 1 - 1
31 10/09/2023 02:30 Providence Park Portland LAFC 2 - 0
