Philadelphia 76ers NBA 2023/24 fixture and results

This is a preview of all matches played by Philadelphia 76ers in the NBA 2023/24 season. You can choose to export this fixture in CSV, XLSX, ICS or JSON format.

Your time zone

Your time zone is not set and will use UTC by default.

Round Number Date Location Home Team Away Team Result
1 26/10/2023 23:30 Fiserv Forum Milwaukee Bucks Philadelphia 76ers 118 - 117
1 28/10/2023 23:30 Scotiabank Arena Toronto Raptors Philadelphia 76ers 107 - 114
1 29/10/2023 23:30 Wells Fargo Center Philadelphia 76ers Portland Trail Blazers 126 - 98
2 02/11/2023 23:00 Wells Fargo Center Philadelphia 76ers Toronto Raptors 114 - 99
2 04/11/2023 17:00 Wells Fargo Center Philadelphia 76ers Phoenix Suns 112 - 100
3 07/11/2023 00:00 Wells Fargo Center Philadelphia 76ers Washington Wizards 146 - 128
3 09/11/2023 00:00 Wells Fargo Center Philadelphia 76ers Boston Celtics 106 - 103
3 11/11/2023 00:00 Little Caesars Arena Detroit Pistons Philadelphia 76ers 106 - 114
3 12/11/2023 23:00 Wells Fargo Center Philadelphia 76ers Indiana Pacers 137 - 126
4 15/11/2023 00:00 Wells Fargo Center Philadelphia 76ers Indiana Pacers 126 - 132
4 16/11/2023 00:30 Wells Fargo Center Philadelphia 76ers Boston Celtics 107 - 117
4 18/11/2023 00:30 State Farm Arena Atlanta Hawks Philadelphia 76ers 116 - 126
4 19/11/2023 20:00 Barclays Center Brooklyn Nets Philadelphia 76ers 99 - 121
5 22/11/2023 00:30 Wells Fargo Center Philadelphia 76ers Cleveland Cavaliers 119 - 122
5 23/11/2023 01:00 Target Center Minnesota Timberwolves Philadelphia 76ers 112 - 99
5 25/11/2023 22:00 Paycom Center Oklahoma City Thunder Philadelphia 76ers 123 - 127
6 28/11/2023 00:00 Wells Fargo Center Philadelphia 76ers Los Angeles Lakers 138 - 94
6 30/11/2023 01:00 Smoothie King Center New Orleans Pelicans Philadelphia 76ers 124 - 114
6 02/12/2023 00:30 TD Garden Boston Celtics Philadelphia 76ers 125 - 119
7 07/12/2023 00:00 Capital One Arena Washington Wizards Philadelphia 76ers 126 - 131
7 09/12/2023 00:00 Wells Fargo Center Philadelphia 76ers Atlanta Hawks 125 - 114
8 12/12/2023 00:00 Wells Fargo Center Philadelphia 76ers Washington Wizards 146 - 101
8 14/12/2023 00:00 Little Caesars Arena Detroit Pistons Philadelphia 76ers 111 - 129
8 16/12/2023 00:00 Wells Fargo Center Philadelphia 76ers Detroit Pistons 124 - 92
8 17/12/2023 00:00 Spectrum Center Charlotte Hornets Philadelphia 76ers 82 - 135
9 19/12/2023 00:00 Wells Fargo Center Philadelphia 76ers Chicago Bulls 104 - 108
9 21/12/2023 00:00 Wells Fargo Center Philadelphia 76ers Minnesota Timberwolves 127 - 113
9 23/12/2023 00:00 Wells Fargo Center Philadelphia 76ers Toronto Raptors 121 - 111
10 26/12/2023 01:00 Kaseya Center Miami Heat Philadelphia 76ers 119 - 113
10 28/12/2023 00:00 Kia Center Orlando Magic Philadelphia 76ers 92 - 112
10 30/12/2023 01:00 Toyota Center Houston Rockets Philadelphia 76ers 127 - 131
10 31/12/2023 01:00 United Center Chicago Bulls Philadelphia 76ers 105 - 92
11 03/01/2024 00:00 Wells Fargo Center Philadelphia 76ers Chicago Bulls 110 - 97
11 06/01/2024 00:30 Wells Fargo Center Philadelphia 76ers New York Knicks 92 - 128
11 07/01/2024 00:30 Wells Fargo Center Philadelphia 76ers Utah Jazz 109 - 120
12 11/01/2024 00:30 State Farm Arena Atlanta Hawks Philadelphia 76ers 139 - 132
12 13/01/2024 00:30 Wells Fargo Center Philadelphia 76ers Sacramento Kings 112 - 93
13 15/01/2024 18:00 Wells Fargo Center Philadelphia 76ers Houston Rockets 124 - 115
13 17/01/2024 00:30 Wells Fargo Center Philadelphia 76ers Denver Nuggets 126 - 121
13 20/01/2024 00:00 Kia Center Orlando Magic Philadelphia 76ers 109 - 124
13 21/01/2024 00:00 Spectrum Center Charlotte Hornets Philadelphia 76ers 89 - 97
14 23/01/2024 00:00 Wells Fargo Center Philadelphia 76ers San Antonio Spurs 133 - 123
14 26/01/2024 00:00 Gainbridge Fieldhouse Indiana Pacers Philadelphia 76ers 134 - 122
14 27/01/2024 22:30 Ball Arena Denver Nuggets Philadelphia 76ers 111 - 105
15 30/01/2024 03:00 Moda Center Portland Trail Blazers Philadelphia 76ers 130 - 104
15 31/01/2024 03:00 Chase Center Golden State Warriors Philadelphia 76ers 119 - 107
15 02/02/2024 03:00 Delta Center Utah Jazz Philadelphia 76ers 124 - 127
15 03/02/2024 23:00 Wells Fargo Center Philadelphia 76ers Brooklyn Nets 121 - 136
16 06/02/2024 00:00 Wells Fargo Center Philadelphia 76ers Dallas Mavericks 102 - 118
16 08/02/2024 00:30 Wells Fargo Center Philadelphia 76ers Golden State Warriors 104 - 127
16 10/02/2024 00:00 Wells Fargo Center Philadelphia 76ers Atlanta Hawks 121 - 127
16 11/02/2024 00:00 Capital One Arena Washington Wizards Philadelphia 76ers 113 - 119
17 13/02/2024 00:00 Rocket Mortgage FieldHouse Cleveland Cavaliers Philadelphia 76ers 121 - 123
17 15/02/2024 00:00 Wells Fargo Center Philadelphia 76ers Miami Heat 104 - 109
18 23/02/2024 00:00 Wells Fargo Center Philadelphia 76ers New York Knicks 96 - 110
18 24/02/2024 00:30 Wells Fargo Center Philadelphia 76ers Cleveland Cavaliers 104 - 97
18 25/02/2024 18:00 Wells Fargo Center Philadelphia 76ers Milwaukee Bucks 98 - 119
19 28/02/2024 00:30 TD Garden Boston Celtics Philadelphia 76ers 117 - 99
19 02/03/2024 00:00 Wells Fargo Center Philadelphia 76ers Charlotte Hornets 121 - 114
19 03/03/2024 18:00 American Airlines Center Dallas Mavericks Philadelphia 76ers 116 - 120
20 06/03/2024 00:30 Barclays Center Brooklyn Nets Philadelphia 76ers 112 - 107
20 07/03/2024 00:30 Wells Fargo Center Philadelphia 76ers Memphis Grizzlies 109 - 115
20 09/03/2024 00:00 Wells Fargo Center Philadelphia 76ers New Orleans Pelicans 95 - 103
20 10/03/2024 23:00 Madison Square Garden New York Knicks Philadelphia 76ers 73 - 79
21 12/03/2024 23:30 Madison Square Garden New York Knicks Philadelphia 76ers 106 - 79
21 15/03/2024 00:00 Fiserv Forum Milwaukee Bucks Philadelphia 76ers 114 - 105
21 16/03/2024 23:00 Wells Fargo Center Philadelphia 76ers Charlotte Hornets 109 - 98
22 18/03/2024 23:30 Wells Fargo Center Philadelphia 76ers Miami Heat 98 - 91
22 21/03/2024 02:00 Footprint Center Phoenix Suns Philadelphia 76ers 115 - 102
22 23/03/2024 02:30 Crypto.com Arena Los Angeles Lakers Philadelphia 76ers 101 - 94
22 24/03/2024 19:30 Crypto.com Arena LA Clippers Philadelphia 76ers 107 - 121
23 26/03/2024 02:00 Golden 1 Center Sacramento Kings Philadelphia 76ers 108 - 96
23 27/03/2024 23:30 Wells Fargo Center Philadelphia 76ers LA Clippers 107 - 108
23 29/03/2024 23:30 Rocket Mortgage FieldHouse Cleveland Cavaliers Philadelphia 76ers 117 - 114
23 31/03/2024 22:00 Scotiabank Arena Toronto Raptors Philadelphia 76ers 120 - 135
24 02/04/2024 23:30 Wells Fargo Center Philadelphia 76ers Oklahoma City Thunder 109 - 105
24 04/04/2024 23:30 Kaseya Center Miami Heat Philadelphia 76ers 105 - 109
24 07/04/2024 00:00 FedExForum Memphis Grizzlies Philadelphia 76ers 96 - 116
24 07/04/2024 23:00 Frost Bank Center San Antonio Spurs Philadelphia 76ers 126 - 133
25 09/04/2024 23:00 Wells Fargo Center Philadelphia 76ers Detroit Pistons 120 - 102
25 12/04/2024 23:00 Wells Fargo Center Philadelphia 76ers Orlando Magic 125 - 113
25 14/04/2024 17:00 Wells Fargo Center Philadelphia 76ers Brooklyn Nets 107 - 86

Back to List