Chicago Bulls NBA 2023/24 fixture and results

This is a preview of all matches played by Chicago Bulls in the NBA 2023/24 season. You can choose to export this fixture in CSV, XLSX, ICS or JSON format.

Your time zone

Your time zone is not set and will use UTC by default.

Round Number Date Location Home Team Away Team Result
1 26/10/2023 00:00 United Center Chicago Bulls Oklahoma City Thunder 104 - 124
1 28/10/2023 00:00 United Center Chicago Bulls Toronto Raptors 104 - 103
1 28/10/2023 23:00 Little Caesars Arena Detroit Pistons Chicago Bulls 118 - 102
2 30/10/2023 23:00 Gainbridge Fieldhouse Indiana Pacers Chicago Bulls 105 - 112
2 02/11/2023 00:30 American Airlines Center Dallas Mavericks Chicago Bulls 114 - 105
2 04/11/2023 00:00 United Center Chicago Bulls Brooklyn Nets 107 - 109
2 05/11/2023 01:00 Ball Arena Denver Nuggets Chicago Bulls 123 - 101
3 07/11/2023 01:00 United Center Chicago Bulls Utah Jazz 130 - 113
3 09/11/2023 01:00 United Center Chicago Bulls Phoenix Suns 115 - 116
3 13/11/2023 00:00 United Center Chicago Bulls Detroit Pistons 119 - 108
4 14/11/2023 01:00 Fiserv Forum Milwaukee Bucks Chicago Bulls 118 - 109
4 16/11/2023 01:00 United Center Chicago Bulls Orlando Magic 94 - 96
4 18/11/2023 01:00 United Center Chicago Bulls Orlando Magic 97 - 103
4 19/11/2023 01:00 United Center Chicago Bulls Miami Heat 102 - 97
5 21/11/2023 01:00 United Center Chicago Bulls Miami Heat 100 - 118
5 23/11/2023 01:00 Paycom Center Oklahoma City Thunder Chicago Bulls 116 - 102
5 25/11/2023 00:30 Scotiabank Arena Toronto Raptors Chicago Bulls 121 - 108
5 27/11/2023 00:30 Barclays Center Brooklyn Nets Chicago Bulls 118 - 109
6 29/11/2023 00:30 TD Garden Boston Celtics Chicago Bulls 124 - 97
6 01/12/2023 01:00 United Center Chicago Bulls Milwaukee Bucks 120 - 113
6 03/12/2023 01:00 United Center Chicago Bulls New Orleans Pelicans 124 - 118
7 07/12/2023 01:00 United Center Chicago Bulls Charlotte Hornets 111 - 100
7 09/12/2023 01:30 Frost Bank Center San Antonio Spurs Chicago Bulls 112 - 121
8 12/12/2023 01:00 Fiserv Forum Milwaukee Bucks Chicago Bulls 133 - 129
8 13/12/2023 01:00 United Center Chicago Bulls Denver Nuggets 106 - 114
8 15/12/2023 00:30 Kaseya Center Miami Heat Chicago Bulls 116 - 124
8 17/12/2023 01:00 Kaseya Center Miami Heat Chicago Bulls 118 - 116
9 19/12/2023 00:00 Wells Fargo Center Philadelphia 76ers Chicago Bulls 104 - 108
9 21/12/2023 01:00 United Center Chicago Bulls Los Angeles Lakers 124 - 108
9 22/12/2023 01:00 United Center Chicago Bulls San Antonio Spurs 114 - 95
9 24/12/2023 01:00 United Center Chicago Bulls Cleveland Cavaliers 95 - 109
10 27/12/2023 01:00 United Center Chicago Bulls Atlanta Hawks 118 - 113
10 29/12/2023 01:00 United Center Chicago Bulls Indiana Pacers 104 - 120
10 31/12/2023 01:00 United Center Chicago Bulls Philadelphia 76ers 105 - 92
11 03/01/2024 00:00 Wells Fargo Center Philadelphia 76ers Chicago Bulls 110 - 97
11 04/01/2024 01:30 Madison Square Garden New York Knicks Chicago Bulls 116 - 100
11 06/01/2024 01:00 United Center Chicago Bulls Charlotte Hornets 104 - 91
12 09/01/2024 00:00 Spectrum Center Charlotte Hornets Chicago Bulls 112 - 119
12 11/01/2024 01:00 United Center Chicago Bulls Houston Rockets 124 - 119
12 13/01/2024 01:00 United Center Chicago Bulls Golden State Warriors 131 - 140
12 14/01/2024 01:30 Frost Bank Center San Antonio Spurs Chicago Bulls 116 - 122
13 16/01/2024 00:00 Rocket Mortgage FieldHouse Cleveland Cavaliers Chicago Bulls 109 - 91
13 19/01/2024 00:30 Scotiabank Arena Toronto Raptors Chicago Bulls 110 - 116
13 21/01/2024 01:00 United Center Chicago Bulls Memphis Grizzlies 125 - 96
14 23/01/2024 02:00 Footprint Center Phoenix Suns Chicago Bulls 115 - 113
14 26/01/2024 03:30 Crypto.com Arena Los Angeles Lakers Chicago Bulls 141 - 132
14 29/01/2024 02:00 Moda Center Portland Trail Blazers Chicago Bulls 96 - 104
15 31/01/2024 01:00 United Center Chicago Bulls Toronto Raptors 107 - 118
15 01/02/2024 00:00 Spectrum Center Charlotte Hornets Chicago Bulls 110 - 117
15 04/02/2024 01:00 United Center Chicago Bulls Sacramento Kings 115 - 123
16 07/02/2024 01:00 United Center Chicago Bulls Minnesota Timberwolves 129 - 123
16 09/02/2024 01:00 FedExForum Memphis Grizzlies Chicago Bulls 110 - 118
16 11/02/2024 00:00 Kia Center Orlando Magic Chicago Bulls 114 - 108
17 13/02/2024 00:30 State Farm Arena Atlanta Hawks Chicago Bulls 126 - 136
17 15/02/2024 00:30 Rocket Mortgage FieldHouse Cleveland Cavaliers Chicago Bulls 108 - 105
18 23/02/2024 01:00 United Center Chicago Bulls Boston Celtics 112 - 129
18 26/02/2024 00:00 Smoothie King Center New Orleans Pelicans Chicago Bulls 106 - 114
19 28/02/2024 01:00 United Center Chicago Bulls Detroit Pistons 95 - 105
19 29/02/2024 01:00 United Center Chicago Bulls Cleveland Cavaliers 132 - 123
19 02/03/2024 03:00 United Center Chicago Bulls Milwaukee Bucks 97 - 113
20 05/03/2024 03:00 Golden 1 Center Sacramento Kings Chicago Bulls 109 - 113
20 07/03/2024 02:00 Delta Center Utah Jazz Chicago Bulls 117 - 119
20 08/03/2024 03:00 Chase Center Golden State Warriors Chicago Bulls 122 - 125
20 09/03/2024 21:00 Crypto.com Arena LA Clippers Chicago Bulls 112 - 102
21 12/03/2024 00:00 United Center Chicago Bulls Dallas Mavericks 92 - 127
21 13/03/2024 23:30 Gainbridge Fieldhouse Indiana Pacers Chicago Bulls 129 - 132
21 15/03/2024 00:00 United Center Chicago Bulls LA Clippers 111 - 126
21 17/03/2024 00:00 United Center Chicago Bulls Washington Wizards 127 - 98
22 19/03/2024 00:00 United Center Chicago Bulls Portland Trail Blazers 110 - 107
22 22/03/2024 00:00 Toyota Center Houston Rockets Chicago Bulls 127 - 117
22 24/03/2024 00:00 United Center Chicago Bulls Boston Celtics 113 - 124
23 26/03/2024 00:00 United Center Chicago Bulls Washington Wizards 105 - 107
23 28/03/2024 00:00 United Center Chicago Bulls Indiana Pacers 125 - 99
23 29/03/2024 23:30 Barclays Center Brooklyn Nets Chicago Bulls 125 - 108
23 31/03/2024 23:00 Target Center Minnesota Timberwolves Chicago Bulls 101 - 109
24 02/04/2024 00:00 United Center Chicago Bulls Atlanta Hawks 101 - 113
24 06/04/2024 00:00 United Center Chicago Bulls New York Knicks 108 - 100
24 07/04/2024 22:00 Kia Center Orlando Magic Chicago Bulls 113 - 98
25 10/04/2024 00:00 United Center Chicago Bulls New York Knicks 117 - 128
25 11/04/2024 23:00 Little Caesars Arena Detroit Pistons Chicago Bulls 105 - 127
25 12/04/2024 23:00 Capital One Arena Washington Wizards Chicago Bulls 127 - 129
25 14/04/2024 17:00 Madison Square Garden New York Knicks Chicago Bulls 120 - 119

Back to List