NRL 2024 fixture and results

This is a preview of all matches in the NRL 2024 season. You can choose to export this fixture in CSV, XLSX, ICS or JSON format.

Your time zone

Your time zone is not set and will use UTC by default.

Filter by season:
Round Number Date Location Home Team Away Team Result
1 03/03/2024 02:30 Allegiant Stadium Sea Eagles Rabbitohs 36 - 24
1 03/03/2024 04:30 Allegiant Stadium Roosters Broncos 20 - 10
1 07/03/2024 09:00 McDonald Jones Stadium Knights Raiders 12 - 28
1 08/03/2024 07:00 Go Media Stadium Warriors Sharks 12 - 16
1 08/03/2024 09:05 AAMI Park Storm Panthers 8 - 0
1 09/03/2024 06:30 CommBank Stadium Eels Bulldogs 26 - 8
1 09/03/2024 08:35 Cbus Super Stadium Titans Dragons 4 - 28
1 10/03/2024 05:05 Suncorp Stadium Dolphins Cowboys 18 - 43
2 14/03/2024 09:00 Suncorp Stadium Broncos Rabbitohs 28 - 18
2 15/03/2024 07:00 PointsBet Stadium Sharks Bulldogs 25 - 6
2 15/03/2024 09:00 Penrith Park Panthers Eels 26 - 18
2 16/03/2024 04:00 GIO Stadium Raiders Wests Tigers 32 - 12
2 16/03/2024 06:30 Queensland Country Bank Stadium Cowboys Knights 21 - 20
2 16/03/2024 08:35 AAMI Park Storm Warriors 30 - 26
2 17/03/2024 05:05 4 Pines Park Sea Eagles Roosters 21 - 14
2 17/03/2024 07:15 Kayo Stadium Dolphins Dragons 38 - 0
3 21/03/2024 09:00 Penrith Park Panthers Broncos 34 - 12
3 22/03/2024 07:00 Apollo Projects Stadium Warriors Raiders 18 - 10
3 22/03/2024 09:00 Allianz Stadium Roosters Rabbitohs 48 - 6
3 23/03/2024 04:00 Belmore Sports Ground Bulldogs Titans 32 - 0
3 23/03/2024 06:30 Netstrata Jubilee Stadium Dragons Cowboys 24 - 46
3 23/03/2024 08:35 Leichhardt Oval Wests Tigers Sharks 32 - 6
3 24/03/2024 05:05 CommBank Stadium Eels Sea Eagles 28 - 24
3 24/03/2024 07:15 McDonald Jones Stadium Knights Storm 14 - 12
4 28/03/2024 09:00 Allianz Stadium Roosters Panthers 16 - 22
4 29/03/2024 05:05 Accor Stadium Rabbitohs Bulldogs 20 - 16
4 29/03/2024 09:00 Suncorp Stadium Broncos Cowboys 38 - 12
4 30/03/2024 06:30 WIN Stadium Dragons Sea Eagles 20 - 12
4 30/03/2024 08:35 Cbus Super Stadium Titans Dolphins 14 - 30
4 31/03/2024 05:05 Go Media Stadium Warriors Knights 20 - 12
4 31/03/2024 07:15 PointsBet Stadium Sharks Raiders 36 - 22
4 01/04/2024 05:00 CommBank Stadium Eels Wests Tigers 16 - 17
5 04/04/2024 09:00 AAMI Park Storm Broncos 34 - 32
5 05/04/2024 07:00 Accor Stadium Bulldogs Roosters 30 - 26
5 05/04/2024 09:00 McDonald Jones Stadium Knights Dragons 30 - 10
5 06/04/2024 04:00 Accor Stadium Rabbitohs Warriors 4 - 34
5 06/04/2024 06:30 4 Pines Park Sea Eagles Panthers 32 - 18
5 06/04/2024 08:35 Suncorp Stadium Dolphins Wests Tigers 26 - 16
5 07/04/2024 06:05 Queensland Country Bank Stadium Cowboys Titans 35 - 22
5 07/04/2024 08:15 GIO Stadium Raiders Eels 41 - 8
6 11/04/2024 09:50 McDonald Jones Stadium Knights Roosters 20 - 22
6 12/04/2024 08:00 AAMI Park Storm Bulldogs 16 - 14
6 12/04/2024 10:00 Suncorp Stadium Broncos Dolphins 28 - 14
6 13/04/2024 05:00 Go Media Stadium Warriors Sea Eagles 22 - 22
6 13/04/2024 07:30 CommBank Stadium Eels Cowboys 27 - 20
6 13/04/2024 09:35 Accor Stadium Rabbitohs Sharks 22 - 34
6 14/04/2024 06:05 Campbelltown Sports Stadium Wests Tigers Dragons 12 - 24
6 14/04/2024 08:15 GIO Stadium Raiders Titans 21 - 20
7 18/04/2024 09:50 Allianz Stadium Roosters Storm 12 - 18
7 19/04/2024 08:00 WIN Stadium Dragons Warriors 30 - 12
7 19/04/2024 10:00 TIO Stadium Eels Dolphins 16 - 44
7 20/04/2024 05:00 Carrington Park Panthers Wests Tigers 22 - 6
7 20/04/2024 07:30 Cbus Super Stadium Titans Sea Eagles 30 - 34
7 20/04/2024 09:35 Suncorp Stadium Broncos Raiders 34 - 10
7 21/04/2024 04:00 Accor Stadium Bulldogs Knights 36 - 12
7 21/04/2024 06:05 PointsBet Stadium Sharks Cowboys 42 - 6
8 25/04/2024 04:00 Go Media Stadium Warriors Titans 24 - 27
8 25/04/2024 06:05 Allianz Stadium Dragons Roosters 18 - 60
8 25/04/2024 09:50 AAMI Park Storm Rabbitohs 54 - 20
8 26/04/2024 10:00 4 Pines Park Sea Eagles Eels 32 - 18
8 27/04/2024 07:30 Campbelltown Sports Stadium Wests Tigers Broncos 10 - 34
8 27/04/2024 09:35 Queensland Country Bank Stadium Cowboys Panthers 20 - 26
8 28/04/2024 04:00 Suncorp Stadium Dolphins Knights 14 - 18
8 28/04/2024 06:05 GIO Stadium Raiders Sharks 0 - 40
9 02/05/2024 09:50 Accor Stadium Rabbitohs Panthers 12 - 42
9 03/05/2024 08:00 4 Pines Park Sea Eagles Raiders 24 - 26
9 03/05/2024 10:00 Suncorp Stadium Broncos Roosters 18 - 40
9 04/05/2024 05:00 Accor Stadium Bulldogs Wests Tigers 22 - 14
9 04/05/2024 07:30 Cbus Super Stadium Titans Storm 20 - 22
9 04/05/2024 09:35 Queensland Country Bank Stadium Cowboys Dolphins 26 - 28
9 05/05/2024 04:00 McDonald Jones Stadium Knights Warriors 14 - 8
9 05/05/2024 06:05 PointsBet Stadium Sharks Dragons 20 - 10
10 09/05/2024 09:50 Suncorp Stadium Dolphins Sea Eagles 30 - 24
10 10/05/2024 08:00 Penrith Park Panthers Bulldogs 16 - 10
10 10/05/2024 10:00 CommBank Stadium Eels Broncos 14 - 30
10 11/05/2024 05:00 Scully Park Wests Tigers Knights 14 - 20
10 11/05/2024 07:30 Netstrata Jubilee Stadium Dragons Rabbitohs 28 - 14
10 11/05/2024 09:35 AAMI Park Storm Sharks 18 - 25
10 12/05/2024 04:00 Allianz Stadium Roosters Warriors 38 - 18
10 12/05/2024 06:05 Cbus Super Stadium Titans Cowboys 20 - 18
11 17/05/2024 08:00 Suncorp Stadium Raiders Bulldogs 24 - 20
11 17/05/2024 10:05 Suncorp Stadium Sea Eagles Broncos 12 - 13
11 18/05/2024 05:00 Suncorp Stadium Titans Knights 24 - 28
11 18/05/2024 07:30 Suncorp Stadium Sharks Roosters 38 - 30
11 18/05/2024 09:45 Suncorp Stadium Rabbitohs Cowboys 22 - 28
11 19/05/2024 03:50 Suncorp Stadium Warriors Panthers 22 - 20
11 19/05/2024 06:05 Suncorp Stadium Storm Eels 48 - 16
11 19/05/2024 08:25 Suncorp Stadium Wests Tigers Dolphins 12 - 24
12 23/05/2024 09:50 Accor Stadium Bulldogs Dragons 44 - 12
12 24/05/2024 08:00 Queensland Country Bank Stadium Cowboys Wests Tigers 42 - 28
12 24/05/2024 10:00 4 Pines Park Sea Eagles Storm 26 - 20
12 25/05/2024 05:00 GIO Stadium Raiders Roosters 16 - 44
12 25/05/2024 07:30 PointsBet Stadium Sharks Panthers 0 - 42
12 25/05/2024 09:35 Accor Stadium Rabbitohs Eels 42 - 26
12 26/05/2024 04:00 Suncorp Stadium Broncos Titans 34 - 36
12 26/05/2024 06:05 Go Media Stadium Warriors Dolphins 24 - 20
13 30/05/2024 09:50 CommBank Stadium Eels Sharks 34 - 22
13 31/05/2024 10:00 McDonald Jones Stadium Knights Bulldogs 2 - 32
13 01/06/2024 07:30 Penrith Park Panthers Dragons 10 - 22
13 01/06/2024 09:35 Kayo Stadium Dolphins Raiders 25 - 26
13 02/06/2024 06:05 Allianz Stadium Roosters Cowboys 16 - 18
14 07/06/2024 10:00 WIN Stadium Dragons Wests Tigers 56 - 14
14 08/06/2024 05:00 Cbus Super Stadium Titans Rabbitohs 12 - 46
14 08/06/2024 07:30 Queensland Country Bank Stadium Cowboys Warriors 12 - 42
14 08/06/2024 09:35 Suncorp Stadium Broncos Sharks 12 - 22
14 09/06/2024 04:00 AAMI Park Storm Knights 36 - 28
14 09/06/2024 06:05 Penrith Park Panthers Sea Eagles 32 - 22
14 10/06/2024 06:00 Accor Stadium Bulldogs Eels 22 - 18
15 13/06/2024 09:50 PointsBet Stadium Sharks Dolphins 28 - 30
15 14/06/2024 08:00 GIO Stadium Raiders Cowboys 16 - 34
15 14/06/2024 10:00 Accor Stadium Rabbitohs Broncos 22 - 12
15 15/06/2024 05:00 Leichhardt Oval Wests Tigers Titans 18 - 10
15 15/06/2024 07:30 Go Media Stadium Warriors Storm 24 - 38
15 15/06/2024 09:35 CommBank Stadium Eels Roosters 18 - 28
15 16/06/2024 04:00 4 Pines Park Sea Eagles Dragons 30 - 14
15 16/06/2024 06:05 McDonald Jones Stadium Knights Panthers 18 - 26
16 21/06/2024 10:00 Suncorp Stadium Dolphins Storm 24 - 30
16 22/06/2024 05:00 Cbus Super Stadium Titans Warriors 66 - 6
16 22/06/2024 07:30 Industree Group Stadium Roosters Bulldogs 26 - 8
16 22/06/2024 09:35 Accor Stadium Rabbitohs Sea Eagles 14 - 0
16 23/06/2024 06:05 Campbelltown Sports Stadium Wests Tigers Raiders 48 - 24
17 28/06/2024 10:00 Accor Stadium Bulldogs Sharks 15 - 14
17 29/06/2024 05:00 Go Media Stadium Warriors Broncos 32 - 16
17 29/06/2024 07:30 McDonald Jones Stadium Knights Eels 34 - 26
17 29/06/2024 09:35 AAMI Park Storm Raiders 16 - 6
17 30/06/2024 04:00 Netstrata Jubilee Stadium Dragons Dolphins 26 - 6
17 30/06/2024 06:05 Penrith Park Panthers Cowboys 6 - 16
17 30/06/2024 08:15 Allianz Stadium Roosters Wests Tigers 40 - 6
18 04/07/2024 09:50 CommBank Stadium Eels Rabbitohs 16 - 32
18 05/07/2024 08:00 C.ex Coffs International Stadium Sharks Titans 16 - 20
18 05/07/2024 10:00 Suncorp Stadium Broncos Panthers 6 - 14
18 06/07/2024 05:00 Accor Stadium Bulldogs Warriors 13 - 12
18 06/07/2024 07:30 Leichhardt Oval Wests Tigers Storm 28 - 40
18 06/07/2024 09:35 Queensland Country Bank Stadium Cowboys Sea Eagles 20 - 21
18 07/07/2024 04:00 Allianz Stadium Roosters Dragons 42 - 12
18 07/07/2024 06:05 GIO Stadium Raiders Knights 12 - 16
19 11/07/2024 09:50 Kayo Stadium Dolphins Rabbitohs 36 - 28
19 12/07/2024 10:00 PointsBet Stadium Sharks Wests Tigers 58 - 6
19 13/07/2024 07:30 Cbus Super Stadium Titans Eels 24 - 16
19 13/07/2024 09:35 Suncorp Stadium Broncos Dragons 26 - 30
19 14/07/2024 06:05 4 Pines Park Sea Eagles Knights 44 - 6
20 19/07/2024 10:00 GIO Stadium Raiders Warriors 20 - 18
20 20/07/2024 05:00 Industree Group Stadium Rabbitohs Wests Tigers 42 - 28
20 20/07/2024 07:30 McDonald Jones Stadium Knights Broncos 14 - 30
20 20/07/2024 09:35 AAMI Park Storm Roosters 24 - 8
20 21/07/2024 04:00 Penrith Park Panthers Dolphins 28 - 26
20 21/07/2024 06:05 4 Pines Park Sea Eagles Titans 38 - 8
20 21/07/2024 08:15 Queensland Country Bank Stadium Cowboys Bulldogs 20 - 18
21 26/07/2024 08:00 Go Media Stadium Warriors Wests Tigers 28 - 16
21 26/07/2024 10:00 CommBank Stadium Eels Storm 14 - 32
21 27/07/2024 05:00 Suncorp Stadium Broncos Bulldogs 16 - 41
21 27/07/2024 07:30 Queensland Country Bank Stadium Cowboys Sharks 30 - 22
21 27/07/2024 09:35 Allianz Stadium Roosters Sea Eagles 34 - 30
21 28/07/2024 04:00 WIN Stadium Dragons Panthers 10 - 46
21 28/07/2024 06:05 Suncorp Stadium Dolphins Titans 14 - 21
21 28/07/2024 08:15 GIO Stadium Raiders Rabbitohs 32 - 12
22 01/08/2024 09:50 Leichhardt Oval Wests Tigers Cowboys 30 - 48
22 02/08/2024 08:00 Go Media Stadium Warriors Eels 20 - 30
22 02/08/2024 10:00 HBF Park Dolphins Roosters 34 - 40
22 03/08/2024 05:00 Cbus Super Stadium Titans Broncos 46 - 18
22 03/08/2024 07:30 AAMI Park Storm Dragons 16 - 18
22 03/08/2024 09:35 PointsBet Stadium Sharks Rabbitohs 20 - 6
22 04/08/2024 04:00 Penrith Park Panthers Knights 22 - 14
22 04/08/2024 06:05 Belmore Sports Ground Bulldogs Raiders 22 - 18
23 08/08/2024 09:50 Accor Stadium Rabbitohs Storm 16 - 28
23 09/08/2024 08:00 Cbus Super Stadium Titans Sharks 0 - 44
23 09/08/2024 10:00 CommBank Stadium Eels Panthers 34 - 36
23 10/08/2024 05:00 GIO Stadium Raiders Sea Eagles 24 - 46
23 10/08/2024 07:30 Queensland Country Bank Stadium Cowboys Broncos 18 - 42
23 10/08/2024 09:35 Netstrata Jubilee Stadium Dragons Bulldogs 10 - 28
23 11/08/2024 04:00 Suncorp Stadium Dolphins Warriors 34 - 32
23 11/08/2024 06:05 McDonald Jones Stadium Knights Wests Tigers 34 - 18
24 15/08/2024 09:50 Penrith Park Panthers Storm 22 - 24
24 16/08/2024 08:00 4 Pines Park Sea Eagles Warriors 24 - 10
24 16/08/2024 10:00 Allianz Stadium Roosters Eels 38 - 14
24 17/08/2024 05:00 Salter Oval Bulldogs Dolphins 30 - 10
24 17/08/2024 07:30 Queensland Country Bank Stadium Cowboys Raiders 42 - 4
24 17/08/2024 09:35 Campbelltown Sports Stadium Wests Tigers Rabbitohs 18 - 16
24 18/08/2024 04:00 WIN Stadium Dragons Titans 32 - 16
24 18/08/2024 06:05 PointsBet Stadium Sharks Knights 19 - 18
25 22/08/2024 09:50 Leichhardt Oval Wests Tigers Sea Eagles 34 - 26
25 23/08/2024 08:00 Shaun Johnson Stadium Warriors Bulldogs 18 - 34
25 23/08/2024 10:00 Suncorp Stadium Broncos Eels 30 - 24
25 24/08/2024 05:00 GIO Stadium Raiders Panthers 22 - 18
25 24/08/2024 07:30 AAMI Park Storm Dolphins 48 - 6
25 24/08/2024 09:35 Accor Stadium Rabbitohs Knights 16 - 36
25 25/08/2024 04:00 Cbus Super Stadium Titans Roosters 22 - 48
25 25/08/2024 06:05 WIN Stadium Dragons Sharks 10 - 38
26 29/08/2024 09:50 Queensland Country Bank Stadium Cowboys Storm 38 - 30
26 30/08/2024 08:00 Accor Stadium Bulldogs Sea Eagles 22 - 34
26 30/08/2024 10:00 Penrith Park Panthers Rabbitohs 34 - 12
26 31/08/2024 05:00 CommBank Stadium Eels Dragons 44 - 40
26 31/08/2024 07:30 Suncorp Stadium Dolphins Broncos 40 - 6
26 31/08/2024 09:35 PointsBet Stadium Sharks Warriors 28 - 30
26 01/09/2024 04:00 McDonald Jones Stadium Knights Titans 36 - 14
26 01/09/2024 06:05 Allianz Stadium Roosters Raiders 12 - 14
27 05/09/2024 09:50 Suncorp Stadium Broncos Storm 12 - 50
27 06/09/2024 08:00 Campbelltown Sports Stadium Wests Tigers Eels 26 - 60
27 06/09/2024 10:00 Accor Stadium Rabbitohs Roosters 28 - 36
27 07/09/2024 05:00 Netstrata Jubilee Stadium Dragons Raiders 24 - 26
27 07/09/2024 07:30 Accor Stadium Bulldogs Cowboys 6 - 44
27 07/09/2024 09:35 Penrith Park Panthers Titans 18 - 12
27 08/09/2024 04:00 4 Pines Park Sea Eagles Sharks 20 - 40
27 08/09/2024 06:05 McDonald Jones Stadium Knights Dolphins 14 - 6
Finals W1 13/09/2024 09:50 Penrith Park Panthers Roosters 30 - 10
Finals W1 14/09/2024 06:05 AAMI Park Storm Sharks 37 - 10
Finals W1 14/09/2024 09:50 Queensland Country Bank Stadium Cowboys Knights 28 - 16
Finals W1 15/09/2024 06:05 Accor Stadium Bulldogs Sea Eagles 22 - 24
Finals W2 20/09/2024 09:50 Allianz Stadium Sharks Cowboys 26 - 18
Finals W2 21/09/2024 09:50 Allianz Stadium Roosters Sea Eagles 40 - 16
Finals W3 27/09/2024 09:50 AAMI Park Storm Roosters 48 - 18
Finals W3 28/09/2024 09:50 Accor Stadium Panthers Sharks 26 - 6
Grand Final 06/10/2024 08:30 Accor Stadium Storm Panthers 6 - 14

Back to List