This is a preview of all matches in the MLB 2020 season. You can choose to export this fixture in CSV, XLSX, ICS or JSON format.
Your time zone is not set and will use UTC by default.
Round Number | Date | Location | Home Team | Away Team | Result |
---|---|---|---|---|---|
1 | 23/07/2020 23:08 | Nationals Park | Washington Nationals | New York Yankees | 1 - 4 |
1 | 24/07/2020 02:08 | Dodger Stadium | Los Angeles Dodgers | San Francisco Giants | 8 - 1 |
1 | 24/07/2020 20:10 | Citi Field | New York Mets | Atlanta Braves | 1 - 0 |
1 | 24/07/2020 22:10 | Great American Ball Park | Cincinnati Reds | Detroit Tigers | 7 - 1 |
1 | 24/07/2020 22:40 | Tropicana Field | Tampa Bay Rays | Toronto Blue Jays | 4 - 6 |
1 | 24/07/2020 23:05 | Citizens Bank Park | Philadelphia Phillies | Miami Marlins | 2 - 5 |
1 | 24/07/2020 23:10 | Progressive Field | Cleveland Indians | Kansas City Royals | 2 - 0 |
1 | 24/07/2020 23:10 | Wrigley Field | Chicago Cubs | Milwaukee Brewers | 3 - 0 |
1 | 24/07/2020 23:30 | Fenway Park | Boston Red Sox | Baltimore Orioles | 13 - 2 |
1 | 25/07/2020 00:05 | Globe Life Field | Texas Rangers | Colorado Rockies | 1 - 0 |
1 | 25/07/2020 00:10 | Guaranteed Rate Field | Chicago White Sox | Minnesota Twins | 5 - 10 |
1 | 25/07/2020 00:15 | Busch Stadium | St. Louis Cardinals | Pittsburgh Pirates | 5 - 4 |
1 | 25/07/2020 01:10 | Petco Park | San Diego Padres | Arizona Diamondbacks | 7 - 2 |
1 | 25/07/2020 01:10 | Minute Maid Park | Houston Astros | Seattle Mariners | 8 - 2 |
1 | 25/07/2020 01:40 | Dodger Stadium | Los Angeles Dodgers | San Francisco Giants | 9 - 1 |
1 | 25/07/2020 02:10 | Oakland Coliseum | Oakland Athletics | Los Angeles Angels | 7 - 3 |
1 | 25/07/2020 17:05 | Wrigley Field | Chicago Cubs | Milwaukee Brewers | 3 - 8 |
1 | 25/07/2020 17:35 | Fenway Park | Boston Red Sox | Baltimore Orioles | 2 - 7 |
1 | 25/07/2020 18:10 | Guaranteed Rate Field | Chicago White Sox | Minnesota Twins | 10 - 3 |
1 | 25/07/2020 18:15 | Busch Stadium | St. Louis Cardinals | Pittsburgh Pirates | 9 - 1 |
1 | 25/07/2020 19:10 | Tropicana Field | Tampa Bay Rays | Toronto Blue Jays | 4 - 1 |
1 | 25/07/2020 20:05 | Globe Life Field | Texas Rangers | Colorado Rockies | 2 - 3 |
1 | 25/07/2020 20:05 | Citizens Bank Park | Philadelphia Phillies | Miami Marlins | 7 - 1 |
1 | 25/07/2020 20:10 | Oakland Coliseum | Oakland Athletics | Los Angeles Angels | 1 - 4 |
1 | 25/07/2020 20:10 | Minute Maid Park | Houston Astros | Seattle Mariners | 7 - 2 |
1 | 25/07/2020 20:10 | Dodger Stadium | Los Angeles Dodgers | San Francisco Giants | 4 - 5 |
1 | 25/07/2020 20:10 | Citi Field | New York Mets | Atlanta Braves | 3 - 5 |
1 | 25/07/2020 21:10 | Great American Ball Park | Cincinnati Reds | Detroit Tigers | 4 - 6 |
1 | 25/07/2020 21:10 | Progressive Field | Cleveland Indians | Kansas City Royals | 2 - 3 |
1 | 25/07/2020 23:15 | Nationals Park | Washington Nationals | New York Yankees | 9 - 2 |
1 | 26/07/2020 01:10 | Petco Park | San Diego Padres | Arizona Diamondbacks | 5 - 1 |
1 | 26/07/2020 17:05 | Citizens Bank Park | Philadelphia Phillies | Miami Marlins | 6 - 11 |
1 | 26/07/2020 17:05 | Nationals Park | Washington Nationals | New York Yankees | 2 - 3 |
1 | 26/07/2020 17:10 | Great American Ball Park | Cincinnati Reds | Detroit Tigers | 2 - 3 |
1 | 26/07/2020 17:10 | Progressive Field | Cleveland Indians | Kansas City Royals | 9 - 2 |
1 | 26/07/2020 17:10 | Tropicana Field | Tampa Bay Rays | Toronto Blue Jays | 6 - 5 |
1 | 26/07/2020 17:35 | Fenway Park | Boston Red Sox | Baltimore Orioles | 4 - 7 |
1 | 26/07/2020 18:10 | Minute Maid Park | Houston Astros | Seattle Mariners | 6 - 7 |
1 | 26/07/2020 18:10 | Guaranteed Rate Field | Chicago White Sox | Minnesota Twins | 2 - 14 |
1 | 26/07/2020 18:15 | Busch Stadium | St. Louis Cardinals | Pittsburgh Pirates | 1 - 5 |
1 | 26/07/2020 18:20 | Wrigley Field | Chicago Cubs | Milwaukee Brewers | 9 - 1 |
1 | 26/07/2020 18:35 | Globe Life Field | Texas Rangers | Colorado Rockies | 2 - 5 |
1 | 26/07/2020 20:10 | Oakland Coliseum | Oakland Athletics | Los Angeles Angels | 6 - 4 |
1 | 26/07/2020 20:10 | Petco Park | San Diego Padres | Arizona Diamondbacks | 3 - 4 |
1 | 26/07/2020 23:08 | Citi Field | New York Mets | Atlanta Braves | 1 - 14 |
1 | 27/07/2020 02:08 | Dodger Stadium | Los Angeles Dodgers | San Francisco Giants | 1 - 3 |
1 | 27/07/2020 19:40 | Oakland Coliseum | Oakland Athletics | Los Angeles Angels | 3 - 0 |
1 | 27/07/2020 20:10 | Petco Park | San Diego Padres | Arizona Diamondbacks | 6 - 2 |
1 | 27/07/2020 22:05 | Nationals Park | Washington Nationals | Toronto Blue Jays | 1 - 4 |
1 | 27/07/2020 22:40 | Great American Ball Park | Cincinnati Reds | Chicago Cubs | 7 - 8 |
1 | 27/07/2020 22:40 | Tropicana Field | Tampa Bay Rays | Atlanta Braves | 14 - 5 |
1 | 27/07/2020 23:05 | PNC Park | Pittsburgh Pirates | Milwaukee Brewers | 5 - 6 |
1 | 27/07/2020 23:10 | Comerica Park | Detroit Tigers | Kansas City Royals | 6 - 14 |
1 | 27/07/2020 23:10 | Minute Maid Park | Houston Astros | Seattle Mariners | 8 - 5 |
1 | 27/07/2020 23:35 | Fenway Park | Boston Red Sox | New York Mets | 4 - 7 |
1 | 28/07/2020 03:33 | Progressive Field | Cleveland Indians | Chicago White Sox | 5 - 3 |
1 | 28/07/2020 19:40 | Progressive Field | Cleveland Indians | Chicago White Sox | 4 - 3 |
1 | 28/07/2020 22:05 | Nationals Park | Washington Nationals | Toronto Blue Jays | 1 - 5 |
1 | 28/07/2020 22:40 | Great American Ball Park | Cincinnati Reds | Chicago Cubs | 5 - 8 |
1 | 28/07/2020 22:40 | Tropicana Field | Tampa Bay Rays | Atlanta Braves | 5 - 2 |
1 | 28/07/2020 23:05 | PNC Park | Pittsburgh Pirates | Milwaukee Brewers | 8 - 6 |
1 | 28/07/2020 23:10 | Comerica Park | Detroit Tigers | Kansas City Royals | 4 - 3 |
1 | 28/07/2020 23:30 | Fenway Park | Boston Red Sox | New York Mets | 3 - 8 |
1 | 29/07/2020 00:10 | Target Field | Minnesota Twins | St. Louis Cardinals | 6 - 3 |
1 | 29/07/2020 01:05 | Globe Life Field | Texas Rangers | Arizona Diamondbacks | 1 - 4 |
1 | 29/07/2020 01:10 | Minute Maid Park | Houston Astros | Los Angeles Dodgers | 2 - 5 |
1 | 29/07/2020 01:40 | Oakland Coliseum | Oakland Athletics | Colorado Rockies | 3 - 8 |
1 | 29/07/2020 01:40 | Angel Stadium | Los Angeles Angels | Seattle Mariners | 10 - 2 |
1 | 29/07/2020 01:45 | Oracle Park | San Francisco Giants | San Diego Padres | 3 - 5 |
1 | 29/07/2020 19:40 | Oakland Coliseum | Oakland Athletics | Colorado Rockies | 1 - 5 |
1 | 29/07/2020 20:05 | Globe Life Field | Texas Rangers | Arizona Diamondbacks | 7 - 4 |
1 | 29/07/2020 22:05 | Nationals Park | Toronto Blue Jays | Washington Nationals | 0 - 4 |
1 | 29/07/2020 22:10 | Progressive Field | Cleveland Indians | Chicago White Sox | 0 - 4 |
1 | 29/07/2020 22:40 | Great American Ball Park | Cincinnati Reds | Chicago Cubs | 12 - 7 |
1 | 29/07/2020 23:05 | PNC Park | Pittsburgh Pirates | Milwaukee Brewers | 0 - 3 |
1 | 29/07/2020 23:10 | Comerica Park | Detroit Tigers | Kansas City Royals | 5 - 4 |
1 | 29/07/2020 23:10 | Minute Maid Park | Houston Astros | Los Angeles Dodgers | 2 - 4 |
1 | 29/07/2020 23:10 | Citi Field | New York Mets | Boston Red Sox | 5 - 6 |
1 | 29/07/2020 23:10 | Truist Park | Atlanta Braves | Tampa Bay Rays | 7 - 4 |
1 | 29/07/2020 23:35 | Oriole Park at Camden Yards | Baltimore Orioles | New York Yankees | 3 - 9 |
1 | 30/07/2020 00:10 | Target Field | Minnesota Twins | St. Louis Cardinals | 3 - 0 |
1 | 30/07/2020 01:45 | Oracle Park | San Francisco Giants | San Diego Padres | 7 - 6 |
1 | 30/07/2020 02:10 | Angel Stadium | Los Angeles Angels | Seattle Mariners | 7 - 10 |
2 | 30/07/2020 20:05 | Nationals Park | Toronto Blue Jays | Washington Nationals | 4 - 6 |
2 | 30/07/2020 23:05 | Oriole Park at Camden Yards | Baltimore Orioles | New York Yankees | 6 - 8 |
2 | 30/07/2020 23:07 | Citi Field | New York Mets | Boston Red Sox | 2 - 4 |
2 | 30/07/2020 23:07 | Target Field | Minnesota Twins | Cleveland Indians | 0 - 2 |
2 | 30/07/2020 23:10 | Comerica Park | Detroit Tigers | Kansas City Royals | 3 - 5 |
2 | 30/07/2020 23:10 | Truist Park | Atlanta Braves | Tampa Bay Rays | 2 - 1 |
2 | 31/07/2020 01:40 | Chase Field | Arizona Diamondbacks | Los Angeles Dodgers | 3 - 6 |
2 | 31/07/2020 01:40 | Angel Stadium | Los Angeles Angels | Seattle Mariners | 5 - 8 |
2 | 31/07/2020 01:45 | Oracle Park | San Francisco Giants | San Diego Padres | 7 - 12 |
2 | 31/07/2020 23:05 | Yankee Stadium | New York Yankees | Boston Red Sox | 5 - 1 |
2 | 31/07/2020 23:10 | Comerica Park | Detroit Tigers | Cincinnati Reds | 7 - 2 |
2 | 31/07/2020 23:10 | Truist Park | Atlanta Braves | New York Mets | 11 - 10 |
2 | 31/07/2020 23:35 | Oriole Park at Camden Yards | Baltimore Orioles | Tampa Bay Rays | 6 - 3 |
2 | 01/08/2020 00:05 | Kauffman Stadium | Kansas City Royals | Chicago White Sox | 2 - 3 |
2 | 01/08/2020 00:10 | Coors Field | Colorado Rockies | San Diego Padres | 7 - 8 |
2 | 01/08/2020 00:10 | Target Field | Minnesota Twins | Cleveland Indians | 4 - 1 |
2 | 01/08/2020 00:15 | Wrigley Field | Chicago Cubs | Pittsburgh Pirates | 6 - 3 |
2 | 01/08/2020 01:10 | Angel Stadium | Los Angeles Angels | Houston Astros | 6 - 9 |
2 | 01/08/2020 01:10 | Oracle Park | San Francisco Giants | Texas Rangers | 9 - 2 |
2 | 01/08/2020 01:40 | Chase Field | Arizona Diamondbacks | Los Angeles Dodgers | 5 - 3 |
2 | 01/08/2020 01:40 | T-Mobile Park | Seattle Mariners | Oakland Athletics | 5 - 3 |
2 | 01/08/2020 23:05 | Kauffman Stadium | Kansas City Royals | Chicago White Sox | 5 - 11 |
2 | 01/08/2020 23:07 | Angel Stadium | Los Angeles Angels | Houston Astros | 5 - 4 |
2 | 01/08/2020 23:07 | Yankee Stadium | New York Yankees | Boston Red Sox | 5 - 2 |
2 | 01/08/2020 23:10 | Target Field | Minnesota Twins | Cleveland Indians | 3 - 0 |
2 | 01/08/2020 23:10 | Truist Park | Atlanta Braves | New York Mets | 7 - 1 |
2 | 01/08/2020 23:35 | Oriole Park at Camden Yards | Baltimore Orioles | Tampa Bay Rays | 5 - 4 |
2 | 02/08/2020 00:10 | Chase Field | Arizona Diamondbacks | Los Angeles Dodgers | 2 - 11 |
2 | 02/08/2020 00:10 | Coors Field | Colorado Rockies | San Diego Padres | 6 - 1 |
2 | 02/08/2020 00:15 | Wrigley Field | Chicago Cubs | Pittsburgh Pirates | 4 - 3 |
2 | 02/08/2020 01:10 | T-Mobile Park | Seattle Mariners | Oakland Athletics | 2 - 3 |
2 | 02/08/2020 01:10 | Oracle Park | San Francisco Giants | Texas Rangers | 7 - 3 |
2 | 02/08/2020 03:33 | Comerica Park | Detroit Tigers | Cincinnati Reds | 0 - 4 |
2 | 02/08/2020 16:10 | Comerica Park | Detroit Tigers | Cincinnati Reds | 3 - 4 |
2 | 02/08/2020 17:05 | Oriole Park at Camden Yards | Baltimore Orioles | Tampa Bay Rays | 5 - 1 |
2 | 02/08/2020 17:10 | Truist Park | Atlanta Braves | New York Mets | 4 - 0 |
2 | 02/08/2020 18:05 | Kauffman Stadium | Kansas City Royals | Chicago White Sox | 2 - 9 |
2 | 02/08/2020 18:10 | Target Field | Minnesota Twins | Cleveland Indians | 3 - 1 |
2 | 02/08/2020 18:20 | Wrigley Field | Chicago Cubs | Pittsburgh Pirates | 2 - 1 |
2 | 02/08/2020 19:10 | Coors Field | Colorado Rockies | San Diego Padres | 9 - 6 |
2 | 02/08/2020 20:05 | Oracle Park | San Francisco Giants | Texas Rangers | 5 - 9 |
2 | 02/08/2020 20:10 | Angel Stadium | Los Angeles Angels | Houston Astros | 5 - 6 |
2 | 02/08/2020 20:10 | Chase Field | Arizona Diamondbacks | Los Angeles Dodgers | 0 - 3 |
2 | 02/08/2020 20:10 | T-Mobile Park | Seattle Mariners | Oakland Athletics | 2 - 3 |
2 | 02/08/2020 23:08 | Yankee Stadium | New York Yankees | Boston Red Sox | 9 - 7 |
2 | 03/08/2020 22:40 | Great American Ball Park | Cincinnati Reds | Cleveland Indians | 3 - 2 |
2 | 03/08/2020 23:05 | Yankee Stadium | New York Yankees | Philadelphia Phillies | 6 - 3 |
2 | 03/08/2020 23:10 | Truist Park | Atlanta Braves | New York Mets | 2 - 7 |
2 | 04/08/2020 00:10 | Target Field | Minnesota Twins | Pittsburgh Pirates | 5 - 4 |
2 | 04/08/2020 00:10 | Miller Park | Milwaukee Brewers | Chicago White Sox | 4 - 6 |
2 | 04/08/2020 00:15 | Wrigley Field | Chicago Cubs | Kansas City Royals | 2 - 0 |
2 | 04/08/2020 00:40 | Coors Field | Colorado Rockies | San Francisco Giants | 7 - 6 |
2 | 04/08/2020 01:10 | Petco Park | San Diego Padres | Los Angeles Dodgers | 5 - 4 |
2 | 04/08/2020 01:10 | T-Mobile Park | Seattle Mariners | Oakland Athletics | 1 - 11 |
2 | 04/08/2020 18:10 | Target Field | Minnesota Twins | Pittsburgh Pirates | 7 - 3 |
2 | 04/08/2020 22:10 | Great American Ball Park | Cincinnati Reds | Cleveland Indians | 2 - 4 |
2 | 04/08/2020 22:40 | Tropicana Field | Tampa Bay Rays | Boston Red Sox | 5 - 1 |
2 | 04/08/2020 23:05 | Nationals Park | Washington Nationals | New York Mets | 5 - 3 |
2 | 04/08/2020 23:10 | Truist Park | Atlanta Braves | Toronto Blue Jays | 10 - 1 |
2 | 04/08/2020 23:35 | Oriole Park at Camden Yards | Baltimore Orioles | Miami Marlins | 0 - 4 |
2 | 05/08/2020 00:10 | Miller Park | Milwaukee Brewers | Chicago White Sox | 2 - 3 |
2 | 05/08/2020 00:15 | Wrigley Field | Chicago Cubs | Kansas City Royals | 5 - 4 |
2 | 05/08/2020 00:40 | Coors Field | Colorado Rockies | San Francisco Giants | 5 - 2 |
2 | 05/08/2020 01:10 | Chase Field | Arizona Diamondbacks | Houston Astros | 2 - 8 |
2 | 05/08/2020 01:10 | Petco Park | San Diego Padres | Los Angeles Dodgers | 2 - 5 |
2 | 05/08/2020 01:10 | Oakland Coliseum | Oakland Athletics | Texas Rangers | 5 - 1 |
2 | 05/08/2020 02:10 | T-Mobile Park | Seattle Mariners | Los Angeles Angels | 3 - 5 |
2 | 05/08/2020 03:33 | Citizens Bank Park | Philadelphia Phillies | New York Yankees | 1 - 3 |
2 | 05/08/2020 07:33 | Oriole Park at Camden Yards | Miami Marlins | Baltimore Orioles | 2 - 1 |
2 | 05/08/2020 20:05 | Citizens Bank Park | New York Yankees | Philadelphia Phillies | 7 - 11 |
2 | 05/08/2020 21:05 | Oriole Park at Camden Yards | Baltimore Orioles | Miami Marlins | 0 - 1 |
2 | 05/08/2020 22:05 | Nationals Park | Washington Nationals | New York Mets | 1 - 3 |
2 | 05/08/2020 22:40 | Tropicana Field | Tampa Bay Rays | Boston Red Sox | 0 - 5 |
2 | 05/08/2020 23:05 | PNC Park | Pittsburgh Pirates | Minnesota Twins | 2 - 5 |
2 | 05/08/2020 23:10 | Progressive Field | Cleveland Indians | Cincinnati Reds | 2 - 0 |
2 | 05/08/2020 23:10 | Truist Park | Atlanta Braves | Toronto Blue Jays | 1 - 2 |
2 | 06/08/2020 00:05 | Kauffman Stadium | Kansas City Royals | Chicago Cubs | 1 - 6 |
2 | 06/08/2020 00:10 | Guaranteed Rate Field | Chicago White Sox | Milwaukee Brewers | 0 - 1 |
2 | 06/08/2020 00:40 | Coors Field | Colorado Rockies | San Francisco Giants | 3 - 4 |
2 | 06/08/2020 01:10 | Chase Field | Arizona Diamondbacks | Houston Astros | 14 - 7 |
2 | 06/08/2020 01:10 | Petco Park | San Diego Padres | Los Angeles Dodgers | 6 - 7 |
2 | 06/08/2020 01:10 | Oakland Coliseum | Oakland Athletics | Texas Rangers | 6 - 4 |
2 | 06/08/2020 01:40 | T-Mobile Park | Seattle Mariners | Los Angeles Angels | 7 - 6 |
3 | 06/08/2020 17:35 | PNC Park | Pittsburgh Pirates | Minnesota Twins | 6 - 5 |
3 | 06/08/2020 19:10 | Coors Field | Colorado Rockies | San Francisco Giants | 6 - 4 |
3 | 06/08/2020 19:40 | Oakland Coliseum | Oakland Athletics | Texas Rangers | 6 - 4 |
3 | 06/08/2020 20:10 | T-Mobile Park | Seattle Mariners | Los Angeles Angels | 1 - 6 |
3 | 06/08/2020 22:05 | Citizens Bank Park | Philadelphia Phillies | New York Yankees | 5 - 4 |
3 | 06/08/2020 22:10 | Progressive Field | Cleveland Indians | Cincinnati Reds | 13 - 0 |
3 | 06/08/2020 23:07 | Chase Field | Arizona Diamondbacks | Houston Astros | 5 - 4 |
3 | 06/08/2020 23:07 | Kauffman Stadium | Kansas City Royals | Chicago Cubs | 13 - 2 |
3 | 06/08/2020 23:10 | Truist Park | Atlanta Braves | Toronto Blue Jays | 4 - 3 |
3 | 06/08/2020 23:35 | Oriole Park at Camden Yards | Miami Marlins | Baltimore Orioles | 8 - 7 |
3 | 07/08/2020 00:10 | Guaranteed Rate Field | Chicago White Sox | Milwaukee Brewers | 3 - 8 |
3 | 07/08/2020 22:05 | Nationals Park | Washington Nationals | Baltimore Orioles | 0 - 11 |
3 | 07/08/2020 22:40 | Tropicana Field | Tampa Bay Rays | New York Yankees | 1 - 0 |
3 | 07/08/2020 23:05 | PNC Park | Pittsburgh Pirates | Detroit Tigers | 13 - 17 |
3 | 07/08/2020 23:10 | Citi Field | New York Mets | Miami Marlins | 3 - 4 |
3 | 07/08/2020 23:30 | Fenway Park | Boston Red Sox | Toronto Blue Jays | 5 - 3 |
3 | 08/08/2020 00:05 | Kauffman Stadium | Kansas City Royals | Minnesota Twins | 3 - 2 |
3 | 08/08/2020 00:10 | Guaranteed Rate Field | Chicago White Sox | Cleveland Indians | 2 - 0 |
3 | 08/08/2020 00:10 | Miller Park | Milwaukee Brewers | Cincinnati Reds | 3 - 8 |
3 | 08/08/2020 01:05 | Globe Life Field | Texas Rangers | Los Angeles Angels | 4 - 3 |
3 | 08/08/2020 01:10 | Oakland Coliseum | Oakland Athletics | Houston Astros | 3 - 2 |
3 | 08/08/2020 01:10 | Petco Park | San Diego Padres | Arizona Diamondbacks | 3 - 0 |
3 | 08/08/2020 01:40 | T-Mobile Park | Seattle Mariners | Colorado Rockies | 4 - 8 |
3 | 08/08/2020 01:40 | Dodger Stadium | Los Angeles Dodgers | San Francisco Giants | 7 - 2 |
3 | 08/08/2020 03:33 | Tropicana Field | Tampa Bay Rays | New York Yankees | 5 - 3 |
3 | 08/08/2020 18:10 | Guaranteed Rate Field | Chicago White Sox | Cleveland Indians | 1 - 7 |
3 | 08/08/2020 18:10 | Tropicana Field | Tampa Bay Rays | New York Yankees | 4 - 8 |
3 | 08/08/2020 20:05 | PNC Park | Pittsburgh Pirates | Detroit Tigers | 5 - 11 |
3 | 08/08/2020 20:10 | Oakland Coliseum | Oakland Athletics | Houston Astros | 3 - 1 |
3 | 08/08/2020 22:05 | Nationals Park | Washington Nationals | Baltimore Orioles | 3 - 5 |
3 | 08/08/2020 22:05 | Citizens Bank Park | Philadelphia Phillies | Atlanta Braves | 5 - 0 |
3 | 08/08/2020 23:05 | Globe Life Field | Texas Rangers | Los Angeles Angels | 2 - 0 |
3 | 08/08/2020 23:05 | Kauffman Stadium | Kansas City Royals | Minnesota Twins | 9 - 6 |
3 | 08/08/2020 23:10 | Citi Field | New York Mets | Miami Marlins | 8 - 4 |
3 | 08/08/2020 23:10 | Miller Park | Milwaukee Brewers | Cincinnati Reds | 1 - 4 |
3 | 08/08/2020 23:30 | Fenway Park | Boston Red Sox | Toronto Blue Jays | 1 - 2 |
3 | 09/08/2020 01:10 | Petco Park | San Diego Padres | Arizona Diamondbacks | 2 - 3 |
3 | 09/08/2020 01:10 | T-Mobile Park | Seattle Mariners | Colorado Rockies | 0 - 5 |
3 | 09/08/2020 01:10 | Dodger Stadium | Los Angeles Dodgers | San Francisco Giants | 4 - 5 |
3 | 09/08/2020 03:33 | Citizens Bank Park | Philadelphia Phillies | Atlanta Braves | 0 - 8 |
3 | 09/08/2020 16:35 | Nationals Park | Washington Nationals | Baltimore Orioles | 2 - 6 |
3 | 09/08/2020 17:05 | Citizens Bank Park | Philadelphia Phillies | Atlanta Braves | 2 - 5 |
3 | 09/08/2020 17:10 | Citi Field | New York Mets | Miami Marlins | 4 - 2 |
3 | 09/08/2020 17:10 | Tropicana Field | Tampa Bay Rays | New York Yankees | 4 - 3 |
3 | 09/08/2020 17:35 | PNC Park | Pittsburgh Pirates | Detroit Tigers | 1 - 2 |
3 | 09/08/2020 17:35 | Fenway Park | Boston Red Sox | Toronto Blue Jays | 5 - 3 |
3 | 09/08/2020 18:05 | Kauffman Stadium | Kansas City Royals | Minnesota Twins | 4 - 2 |
3 | 09/08/2020 18:10 | Miller Park | Milwaukee Brewers | Cincinnati Reds | 9 - 3 |
3 | 09/08/2020 18:35 | Globe Life Field | Texas Rangers | Los Angeles Angels | 7 - 3 |
3 | 09/08/2020 20:10 | Oakland Coliseum | Oakland Athletics | Houston Astros | 7 - 2 |
3 | 09/08/2020 20:10 | Petco Park | San Diego Padres | Arizona Diamondbacks | 9 - 5 |
3 | 09/08/2020 20:10 | T-Mobile Park | Seattle Mariners | Colorado Rockies | 5 - 3 |
3 | 09/08/2020 20:10 | Dodger Stadium | Los Angeles Dodgers | San Francisco Giants | 6 - 2 |
3 | 09/08/2020 23:08 | Guaranteed Rate Field | Chicago White Sox | Cleveland Indians | 4 - 5 |
3 | 10/08/2020 22:05 | Citizens Bank Park | Philadelphia Phillies | Atlanta Braves | 13 - 8 |
3 | 10/08/2020 23:10 | Citi Field | New York Mets | Washington Nationals | 4 - 16 |
3 | 10/08/2020 23:10 | Comerica Park | Detroit Tigers | Chicago White Sox | 5 - 1 |
3 | 10/08/2020 23:30 | Fenway Park | Boston Red Sox | Tampa Bay Rays | 7 - 8 |
3 | 11/08/2020 00:10 | Miller Park | Milwaukee Brewers | Minnesota Twins | 2 - 4 |
3 | 11/08/2020 00:40 | Coors Field | Colorado Rockies | Arizona Diamondbacks | 8 - 12 |
3 | 11/08/2020 01:05 | Globe Life Field | Texas Rangers | Seattle Mariners | 2 - 10 |
3 | 11/08/2020 01:10 | Minute Maid Park | Houston Astros | San Francisco Giants | 6 - 4 |
3 | 11/08/2020 01:40 | Angel Stadium | Los Angeles Angels | Oakland Athletics | 10 - 9 |
3 | 11/08/2020 01:40 | Dodger Stadium | Los Angeles Dodgers | San Diego Padres | 1 - 2 |
3 | 11/08/2020 22:37 | Sahlen Field | Toronto Blue Jays | Miami Marlins | 5 - 4 |
3 | 11/08/2020 22:40 | Great American Ball Park | Cincinnati Reds | Kansas City Royals | 6 - 5 |
3 | 11/08/2020 23:05 | Citizens Bank Park | Philadelphia Phillies | Baltimore Orioles | 9 - 10 |
3 | 11/08/2020 23:05 | Yankee Stadium | New York Yankees | Atlanta Braves | 9 - 6 |
3 | 11/08/2020 23:10 | Progressive Field | Cleveland Indians | Chicago Cubs | 1 - 7 |
3 | 11/08/2020 23:10 | Citi Field | New York Mets | Washington Nationals | 1 - 2 |
3 | 11/08/2020 23:10 | Comerica Park | Detroit Tigers | Chicago White Sox | 4 - 8 |
3 | 11/08/2020 23:30 | Fenway Park | Boston Red Sox | Tampa Bay Rays | 2 - 8 |
3 | 12/08/2020 00:10 | Miller Park | Milwaukee Brewers | Minnesota Twins | 6 - 4 |
3 | 12/08/2020 00:40 | Coors Field | Colorado Rockies | Arizona Diamondbacks | 8 - 7 |
3 | 12/08/2020 01:05 | Globe Life Field | Texas Rangers | Seattle Mariners | 4 - 2 |
3 | 12/08/2020 01:10 | Minute Maid Park | Houston Astros | San Francisco Giants | 6 - 7 |
3 | 12/08/2020 01:40 | Angel Stadium | Los Angeles Angels | Oakland Athletics | 6 - 0 |
3 | 12/08/2020 01:40 | Dodger Stadium | Los Angeles Dodgers | San Diego Padres | 2 - 6 |
3 | 12/08/2020 17:10 | Comerica Park | Detroit Tigers | Chicago White Sox | 5 - 7 |
3 | 12/08/2020 19:10 | Coors Field | Colorado Rockies | Arizona Diamondbacks | 7 - 13 |
3 | 12/08/2020 20:10 | Angel Stadium | Los Angeles Angels | Oakland Athletics | 4 - 8 |
3 | 12/08/2020 22:10 | Progressive Field | Cleveland Indians | Chicago Cubs | 2 - 7 |
3 | 12/08/2020 22:37 | Sahlen Field | Toronto Blue Jays | Miami Marlins | 11 - 14 |
3 | 12/08/2020 22:40 | Great American Ball Park | Cincinnati Reds | Kansas City Royals | 4 - 5 |
3 | 12/08/2020 23:05 | Citizens Bank Park | Philadelphia Phillies | Baltimore Orioles | 4 - 5 |
3 | 12/08/2020 23:05 | Yankee Stadium | New York Yankees | Atlanta Braves | 6 - 3 |
3 | 12/08/2020 23:10 | Citi Field | New York Mets | Washington Nationals | 11 - 6 |
3 | 12/08/2020 23:10 | Minute Maid Park | Houston Astros | San Francisco Giants | 5 - 1 |
3 | 12/08/2020 23:10 | Miller Park | Milwaukee Brewers | Minnesota Twins | 2 - 12 |
3 | 12/08/2020 23:30 | Fenway Park | Boston Red Sox | Tampa Bay Rays | 5 - 9 |
3 | 13/08/2020 01:05 | Globe Life Field | Texas Rangers | Seattle Mariners | 7 - 4 |
3 | 13/08/2020 01:40 | Dodger Stadium | Los Angeles Dodgers | San Diego Padres | 6 - 0 |
4 | 13/08/2020 17:10 | Citi Field | New York Mets | Washington Nationals | 8 - 2 |
4 | 13/08/2020 20:05 | Citizens Bank Park | Philadelphia Phillies | Baltimore Orioles | 4 - 11 |
4 | 13/08/2020 20:30 | Fenway Park | Boston Red Sox | Tampa Bay Rays | 8 - 17 |
4 | 13/08/2020 21:10 | Great American Ball Park | Cincinnati Reds | Pittsburgh Pirates | 6 - 9 |
4 | 13/08/2020 23:15 | Wrigley Field | Chicago Cubs | Milwaukee Brewers | 4 - 2 |
4 | 14/08/2020 01:40 | Dodger Stadium | Los Angeles Dodgers | San Diego Padres | 11 - 2 |
4 | 14/08/2020 21:05 | Oriole Park at Camden Yards | Washington Nationals | Baltimore Orioles | 2 - 6 |
4 | 14/08/2020 22:37 | Sahlen Field | Toronto Blue Jays | Tampa Bay Rays | 12 - 4 |
4 | 14/08/2020 22:59 | Oriole Park at Camden Yards | Baltimore Orioles | Washington Nationals | 3 - 15 |
