AFL 2022 fixture and results

This is a preview of all matches in the AFL 2022 season. You can choose to export this fixture in CSV, XLSX, ICS or JSON format.

Your time zone

Your time zone is not set and will use UTC by default.

Filter by season:
Round Number Date Location Home Team Away Team Result
1 16/03/2022 08:10 MCG Melbourne Western Bulldogs 97 - 71
1 17/03/2022 08:25 MCG Carlton Richmond 101 - 76
1 18/03/2022 08:50 Marvel Stadium St Kilda Collingwood 85 - 102
1 19/03/2022 03:10 MCG Geelong Cats Essendon 138 - 72
1 19/03/2022 06:10 Accor Stadium GWS Giants Sydney Swans 92 - 112
1 19/03/2022 09:10 Gabba Brisbane Lions Port Adelaide 80 - 69
1 20/03/2022 02:10 MCG Hawthorn North Melbourne 78 - 58
1 20/03/2022 05:10 Adelaide Oval Adelaide Crows Fremantle 82 - 83
1 20/03/2022 08:40 Optus Stadium West Coast Eagles Gold Coast Suns 80 - 107
2 24/03/2022 08:20 Marvel Stadium Western Bulldogs Carlton 90 - 102
2 25/03/2022 08:50 SCG Sydney Swans Geelong Cats 107 - 77
2 26/03/2022 02:45 MCG Collingwood Adelaide Crows 100 - 58
2 26/03/2022 05:35 Marvel Stadium Essendon Brisbane Lions 75 - 97
2 26/03/2022 08:40 Adelaide Oval Port Adelaide Hawthorn 56 - 120
2 26/03/2022 09:00 Metricon Stadium Gold Coast Suns Melbourne 69 - 82
2 27/03/2022 02:10 Marvel Stadium North Melbourne West Coast Eagles 74 - 59
2 27/03/2022 04:20 MCG Richmond GWS Giants 109 - 73
2 27/03/2022 07:20 Optus Stadium Fremantle St Kilda 55 - 65
3 31/03/2022 08:20 Marvel Stadium Western Bulldogs Sydney Swans 71 - 60
3 01/04/2022 08:20 MCG Melbourne Essendon 99 - 70
3 01/04/2022 09:20 Adelaide Oval Adelaide Crows Port Adelaide 96 - 92
3 02/04/2022 05:35 GIANTS Stadium GWS Giants Gold Coast Suns 83 - 57
3 02/04/2022 08:25 MCG Collingwood Geelong Cats 91 - 104
3 02/04/2022 09:00 Gabba Brisbane Lions North Melbourne 156 - 48
3 03/04/2022 03:10 MCG Carlton Hawthorn 74 - 73
3 03/04/2022 05:20 Marvel Stadium St Kilda Richmond 117 - 84
3 03/04/2022 08:20 Optus Stadium West Coast Eagles Fremantle 47 - 102
4 07/04/2022 09:40 Adelaide Oval Port Adelaide Melbourne 36 - 68
4 08/04/2022 09:50 GMHBA Stadium Geelong Cats Brisbane Lions 80 - 70
4 09/04/2022 04:40 SCG Sydney Swans North Melbourne 86 - 75
4 09/04/2022 06:35 Marvel Stadium Collingwood West Coast Eagles 74 - 87
4 09/04/2022 09:25 MCG Richmond Western Bulldogs 99 - 61
4 09/04/2022 09:25 Optus Stadium Fremantle GWS Giants 88 - 54
4 10/04/2022 03:10 Marvel Stadium Essendon Adelaide Crows 103 - 99
4 10/04/2022 05:20 MCG Hawthorn St Kilda 73 - 142
4 10/04/2022 06:10 Metricon Stadium Gold Coast Suns Carlton 92 - 62
5 14/04/2022 09:35 Gabba Brisbane Lions Collingwood 98 - 91
5 15/04/2022 06:20 Marvel Stadium North Melbourne Western Bulldogs 71 - 139
5 15/04/2022 09:40 Optus Stadium West Coast Eagles Sydney Swans 58 - 121
5 16/04/2022 03:45 Marvel Stadium St Kilda Gold Coast Suns 87 - 61
5 16/04/2022 06:35 Adelaide Oval Adelaide Crows Richmond 101 - 82
5 16/04/2022 09:25 MCG Melbourne GWS Giants 120 - 53
5 17/04/2022 03:40 MCG Carlton Port Adelaide 94 - 91
5 17/04/2022 06:40 Marvel Stadium Essendon Fremantle 59 - 107
5 18/04/2022 05:20 MCG Hawthorn Geelong Cats 92 - 80
6 22/04/2022 09:50 Manuka Oval GWS Giants St Kilda 60 - 77
6 23/04/2022 03:45 Mars Stadium Western Bulldogs Adelaide Crows 62 - 63
6 23/04/2022 06:35 Adelaide Oval Port Adelaide West Coast Eagles 117 - 33
6 23/04/2022 09:40 Optus Stadium Fremantle Carlton 97 - 62
6 24/04/2022 03:10 Blundstone Arena North Melbourne Geelong Cats 61 - 121
6 24/04/2022 06:10 Metricon Stadium Gold Coast Suns Brisbane Lions 80 - 132
6 24/04/2022 09:25 MCG Richmond Melbourne 54 - 76
6 25/04/2022 02:30 University of Tasmania Stadium Hawthorn Sydney Swans 68 - 109
6 25/04/2022 05:20 MCG Essendon Collingwood 82 - 93
7 29/04/2022 10:10 Optus Stadium West Coast Eagles Richmond 56 - 165
7 30/04/2022 03:45 GMHBA Stadium Geelong Cats Fremantle 66 - 69
7 30/04/2022 04:10 Adelaide Oval Adelaide Crows GWS Giants 54 - 113
7 30/04/2022 06:35 MCG Melbourne Hawthorn 91 - 81
7 30/04/2022 09:25 Cazalys Stadium St Kilda Port Adelaide 42 - 43
7 30/04/2022 09:25 Marvel Stadium Carlton North Melbourne 114 - 64
7 01/05/2022 03:10 MCG Collingwood Gold Coast Suns 115 - 90
7 01/05/2022 05:20 Marvel Stadium Western Bulldogs Essendon 103 - 71
7 01/05/2022 06:40 SCG Sydney Swans Brisbane Lions 89 - 113
8 06/05/2022 09:30 Adelaide Oval Port Adelaide Western Bulldogs 86 - 69
8 06/05/2022 10:40 Optus Stadium Fremantle North Melbourne 102 - 24
8 07/05/2022 03:45 MCG Richmond Collingwood 113 - 86
8 07/05/2022 03:45 SCG Sydney Swans Gold Coast Suns 61 - 75
8 07/05/2022 06:35 Manuka Oval GWS Giants Geelong Cats 35 - 88
8 07/05/2022 09:25 Marvel Stadium Essendon Hawthorn 108 - 81
8 07/05/2022 09:25 Gabba Brisbane Lions West Coast Eagles 105 - 30
8 08/05/2022 03:10 MCG Melbourne St Kilda 93 - 55
8 08/05/2022 06:40 Marvel Stadium Carlton Adelaide Crows 116 - 68
9 13/05/2022 09:50 Marvel Stadium Collingwood Western Bulldogs 51 - 99
9 14/05/2022 03:45 MCG Hawthorn Richmond 94 - 117
9 14/05/2022 04:10 Blundstone Arena North Melbourne Port Adelaide 46 - 115
9 14/05/2022 06:35 Marvel Stadium St Kilda Geelong Cats 90 - 80
9 14/05/2022 09:25 SCG Sydney Swans Essendon 105 - 47
9 14/05/2022 09:40 Adelaide Oval Adelaide Crows Brisbane Lions 66 - 102
9 15/05/2022 03:40 Metricon Stadium Gold Coast Suns Fremantle 69 - 33
9 15/05/2022 05:20 GIANTS Stadium GWS Giants Carlton 75 - 105
9 15/05/2022 07:20 Optus Stadium West Coast Eagles Melbourne 38 - 112
10 20/05/2022 09:50 Marvel Stadium Carlton Sydney Swans 102 - 87
10 21/05/2022 03:45 GMHBA Stadium Geelong Cats Port Adelaide 82 - 47
10 21/05/2022 03:45 Mars Stadium Western Bulldogs Gold Coast Suns 106 - 87
10 21/05/2022 06:35 Marvel Stadium North Melbourne Melbourne 53 - 100
10 21/05/2022 09:30 MCG Richmond Essendon 80 - 48
10 21/05/2022 09:30 Adelaide Oval Adelaide Crows St Kilda 69 - 90
10 22/05/2022 04:10 GIANTS Stadium GWS Giants West Coast Eagles 138 - 86
10 22/05/2022 05:20 University of Tasmania Stadium Hawthorn Brisbane Lions 117 - 112
10 22/05/2022 07:20 Optus Stadium Fremantle Collingwood 44 - 80
11 27/05/2022 09:50 SCG Sydney Swans Richmond 106 - 100
11 28/05/2022 03:45 Gabba Brisbane Lions GWS Giants 110 - 96
11 28/05/2022 03:45 GMHBA Stadium Geelong Cats Adelaide Crows 97 - 55
11 28/05/2022 06:35 MCG Melbourne Fremantle 56 - 94
11 28/05/2022 09:30 Optus Stadium West Coast Eagles Western Bulldogs 60 - 161
11 28/05/2022 09:40 TIO Stadium Gold Coast Suns Hawthorn 121 - 54
11 29/05/2022 03:10 Marvel Stadium St Kilda North Melbourne 103 - 50
11 29/05/2022 05:20 MCG Collingwood Carlton 79 - 75
11 29/05/2022 06:40 Adelaide Oval Port Adelaide Essendon 66 - 50
12 03/06/2022 09:50 Marvel Stadium Western Bulldogs Geelong Cats 70 - 83
12 04/06/2022 03:45 Adelaide Oval Adelaide Crows West Coast Eagles 88 - 57
12 04/06/2022 06:35 TIO Stadium Gold Coast Suns North Melbourne 109 - 47
12 04/06/2022 09:25 MCG Melbourne Sydney Swans 61 - 73
12 05/06/2022 04:10 MCG Hawthorn Collingwood 68 - 72
12 05/06/2022 07:20 Optus Stadium Fremantle Brisbane Lions 99 - 85
13 09/06/2022 09:20 MCG Richmond Port Adelaide 77 - 65
13 10/06/2022 09:50 MCG Essendon Carlton 54 - 80
13 11/06/2022 06:10 Optus Stadium Fremantle Hawthorn 95 - 82
13 11/06/2022 09:25 Gabba Brisbane Lions St Kilda 78 - 57
13 12/06/2022 05:20 Marvel Stadium North Melbourne GWS Giants 53 - 102
13 13/06/2022 05:20 MCG Collingwood Melbourne 82 - 56
14 16/06/2022 09:20 MCG Richmond Carlton 81 - 66
14 17/06/2022 09:50 Marvel Stadium St Kilda Essendon 72 - 107
14 18/06/2022 03:45 Adelaide Oval Port Adelaide Sydney Swans 82 - 59
14 18/06/2022 06:35 Optus Stadium West Coast Eagles Geelong Cats 63 - 81
14 18/06/2022 09:25 GIANTS Stadium GWS Giants Western Bulldogs 105 - 125
14 19/06/2022 05:20 Metricon Stadium Gold Coast Suns Adelaide Crows 116 - 73
15 23/06/2022 09:20 MCG Melbourne Brisbane Lions 117 - 53
15 24/06/2022 09:00 Marvel Stadium Western Bulldogs Hawthorn 125 - 83
15 24/06/2022 10:40 Optus Stadium West Coast Eagles Essendon 107 - 97
15 25/06/2022 03:45 Marvel Stadium Carlton Fremantle 81 - 50
15 25/06/2022 06:35 MCG Geelong Cats Richmond 89 - 86
15 25/06/2022 09:25 SCG Sydney Swans St Kilda 83 - 32
15 26/06/2022 03:10 Blundstone Arena North Melbourne Adelaide Crows 58 - 115
15 26/06/2022 05:20 MCG Collingwood GWS Giants 88 - 77
15 26/06/2022 06:10 Adelaide Oval Port Adelaide Gold Coast Suns 93 - 91
16 30/06/2022 09:20 Gabba Brisbane Lions Western Bulldogs 108 - 67
16 01/07/2022 09:50 Marvel Stadium Carlton St Kilda 78 - 93
16 02/07/2022 03:45 MCG Essendon Sydney Swans 95 - 86
16 02/07/2022 06:35 Adelaide Oval Adelaide Crows Melbourne 65 - 94
16 02/07/2022 09:25 GMHBA Stadium Geelong Cats North Melbourne 144 - 32
16 02/07/2022 09:25 Metricon Stadium Gold Coast Suns Collingwood 62 - 67
16 03/07/2022 04:10 MCG Richmond West Coast Eagles 128 - 93
16 03/07/2022 05:20 GIANTS Stadium GWS Giants Hawthorn 72 - 50
16 03/07/2022 07:20 Optus Stadium Fremantle Port Adelaide 99 - 91
17 07/07/2022 09:20 GMHBA Stadium Geelong Cats Melbourne 91 - 63
17 08/07/2022 09:50 SCG Sydney Swans Western Bulldogs 120 - 67
17 09/07/2022 03:45 MCG Collingwood North Melbourne 88 - 81
17 09/07/2022 06:35 Metricon Stadium Gold Coast Suns Richmond 94 - 92
17 09/07/2022 09:25 Marvel Stadium St Kilda Fremantle 70 - 111
17 09/07/2022 09:30 Adelaide Oval Port Adelaide GWS Giants 84 - 29
17 10/07/2022 03:10 Gabba Brisbane Lions Essendon 90 - 100
17 10/07/2022 05:20 Marvel Stadium Hawthorn Adelaide Crows 86 - 54
17 10/07/2022 06:40 Optus Stadium West Coast Eagles Carlton 53 - 116
18 15/07/2022 09:50 Marvel Stadium Western Bulldogs St Kilda 84 - 56
18 16/07/2022 03:45 Manuka Oval GWS Giants Brisbane Lions 59 - 99
18 16/07/2022 03:45 Adelaide Oval Adelaide Crows Collingwood 86 - 91
18 16/07/2022 06:35 Marvel Stadium North Melbourne Richmond 92 - 88
18 16/07/2022 09:25 MCG Carlton Geelong Cats 55 - 85
18 16/07/2022 09:30 Optus Stadium Fremantle Sydney Swans 65 - 82
18 17/07/2022 03:10 MCG Hawthorn West Coast Eagles 102 - 77
18 17/07/2022 05:20 TIO Traeger Park Melbourne Port Adelaide 83 - 69
18 17/07/2022 06:40 Marvel Stadium Essendon Gold Coast Suns 103 - 55
19 22/07/2022 09:50 Marvel Stadium Richmond Fremantle 52 - 52
19 23/07/2022 03:45 Blundstone Arena North Melbourne Hawthorn 75 - 121
19 23/07/2022 03:45 SCG Sydney Swans Adelaide Crows 118 - 85
19 23/07/2022 06:35 Adelaide Oval Port Adelaide Geelong Cats 94 - 106
19 23/07/2022 09:10 Gabba Brisbane Lions Gold Coast Suns 110 - 93
19 23/07/2022 09:25 Marvel Stadium Western Bulldogs Melbourne 110 - 100
19 24/07/2022 03:10 Marvel Stadium Carlton GWS Giants 90 - 54
19 24/07/2022 05:20 MCG Collingwood Essendon 80 - 76
19 24/07/2022 06:40 Optus Stadium West Coast Eagles St Kilda 62 - 90
20 29/07/2022 10:10 Optus Stadium Fremantle Melbourne 39 - 85
20 30/07/2022 03:45 MCG Collingwood Port Adelaide 88 - 82
20 30/07/2022 04:10 SCG Sydney Swans GWS Giants 112 - 39
20 30/07/2022 06:35 Marvel Stadium St Kilda Hawthorn 75 - 63
20 30/07/2022 09:25 GMHBA Stadium Geelong Cats Western Bulldogs 94 - 66
20 30/07/2022 09:30 Adelaide Oval Adelaide Crows Carlton 84 - 55
20 31/07/2022 03:10 Metricon Stadium Gold Coast Suns West Coast Eagles 107 - 104
20 31/07/2022 05:20 MCG Richmond Brisbane Lions 104 - 97
20 31/07/2022 06:40 Marvel Stadium Essendon North Melbourne 114 - 66
21 05/08/2022 09:50 MCG Melbourne Collingwood 89 - 96
21 06/08/2022 03:45 University of Tasmania Stadium Hawthorn Gold Coast Suns 70 - 63
21 06/08/2022 04:10 GIANTS Stadium GWS Giants Essendon 96 - 69
21 06/08/2022 06:35 Marvel Stadium Western Bulldogs Fremantle 78 - 95
21 06/08/2022 09:25 GMHBA Stadium Geelong Cats St Kilda 110 - 65
21 06/08/2022 09:40 Adelaide Oval Port Adelaide Richmond 71 - 109
21 07/08/2022 03:10 Marvel Stadium North Melbourne Sydney Swans 88 - 126
21 07/08/2022 05:20 Gabba Brisbane Lions Carlton 114 - 81
21 07/08/2022 06:10 Optus Stadium West Coast Eagles Adelaide Crows 86 - 102
22 12/08/2022 09:50 Marvel Stadium St Kilda Brisbane Lions 66 - 81
22 13/08/2022 03:45 Marvel Stadium Western Bulldogs GWS Giants 62 - 57
22 13/08/2022 04:10 Adelaide Oval Adelaide Crows North Melbourne 103 - 74
22 13/08/2022 06:35 Metricon Stadium Gold Coast Suns Geelong Cats 59 - 119
22 13/08/2022 09:25 MCG Melbourne Carlton 79 - 74
22 13/08/2022 09:40 Optus Stadium Fremantle West Coast Eagles 71 - 47
22 14/08/2022 03:10 MCG Richmond Hawthorn 128 - 67
22 14/08/2022 05:20 SCG Sydney Swans Collingwood 77 - 50
22 14/08/2022 06:40 Marvel Stadium Essendon Port Adelaide 62 - 146
23 19/08/2022 09:50 Gabba Brisbane Lions Melbourne 57 - 115
23 20/08/2022 03:45 Manuka Oval GWS Giants Fremantle 69 - 89
23 20/08/2022 04:10 Marvel Stadium North Melbourne Gold Coast Suns 47 - 114
23 20/08/2022 06:35 GMHBA Stadium Geelong Cats West Coast Eagles 131 - 46
23 20/08/2022 09:25 MCG Essendon Richmond 75 - 141
23 20/08/2022 09:30 Adelaide Oval Port Adelaide Adelaide Crows 111 - 55
23 21/08/2022 03:10 University of Tasmania Stadium Hawthorn Western Bulldogs 64 - 87
23 21/08/2022 05:20 MCG Carlton Collingwood 74 - 75
23 21/08/2022 06:40 Marvel Stadium St Kilda Sydney Swans 74 - 88
Finals W1 01/09/2022 09:20 Gabba Brisbane Lions Richmond 106 - 104
Finals W1 02/09/2022 09:50 MCG Melbourne Sydney Swans 69 - 91
Finals W1 03/09/2022 06:35 MCG Geelong Cats Collingwood 78 - 72
Finals W1 03/09/2022 10:10 Optus Stadium Fremantle Western Bulldogs 73 - 60
Semi Finals 09/09/2022 09:50 MCG Melbourne Brisbane Lions 79 - 92
Semi Finals 10/09/2022 09:25 MCG Collingwood Fremantle 79 - 59
Prelim Finals 16/09/2022 09:50 MCG Geelong Cats Brisbane Lions 120 - 49
Prelim Finals 17/09/2022 06:45 SCG Sydney Swans Collingwood 95 - 94
Grand Final 24/09/2022 04:30 MCG Geelong Cats Sydney Swans 133 - 52

Back to List